Free data · source: EIA · updated December, 2024
Ohio registered generation.
Every registered power station in Ohio over 1 MW, with its fuel source, capacity and unit ID. Filter by fuel, or search for a plant by name.
Filter by fuel
Showing all 446
| Power station | Fuel | Capacity (MW) | Unit ID |
|---|---|---|---|
| 3100 Valleyview Drive | Solar | 1 | VVDPV |
| AEUG Union Solar, LLC | Solar | 325 | AUS |
| AMP Napoleon Solar Facility | Solar | 3.5 | NSF1 |
| Akron WRF | Renewable Waste | 0.6 | 2G-1 |
| Akron WRF | Renewable Waste | 0.6 | 2G-2 |
| Akron WRF | Renewable Waste | 0.6 | 2G-3 |
| Anthony Wayne Solar #1 | Solar | 1.7 | AWS1 |
| Arche Energy Project, LLC | Solar | 107 | ARCHE |
| Ashtabula | Natural Gas | 4.9 | 1 |
| Ashtabula | Natural Gas | 4.9 | 2 |
| Ashtabula | Natural Gas | 4.9 | 3 |
| Ashtabula | Natural Gas | 4.9 | 4 |
| Ashtabula | Natural Gas | 4.9 | 5 |
| Ashtabula | Natural Gas | 0.8 | 6 |
| Ashtabula | Natural Gas | 0.8 | 7 |
| Auglaize Hydro | Hydro | 0.7 | 1 |
| Auglaize Hydro | Hydro | 0.9 | 2A |
| Auglaize Hydro | Hydro | 0.9 | 3A |
| Auglaize Hydro | Hydro | 0.5 | 4 |
| Auglaize Hydro | Hydro | 0.5 | 5 |
| Auglaize Hydro | Hydro | 0.1 | 6 |
| Big Plain Solar, LLC | Solar | 196 | GEN01 |
| Blue Creek Wind Project | Wind | 302 | 1 |
| Blue Harvest Solar Park | Solar | 49.9 | GEN01 |
| Bowling Green Energy Storage Project | Storage | 12 | BG1 |
| Bowling Green Generating Station | Natural Gas | 33 | CT1 |
| Bowling Green Generating Station | Natural Gas | 16.5 | CT2 |
| Bowling Green Peaking | Natural Gas | 32 | 1 |
| Bowling Green Wind | Wind | 1.8 | 1 |
| Bowling Green Wind | Wind | 1.8 | 2 |
| Bowling Green Wind | Wind | 1.8 | 3 |
| Bowling Green Wind | Wind | 1.8 | 4 |
| Broshco Fabricated Products | Natural Gas | 1.2 | 1 |
| Broshco Fabricated Products | Natural Gas | 1.2 | 2 |
| Broshco Fabricated Products | Natural Gas | 1.2 | 3 |
| Broshco Fabricated Products | Natural Gas | 1.1 | 4 |
| Brown County LFGTE Power Station | Landfill Gas | 1.6 | GM01 |
| Brown County LFGTE Power Station | Landfill Gas | 1.6 | GM02 |
| Brown County LFGTE Power Station | Landfill Gas | 1.6 | GM03 |
| Bryan (OH) | Natural Gas | 15.8 | 1 |
| Bryan (OH) | Natural Gas | 16 | 2 |
| Bryan (OH) | Distillate Fuel Oil | 2.5 | 5 |
| Bryan (OH) | Natural Gas | 5 | 6 |
| Bryan Peaking | Distillate Fuel Oil | 1.8 | 1 |
| Bryan Peaking | Distillate Fuel Oil | 1.8 | 2 |
| Bryan Peaking | Distillate Fuel Oil | 1.8 | 3 |
| Bryan Peaking | Distillate Fuel Oil | 1.8 | 4 |
| Bryan Peaking | Distillate Fuel Oil | 1.8 | 5 |
| Bryan Peaking | Distillate Fuel Oil | 1.8 | 6 |
| Bryan Solar Field | Solar | 2.1 | 1 |
| Buckeye Power Inc. | Solar | 2 | P4389 |
| CU Solar Plant | Solar | 1.8 | CU |
| Cardinal | Coal | 615.2 | 1 |
| Cardinal | Coal | 615.2 | 2 |
| Cardinal | Coal | 650 | 3 |
| Carroll County Energy | Natural Gas | 235.5 | CGT1 |
| Carroll County Energy | Natural Gas | 235.5 | CGT2 |
| Carroll County Energy | Natural Gas | 361.3 | SGT1 |
| Celina Solar Project #1, LLC | Solar | 4 | CSP1 |
| Central Utility Plant Cincinnati | Natural Gas | 11.9 | CTG1 |
| Central Utility Plant Cincinnati | Natural Gas | 11.9 | CTG2 |
| Central Utility Plant Cincinnati | Distillate Fuel Oil | 1.9 | P005 |
| Central Utility Plant Cincinnati | Natural Gas | 21.5 | STG |
| Clean Energy Future-Lordstown, LLC | Natural Gas | 311 | CTG1 |
| Clean Energy Future-Lordstown, LLC | Natural Gas | 311 | CTG2 |
| Clean Energy Future-Lordstown, LLC | Natural Gas | 340 | STG1 |
| Clearview Solar 1 | Solar | 144 | CLV1 |
| Cleveland Peaking | Distillate Fuel Oil | 1.8 | 1 |
| Cleveland Peaking | Distillate Fuel Oil | 1.8 | 2 |
| Cleveland Peaking | Distillate Fuel Oil | 1.8 | 3 |
| Cleveland Peaking | Distillate Fuel Oil | 1.8 | 4 |
| Cleveland Peaking | Distillate Fuel Oil | 1.8 | 5 |
| Cleveland Peaking | Distillate Fuel Oil | 1.8 | 6 |
| Cleveland Thermal | Natural Gas | 0.5 | ST1 |
| Cleveland Thermal | Natural Gas | 0.5 | ST2 |
| Cleveland Works | Other Gases | 10 | GENB |
| Cleveland Works | Other Gases | 70 | GENG |
| Clevelandcliffs Warren | Other Gases | 3 | GEN1 |
| Clinton Battery | Storage | 10 | 1 |
| Clyde Peaking Engine | Natural Gas | 10 | CPG |
| Clyde Solar Array | Solar | 2.8 | PV1 |
| Collinwood BioEnergy Facility | Renewable Waste | 1 | CBE01 |
| Cooper Farms VW Project | Wind | 4.5 | WTG |
| Cuyahoga County Landfill | Solar | 3.7 | CCBO1 |
| Cuyahoga Falls 1 | Distillate Fuel Oil | 1.8 | CF2-1 |
| Cuyahoga Falls 1 | Distillate Fuel Oil | 1.8 | CF2-2 |
| Cuyahoga Falls 1 | Distillate Fuel Oil | 1.8 | CF2-3 |
| Cuyahoga Falls 1 | Distillate Fuel Oil | 1.5 | P001 |
| Cuyahoga Falls 1 | Distillate Fuel Oil | 1.5 | P002 |
| Cuyahoga Falls 1 | Distillate Fuel Oil | 1.5 | P003 |
| Cuyahoga Falls 1 | Distillate Fuel Oil | 1.5 | P004 |
| Cuyahoga Falls 1 | Distillate Fuel Oil | 1.5 | P005 |
| Cuyahoga Falls 1 | Distillate Fuel Oil | 1.5 | P006 |
| DG AMP 1048 Wadsworth | Solar | 6.3 | A1048 |
| DG AMP Rittman Rd | Solar | 2.6 | AMPRR |
| DG AMP Solar Bowling Green | Solar | 20 | AMPBG |
| DG AMP Solar Brewster | Solar | 1.9 | AMPBR |
| DG AMP Solar Jackson Center | Solar | 1.6 | AMPJC |
| DG AMP Solar Orrville 3 | Solar | 2.3 | AMPO3 |
| DG AMP Solar Piqua Manier | Solar | 12.6 | AMPPM |
| DG AMP Solar Piqua Staunton | Solar | 1.8 | AMPPS |
| DG AMP Solar Versailles | Solar | 1.8 | AMPVS |
| Darby Power, LLC | Natural Gas | 94 | GT1 |
| Darby Power, LLC | Natural Gas | 94 | GT2 |
| Darby Power, LLC | Natural Gas | 94 | GT3 |
| Darby Power, LLC | Natural Gas | 94 | GT4 |
| Darby Power, LLC | Natural Gas | 94 | GT5 |
| Darby Power, LLC | Natural Gas | 94 | GT6 |
| Davis Besse | Nuclear | 925.2 | 1 |
| Denison Solar Array | Solar | 1.9 | PV1 |
| Dick's Creek | Natural Gas | 100 | 1 |
| Dick's Creek | Natural Gas | 16.5 | 3 |
| Dick's Creek | Natural Gas | 21.3 | 4 |
| Dick's Creek | Natural Gas | 21.3 | 5 |
| Dover (OH) | Coal | 19.5 | 4 |
| Dover (OH) | Distillate Fuel Oil | 2.6 | 5 |
| Dover (OH) | Natural Gas | 19.5 | 6 |
| Dover Peaking | Distillate Fuel Oil | 1.8 | 1 |
| Dover Peaking | Distillate Fuel Oil | 1.8 | 2 |
| Dover Peaking | Distillate Fuel Oil | 1.8 | 3 |
| Dover Peaking | Distillate Fuel Oil | 1.8 | 4 |
| Dover Peaking | Distillate Fuel Oil | 1.8 | 5 |
| Dover Peaking | Distillate Fuel Oil | 1.8 | 6 |
| Dresden Energy Facility | Natural Gas | 198.9 | 1 |
| Dresden Energy Facility | Natural Gas | 198.9 | 2 |
| Dresden Energy Facility | Natural Gas | 280.5 | 3 |
| East Campus Utility Plant | Distillate Fuel Oil | 2 | P007 |
| East Campus Utility Plant | Distillate Fuel Oil | 1.5 | P008 |
| East Campus Utility Plant | Distillate Fuel Oil | 2.5 | P058 |
| Edgerton | Distillate Fuel Oil | 1.8 | 1 |
| Edgerton | Distillate Fuel Oil | 1.8 | 2 |
| Energy Developments, Hancock | Landfill Gas | 0.8 | GEN1 |
| Energy Developments, Hancock | Landfill Gas | 0.8 | GEN2 |
| Energy Developments, Hancock | Landfill Gas | 0.8 | GEN3 |
| Energy Developments, Hancock | Landfill Gas | 0.8 | GEN4 |
| Euclid Farm, Stamco N-54 | Wind | 1 | N-54 |
| Findlay Wind Farm | Wind | 3 | WNDW1 |
| FirstEnergy Bay Shore | Petroleum Coke | 171 | 1 |
| FirstEnergy Bay Shore | Distillate Fuel Oil | 16 | CT |
| Fox Squirrel Solar | Solar | 577 | FOX01 |
| Foxconn Ohio | Solar | 2.2 | 12345 |
| Fremont Energy Center | Natural Gas | 358.7 | CA01 |
| Fremont Energy Center | Natural Gas | 190.4 | CT01 |
| Fremont Energy Center | Natural Gas | 190.4 | CT02 |
| Galion | Distillate Fuel Oil | 1.8 | 1 |
| Galion | Distillate Fuel Oil | 1.8 | 2 |
| Galion | Distillate Fuel Oil | 1.8 | 3 |
| Galion Generating Station | Natural Gas | 33 | CT1 |
| Galion Generating Station | Natural Gas | 16.5 | CT2 |
| Gavin Power, LLC | Coal | 1300 | 1 |
| Gavin Power, LLC | Coal | 1300 | 2 |
| Geneva | Landfill Gas | 0.8 | GEN1 |
| Geneva | Landfill Gas | 0.8 | GEN2 |
| Geneva | Landfill Gas | 0.8 | GEN3 |
| Geneva | Landfill Gas | 0.8 | GEN4 |
| Geneva | Landfill Gas | 0.8 | GEN5 |
| Genoa Diesel Generating Station | Distillate Fuel Oil | 2 | 1 |
| Genoa Diesel Generating Station | Distillate Fuel Oil | 2 | 2 |
| Genoa Diesel Generating Station | Distillate Fuel Oil | 2 | 3 |
| Greenup Hydro | Hydro | 23.4 | 1 |
| Greenup Hydro | Hydro | 23.4 | 2 |
| Greenup Hydro | Hydro | 23.4 | 3 |
| Greenville Electric Generating Station | Natural Gas | 59 | GT1 |
| Greenville Electric Generating Station | Natural Gas | 59 | GT2 |
| Greenville Electric Generating Station | Natural Gas | 59 | GT3 |
| Greenville Electric Generating Station | Natural Gas | 59 | GT4 |
| Guernsey Power Station | Natural Gas | 685 | GPS1 |
| Guernsey Power Station | Natural Gas | 685 | GPS2 |
| Guernsey Power Station | Natural Gas | 685 | GPS3 |
| HMW Minster PV I | Solar | 3 | MIN01 |
| Hamilton (OH) | Natural Gas | 16.3 | GT2 |
| Hamilton Hydro | Hydro | 1.1 | 3 |
| Hamilton Hydro | Hydro | 1.1 | 4 |
| Hamilton Peaking | Natural Gas | 32 | 1 |
| Hanging Rock Energy Facility | Natural Gas | 198.9 | 1GT1 |
| Hanging Rock Energy Facility | Natural Gas | 198.9 | 1GT2 |
| Hanging Rock Energy Facility | Natural Gas | 317.1 | 1ST |
| Hanging Rock Energy Facility | Natural Gas | 198.9 | 2GT1 |
| Hanging Rock Energy Facility | Natural Gas | 198.9 | 2GT2 |
| Hanging Rock Energy Facility | Natural Gas | 317.1 | 2ST |
| Hardin Solar Energy II LLC | Solar | 150 | GEN1 |
| Hardin Solar Energy LLC | Solar | 150 | GEN1 |
| Harpster Wind | Wind | 1.5 | H1 |
| Haverhill North Cogeneration Facility | Other Gases | 67 | SCKG1 |
| Haviland Plastic Products | Wind | 1.5 | WTGA |
| Haviland Plastic Products | Wind | 1.5 | WTGB |
| Haviland Plastic Products | Wind | 1.5 | WTGC |
| Hecate Energy Highland LLC | Solar | 300 | HIGHL |
| Hillcrest Solar | Solar | 200 | HILLC |
| Hog Creek Wind Project | Wind | 66 | WT1 |
| IGS AKC1 | Solar | 3.8 | 461 |
| IGS CMH4, LLC | Solar | 4.2 | 460 |
| IGS PCW1 | Solar | 3.1 | 462 |
| Jackson Cntr Peaking | Distillate Fuel Oil | 1.8 | 1 |
| KSU Trumbull | Solar | 1 | TRUMB |
| Kyger Creek | Coal | 217.3 | 1 |
| Kyger Creek | Coal | 217.3 | 2 |
| Kyger Creek | Coal | 217.3 | 3 |
| Kyger Creek | Coal | 217.3 | 4 |
| Kyger Creek | Coal | 217.3 | 5 |
| LE Wind Turbine 1 | Wind | 2.5 | WTG1 |
| LafargeHolcim - Paulding Wind Project | Wind | 1.5 | L1 |
| LafargeHolcim - Paulding Wind Project | Wind | 1.5 | L2 |
| LafargeHolcim - Paulding Wind Project | Wind | 1.5 | L3 |
| Long Ridge Energy Generation | Natural Gas | 521.9 | HPPP1 |
| MCCo Solar Generating Facility | Solar | 1 | MCCO1 |
| Madison | Natural Gas | 86.5 | CT1 |
| Madison | Natural Gas | 86.5 | CT2 |
| Madison | Natural Gas | 86.5 | CT3 |
| Madison | Natural Gas | 86.5 | CT4 |
| Madison | Natural Gas | 86.5 | CT5 |
| Madison | Natural Gas | 86.5 | CT6 |
| Madison | Natural Gas | 86.5 | CT7 |
| Madison | Natural Gas | 86.5 | CT8 |
| Madison Fields Solar Project, LLC | Solar | 180 | USMDF |
| Mahoning | Landfill Gas | 0.8 | GEN1 |
| Mahoning | Landfill Gas | 0.8 | GEN2 |
| Mahoning | Landfill Gas | 0.8 | GEN3 |
| Mahoning | Landfill Gas | 0.8 | GEN4 |
| Mahoning | Landfill Gas | 0.8 | GEN5 |
| Martin Marietta Wind Project | Wind | 1.5 | WTG01 |
| Martin Marietta Wind Project | Wind | 1.5 | WTG02 |
| Martin Marietta Wind Project | Wind | 1.5 | WTG03 |
| Maumee Solar | Solar | 2.4 | MAUME |
| Miami Fort | Coal | 557.1 | 7 |
| Miami Fort | Coal | 557.7 | 8 |
| Miami Fort | Distillate Fuel Oil | 16.5 | GT3 |
| Miami Fort | Distillate Fuel Oil | 16.5 | GT4 |
| Miami Fort | Distillate Fuel Oil | 16.5 | GT5 |
| Miami Fort | Distillate Fuel Oil | 16.5 | GT6 |
| Middletown Coke Company, LLC | Other Gases | 67 | YNKE |
| Middletown Energy Center | Natural Gas | 310.2 | MEC1 |
| Middletown Energy Center | Natural Gas | 233.7 | MEC2 |
| Minster 3 | Solar | 1 | MN3PV |
| Monroeville RTO BTM | Distillate Fuel Oil | 2.7 | PB1 |
| Monroeville Solar | Solar | 3.2 | MNVL |
| Montpelier | Distillate Fuel Oil | 1.8 | 1 |
| Montpelier | Distillate Fuel Oil | 1.8 | 2 |
| Montpelier | Distillate Fuel Oil | 1.8 | 3 |
| Montpelier | Distillate Fuel Oil | 1.8 | 4 |
| Montpelier | Distillate Fuel Oil | 1.8 | 5 |
| Montpelier | Distillate Fuel Oil | 1.8 | 6 |
| Monument | Distillate Fuel Oil | 2.7 | 1 |
| Monument | Distillate Fuel Oil | 2.7 | 2 |
| Monument | Distillate Fuel Oil | 2.7 | 3 |
| Monument | Distillate Fuel Oil | 2.7 | 4 |
| Monument | Distillate Fuel Oil | 2.7 | 5 |
| Morton Salt Rittman | Natural Gas | 2.5 | GEN2 |
| Napoleon Biogas | Renewable Waste | 1.4 | GEN1 |
| Napoleon Biogas | Renewable Waste | 1.4 | GEN2 |
| Napoleon Peaking | Distillate Fuel Oil | 1.8 | 4 |
| Napoleon Peaking | Distillate Fuel Oil | 1.8 | 5 |
| Napoleon Peaking | Distillate Fuel Oil | 1.8 | 6 |
| Napoleon Peaking Station | Natural Gas | 33 | CT1 |
| Napoleon Peaking Station | Natural Gas | 16.5 | CT2 |
| Napoleon Solar I | Solar | 8 | 1 |
| Nestlewood Solar | Solar | 80 | NSTLW |
| New Market Solar | Solar | 35 | NMS1 |
| New Market Solar | Solar | 65 | NMS2 |
| Niles Power Plant | Distillate Fuel Oil | 27 | GT1 |
| Niles RTO BTM | Distillate Fuel Oil | 2.7 | PB1 |
| Niles RTO BTM | Distillate Fuel Oil | 2.7 | PB2 |
| Niles RTO BTM | Distillate Fuel Oil | 2.7 | PB3 |
| Niles RTO BTM | Distillate Fuel Oil | 2.7 | PB4 |
| Northwest Ohio Wind | Storage | 0.8 | NWO-B |
| Northwest Ohio Wind | Solar | 4 | NWO-S |
| Northwest Ohio Wind | Wind | 105 | NWOH1 |
| O H Hutchings | Natural Gas | 32.6 | 7 |
| O'Shaughnessy Hydro | Hydro | 1.3 | 1 |
| O'Shaughnessy Hydro | Hydro | 3.9 | 2 |
| Oberlin (OH) | Distillate Fuel Oil | 1.1 | 1 |
| Oberlin (OH) | Natural Gas | 0.5 | 10 |
| Oberlin (OH) | Natural Gas | 3.1 | 2A |
| Oberlin (OH) | Natural Gas | 3.1 | 3A |
| Oberlin (OH) | Natural Gas | 2.5 | 6 |
| Oberlin (OH) | Natural Gas | 2.7 | 7 |
| Oberlin (OH) | Natural Gas | 3 | 8 |
| Oberlin (OH) | Natural Gas | 0.4 | 9 |
| Oberlin (OH) | Natural Gas | 2.1 | IC4 |
| Oberlin Spear Point Solar One | Solar | 2 | OSSO |
| Ohio Northern University Solar Site | Solar | 2 | PV1 |
| Ohio Northern University Solar Site | Solar | 1 | PV2 |
| Oregon Clean Energy Center | Natural Gas | 328 | CTG11 |
| Oregon Clean Energy Center | Natural Gas | 328 | CTG12 |
| Oregon Clean Energy Center | Distillate Fuel Oil | 1.5 | EDG13 |
| Oregon Clean Energy Center | Natural Gas | 404 | STG10 |
| Orrville | Coal | 25 | 10 |
| Orrville | Natural Gas | 25 | 11 |
| Orrville | Coal | 22 | 9 |
| Orrville Peaking | Distillate Fuel Oil | 1.8 | 1 |
| Orrville Peaking | Distillate Fuel Oil | 1.8 | 2 |
| Orrville Peaking | Distillate Fuel Oil | 1.8 | 3 |
| Owens Corning Headquarters | Solar | 2.1 | PV1 |
| PNA Rossford Solar Array | Solar | 1.4 | PNA01 |
| POET Biorefining - Fostoria | Natural Gas | 3.5 | 1 |
| POET Biorefining - Leipsic, LLC | Natural Gas | 3.5 | 1 |
| POET Biorefining - Marion, LLC | Natural Gas | 3.9 | 1 |
| POET Biorefining - Marion, LLC | Natural Gas | 3.9 | 2 |
| Painesville | Coal | 16.5 | 5 |
| Painesville | Coal | 22 | 7 |
| Painesville | Distillate Fuel Oil | 2 | WPCP1 |
| Parking Lot Array | Solar | 2.3 | EUPV |
| Parking Lot Array | Solar | 1.4 | LOTPV |
| Paulding Wind Farm II | Wind | 99 | GEN1 |
| Paulding Wind Farm III | Wind | 100.8 | 1 |
| Perry | Nuclear | 1311.6 | 1 |
| Piqua Power Plant | Distillate Fuel Oil | 16.3 | 11 |
| Piqua Power Plant | Distillate Fuel Oil | 20 | 8 |
| Pixelle Specialty Solutions LLC - Chilli | Wood Waste | 24 | T-11 |
| Pixelle Specialty Solutions LLC - Chilli | Wood Waste | 31 | T-12 |
| Pixelle Specialty Solutions LLC - Chilli | Natural Gas | 27.2 | T-13 |
| Progress Drive Generation Station | Distillate Fuel Oil | 1.8 | PSG1 |
| Progress Drive Generation Station | Distillate Fuel Oil | 1.8 | PSG2 |
| RP Wind | Wind | 3.4 | RPOH |
| Racine | Hydro | 23.7 | 1 |
| Racine | Hydro | 23.7 | 2 |
| Renewable Energy Services of Ohio | Landfill Gas | 1.6 | GEN1 |
| Renewable Energy Services of Ohio | Landfill Gas | 0.8 | GEN2 |
| Richland (OH) | Distillate Fuel Oil | 15 | 1 |
| Richland (OH) | Natural Gas | 15 | 2 |
| Richland (OH) | Natural Gas | 15 | 3 |
| Richland (OH) | Natural Gas | 135 | 4 |
| Richland (OH) | Natural Gas | 135 | 5 |
| Richland (OH) | Natural Gas | 135 | 6 |
| Robert P Mone Plant | Natural Gas | 198.9 | 1 |
| Robert P Mone Plant | Natural Gas | 198.9 | 2 |
| Robert P Mone Plant | Natural Gas | 198.9 | 3 |
| Rolling Hills Generating | Natural Gas | 195.5 | CT1 |
| Rolling Hills Generating | Natural Gas | 195.5 | CT2 |
| Rolling Hills Generating | Natural Gas | 195.5 | CT3 |
| Rolling Hills Generating | Natural Gas | 195.5 | CT4 |
| Rolling Hills Generating | Natural Gas | 195.5 | CT5 |
| Salt City Solar Project - Hybrid | Solar | 49.9 | SOLAR |
| Sauder Power Plant | Wood Waste | 3.6 | UNT1 |
| Sauder Power Plant | Wood Waste | 3.6 | UNT2 |
| Scioto Ridge Wind Farm | Wind | 249.8 | 1 |
| Seville | Distillate Fuel Oil | 1.8 | 1 |
| Seville | Distillate Fuel Oil | 1.8 | 2 |
| Seville | Distillate Fuel Oil | 1.8 | 3 |
| Shelby North | Distillate Fuel Oil | 1.8 | 1 |
| Shelby Solar Array | Solar | 1.9 | SHBOH |
| Shelby South | Distillate Fuel Oil | 1.8 | 1 |
| Sidney (OH) | Distillate Fuel Oil | 2.7 | 1 |
| Sidney (OH) | Distillate Fuel Oil | 2.7 | 2 |
| Sidney (OH) | Distillate Fuel Oil | 2.7 | 3 |
| Sidney (OH) | Distillate Fuel Oil | 2.7 | 4 |
| Sidney (OH) | Distillate Fuel Oil | 2.7 | 5 |
| South Field Energy | Natural Gas | 344.4 | SFCT1 |
| South Field Energy | Natural Gas | 344.4 | SFCT2 |
| South Field Energy | Natural Gas | 260.8 | SFST1 |
| South Field Energy | Natural Gas | 260.8 | SFST2 |
| Springfield Solar LLC | Solar | 1.5 | PV1 |
| Stryker | Distillate Fuel Oil | 19 | 1 |
| Suburban Landfill Gas Recovery | Landfill Gas | 0.8 | GEN1 |
| Suburban Landfill Gas Recovery | Landfill Gas | 0.8 | GEN2 |
| Suburban Landfill Gas Recovery | Landfill Gas | 0.8 | GEN3 |
| Suburban Landfill Gas Recovery | Landfill Gas | 0.8 | GEN4 |
| Suburban Landfill Gas Recovery | Landfill Gas | 0.8 | GEN5 |
| Suburban Landfill Gas Recovery | Landfill Gas | 0.8 | GEN6 |
| Suburban Landfill Gas Recovery | Landfill Gas | 0.8 | GEN7 |
| Summit Street Power Plant | Natural Gas | 5.7 | GT-1 |
| Summit Street Power Plant | Natural Gas | 7.5 | GT-2 |
| Sycamore | Solar | 1.3 | SYCPV |
| Tait Electric Generating Station | Natural Gas | 103.5 | GT1 |
| Tait Electric Generating Station | Natural Gas | 106.1 | GT2 |
| Tait Electric Generating Station | Natural Gas | 84.2 | GT3 |
| Tait Electric Generating Station | Natural Gas | 94 | GT4 |
| Tait Electric Generating Station | Natural Gas | 94 | GT5 |
| Tait Electric Generating Station | Natural Gas | 94 | GT6 |
| Tait Electric Generating Station | Natural Gas | 94 | GT7 |
| Tait Electric Generating Station | Distillate Fuel Oil | 2.7 | IC1 |
| Tait Electric Generating Station | Distillate Fuel Oil | 2.7 | IC2 |
| Tait Electric Generating Station | Distillate Fuel Oil | 2.7 | IC3 |
| Tait Electric Generating Station | Distillate Fuel Oil | 2.7 | IC4 |
| Timber Road IV | Wind | 125.1 | TRIV |
| Timber Road Solar Park | Solar | 49.9 | GEN01 |
| Toledo Air National Guard | Solar | 1.5 | 180FW |
| Toledo Ref Power Recovery Train | Petroleum Coke | 6 | GEN1 |
| Troy Energy LLC | Natural Gas | 198.9 | 1 |
| Troy Energy LLC | Natural Gas | 198.9 | 2 |
| Troy Energy LLC | Natural Gas | 198.9 | 3 |
| Troy Energy LLC | Natural Gas | 198.9 | 4 |
| Valfilm Wind Project | Wind | 1.5 | W1 |
| Valfilm Wind Project | Wind | 1.5 | W2 |
| Versailles Peaking | Distillate Fuel Oil | 1.8 | 1 |
| Versailles Peaking | Distillate Fuel Oil | 1.8 | 2 |
| Versailles Peaking | Distillate Fuel Oil | 1.8 | 3 |
| Wadsworth HBS RTO BTM | Distillate Fuel Oil | 2.7 | PB1 |
| Wadsworth HBS RTO BTM | Distillate Fuel Oil | 2.7 | PB2 |
| Wadsworth HBS RTO BTM | Distillate Fuel Oil | 2.7 | PB3 |
| Wadsworth HBS RTO BTM | Distillate Fuel Oil | 2.7 | PB4 |
| Wadsworth IPS RTO BTM | Distillate Fuel Oil | 2.7 | PB1 |
| Wadsworth IPS RTO BTM | Distillate Fuel Oil | 2.7 | PB2 |
| Wadsworth IPS RTO BTM | Distillate Fuel Oil | 2.7 | PB3 |
| Wadsworth IPS RTO BTM | Distillate Fuel Oil | 2.7 | PB4 |
| Walter C Beckjord | Storage | 2 | BECK1 |
| Walter C Beckjord | Storage | 2 | BECK2 |
| Wapakoneta-Pratt | Solar | 13.5 | WKP01 |
| Washington Energy Facility | Natural Gas | 198.9 | CT1 |
| Washington Energy Facility | Natural Gas | 198.9 | CT2 |
| Washington Energy Facility | Natural Gas | 317.1 | ST1 |
| Waterford Power, LLC | Natural Gas | 174.2 | CTG1 |
| Waterford Power, LLC | Natural Gas | 174.2 | CTG2 |
| Waterford Power, LLC | Natural Gas | 174.2 | CTG3 |
| Waterford Power, LLC | Natural Gas | 399 | ST1 |
| West 41st Street | Natural Gas | 16 | 1 |
| West 41st Street | Natural Gas | 16 | 2 |
| West Lorain | Distillate Fuel Oil | 65.3 | 1A |
| West Lorain | Distillate Fuel Oil | 65.3 | 1B |
| West Lorain | Natural Gas | 85 | 2 |
| West Lorain | Natural Gas | 85 | 3 |
| West Lorain | Natural Gas | 85 | 4 |
| West Lorain | Natural Gas | 85 | 5 |
| West Lorain | Natural Gas | 85 | 6 |
| Whirlpool Corp-Greenville Wind Farm | Wind | 1.5 | WTG1 |
| Whirlpool Corp-Greenville Wind Farm | Wind | 1.5 | WTG2 |
| Whirlpool Corp-Greenville Wind Farm | Wind | 1.5 | WTG3 |
| Whirlpool Corporation - Marion Wind Farm | Wind | 1.5 | W1 |
| Whirlpool Corporation - Marion Wind Farm | Wind | 1.5 | W2 |
| Whirlpool Corporation - Marion Wind Farm | Wind | 1.5 | W3 |
| Whirlpool Corporation - Ottawa Wind Farm | Wind | 1.5 | W1 |
| Willey Battery Utility | Storage | 6 | WBU |
| Willowbrook Solar I, LLC | Solar | 150 | WBS |
| Woodsdale | Natural Gas | 95.3 | GT1 |
| Woodsdale | Natural Gas | 95.3 | GT2 |
| Woodsdale | Natural Gas | 95.3 | GT3 |
| Woodsdale | Natural Gas | 95.3 | GT4 |
| Woodsdale | Natural Gas | 95.3 | GT5 |
| Woodsdale | Natural Gas | 95.3 | GT6 |
| Woodville RTO BTM | Distillate Fuel Oil | 2.7 | PB1 |
| Wyandot Solar Farm | Solar | 10 | 1 |
| Yankee Street | Natural Gas | 18.5 | 1 |
| Yankee Street | Natural Gas | 18.5 | 2 |
| Yankee Street | Natural Gas | 18.5 | 3 |
| Yankee Street | Natural Gas | 17.5 | 4 |
| Yankee Street | Natural Gas | 17.5 | 5 |
| Yankee Street | Natural Gas | 17.5 | 6 |
| Yankee Street | Natural Gas | 17.5 | 7 |
| Yankee Street | Solar | 1.1 | YS1 |
| Yellowbud Solar, LLC | Solar | 274 | YELLO |
| Zephyr Wind | Wind | 1.5 | Z1 |
| Zephyr Wind | Wind | 1.5 | Z2 |
| Zephyr Wind | Wind | 1.5 | Z3 |
| Zephyr Wind Project - 2.0 | Wind | 1.5 | T1 |
| Zephyr Wind Project - 2.0 | Wind | 1.5 | T2 |
| Zephyr Wind Project - 2.0 | Wind | 1.5 | T3 |
Data source: EIA, last updated December, 2024. See the national list, or the Australian equivalent.
Browse by state
Every state has its own page, so you can link straight to the one you need.
Got a job that needs doing?
Tell us what you are trying to work out. If we are not the right people we will usually know who is.
Email is the fastest way to reach us. Melbourne, Australia.
