Free data · source: EIA · updated December, 2024
New Jersey registered generation.
Every registered power station in New Jersey over 1 MW, with its fuel source, capacity and unit ID. Filter by fuel, or search for a plant by name.
Filter by fuel
Showing all 582
| Power station | Fuel | Capacity (MW) | Unit ID |
|---|---|---|---|
| 10 Finderne Avenue Solar, LLC | Solar | 2.3 | 246 |
| 101 Carnegie Center Solar, LLC | Solar | 1.2 | 297 |
| 12 Applegate Solar LLC | Solar | 1.5 | PV1 |
| 145 Talmadge Solar | Solar | 3.8 | 1 |
| 180 Raritan Solar | Solar | 1.9 | 1 |
| 24 Applegate Solar LLC | Solar | 2.6 | PV1 |
| 350 Clark Solar, NG, LLC | Solar | 1.8 | 5400 |
| 4 Applegate Solar LLC | Solar | 1.4 | PV1 |
| 435A Bergen Avenue | Solar | 1.4 | 1 |
| 46 Meadowlands Parkway | Solar | 1.5 | 1 |
| 510 Carnegie Center | Solar | 1.4 | 313 |
| 5601 Westside CDG | Solar | 1.5 | 1 |
| 601 Doremus CDG | Solar | 1.5 | 1 |
| 701 Carnegie Center | Solar | 1.1 | 313 |
| 77 Metro Way | Solar | 1 | 1 |
| AC Criminal Courts Complex SPE2, LLC | Solar | 1.3 | ACCCC |
| AC Power | Solar | 1.3 | ACP |
| ACCC Mays Landing | Solar | 1.4 | PV1 |
| ACCP NJ 1 | Solar | 1.2 | ACCP1 |
| ACM - Midtown Thermal | Natural Gas | 5.5 | T60-1 |
| ACUA | Storage | 1 | VACUA |
| ADP Parsippany NJ | Solar | 1.5 | P5324 |
| ADP Roseland, NJ | Solar | 2.4 | 5663 |
| AT&T Middletown | Natural Gas | 2 | ATT39 |
| Absegami | Solar | 2.1 | ABSGI |
| Adams Ave MS and HS | Solar | 1.8 | PVHS |
| Adams Ave MS and HS | Solar | 1.3 | PVMS |
| Aero Haven Solar | Solar | 2.6 | ACP3 |
| Alethea I | Solar | 2.8 | 1 |
| Allied Beverages Elizabeth | Solar | 3.2 | ABE |
| Altice - Parsippany | Natural Gas | 2 | ATC03 |
| Amazon | Solar | 4.2 | WR |
| American Goldfinch SCS ACY2 NJ, LLC | Solar | 3.9 | 30001 |
| Andover Energy Storage Project | Storage | 20 | AD1 |
| Atlantic City Convention Center | Solar | 0.5 | 1 |
| Atlantic City Convention Center | Solar | 0.5 | 2 |
| Atlantic City Convention Center | Solar | 0.5 | 3 |
| Atlantic City Convention Center | Solar | 0.5 | 4 |
| Atlantic Coast Freezers Solar Facility | Solar | 2 | ACF |
| Augusta Solar Farm | Solar | 2.9 | AUGSF |
| BBB Corporate Headquarters | Solar | 1 | HQNJ |
| BEMS East Solar (CSG) | Solar | 4 | BEMSE |
| BEMS West Solar CSG | Solar | 4 | BEMSW |
| BJ's Wholesale Club Inc Dist Center | Solar | 1.4 | PV1 |
| BNB Camden Solar | Solar | 2.2 | BNBHQ |
| BNB Camden Solar | Solar | 1.5 | BNBSO |
| Barrette Outdoor Living, Inc. | Solar | 1.9 | BARRE |
| Bay Avenue CDG | Solar | 3 | BAYCS |
| Bayer - Whippany, NJ | Solar | 1.7 | P5316 |
| Bayonne Energy Center | Natural Gas | 64 | GT1 |
| Bayonne Energy Center | Natural Gas | 66 | GT10 |
| Bayonne Energy Center | Natural Gas | 64 | GT2 |
| Bayonne Energy Center | Natural Gas | 64 | GT3 |
| Bayonne Energy Center | Natural Gas | 64 | GT4 |
| Bayonne Energy Center | Natural Gas | 64 | GT5 |
| Bayonne Energy Center | Natural Gas | 64 | GT6 |
| Bayonne Energy Center | Natural Gas | 64 | GT7 |
| Bayonne Energy Center | Natural Gas | 64 | GT8 |
| Bayonne Energy Center | Natural Gas | 66 | GT9 |
| Bayville Central Facility | Renewable Waste | 0.3 | COG1 |
| Bayville Central Facility | Renewable Waste | 0.3 | COG2 |
| Bayville Central Facility | Renewable Waste | 0.3 | COG3 |
| Bayville Central Facility | Distillate Fuel Oil | 1.5 | COG4 |
| Bayville Central Facility | Distillate Fuel Oil | 1.5 | COG5 |
| Bayville Central Facility | Distillate Fuel Oil | 1.5 | COG6 |
| Bayville Central Facility | Distillate Fuel Oil | 1.5 | COG7 |
| Bayville Central Facility | Solar | 0.2 | CPV1 |
| Bayway Refinery | Natural Gas | 11.2 | FGX |
| Beaver Run | Solar | 7.4 | BRUN1 |
| Bed Bath & Beyond DC Port Reading NJ | Solar | 1.8 | PTNJ |
| Ben Moreell Solar Farm | Solar | 20 | BMSF |
| Benjamin Moore & Co. Solar | Solar | 1.4 | PV1 |
| Bergen Generating Station | Natural Gas | 112.5 | 1101 |
| Bergen Generating Station | Natural Gas | 112.5 | 1201 |
| Bergen Generating Station | Natural Gas | 112.5 | 1301 |
| Bergen Generating Station | Natural Gas | 112.5 | 1401 |
| Bergen Generating Station | Natural Gas | 325.2 | 1501 |
| Bergen Generating Station | Natural Gas | 183.6 | 2101 |
| Bergen Generating Station | Natural Gas | 183.6 | 2201 |
| Bergen Generating Station | Natural Gas | 258.4 | 2301 |
| Bergenmand Solar Partners, LLC Mahwah | Solar | 0.5 | SA1 |
| Bergenmand Solar Partners, LLC Mahwah | Solar | 0.5 | SA2 |
| Bernards Solar | Solar | 2.9 | BERNS |
| Berry Plastics Solar | Solar | 9.8 | PV1 |
| BlackRock-Matrix | Solar | 2.5 | BLAR |
| Bordentown Solar | Solar | 6.8 | PV1 |
| Brickyard Solar | Solar | 1.5 | PV1 |
| Bridgeport Disposal Solar Farm | Solar | 1.2 | BRIDG |
| Bristol Myers Squibb Lawrenceville | Natural Gas | 4.3 | TG101 |
| Bristol Myers Squibb Lawrenceville | Natural Gas | 5.6 | TG102 |
| Bristol Myers Squibb New Brunswick | Natural Gas | 9.5 | GEN1 |
| Brookdale CC BTM at Lincroft | Solar | 3.7 | PV1 |
| Burlington Coat Factory Solar | Solar | 2.6 | BCF |
| CCG Marketing | Solar | 1.5 | CCGWC |
| CCMUA | Solar | 1.5 | CCMUA |
| CCUA Solar | Solar | 1.5 | CCUA |
| CES Cherry Hill Solar | Solar | 1.2 | CHNJ |
| CIP II/AR Bridgewater Holdings - NJCOE | Natural Gas | 5 | 02 |
| Caldwell Wastewater Treatment Plant Hybr | Storage | 1 | BAT1 |
| Caldwell Wastewater Treatment Plant Hybr | Solar | 0.7 | PV1 |
| Calpine Vineland Solar LLC | Solar | 2.3 | CVS1 |
| Calpine Vineland Solar LLC | Solar | 1.8 | CVS2 |
| Camden Plant Holding LLC | Natural Gas | 95.2 | GEN1 |
| Camden Plant Holding LLC | Natural Gas | 77.7 | GEN2 |
| Camden Resource Recovery Facility | Renewable Waste | 17.5 | TGA |
| Camden Resource Recovery Facility | Renewable Waste | 17.5 | TGB |
| Campus Drive Solar | Solar | 3.7 | CAMPS |
| Canal Road Solar | Solar | 4 | CANAL |
| Canoe Brook Solar | Solar | 6.3 | CANOE |
| Carrier Clinic | Solar | 1.5 | CARRI |
| Cascades | Solar | 2 | 464 |
| Cedar Branch | Solar | 6.1 | CEDAR |
| Cedar Creek (NJ) | Solar | 1.6 | CDRCK |
| CentraState Medical Center PV Facility | Solar | 5.2 | CS |
| Chanel Piscataway Rooftop | Solar | 1.4 | CPR |
| Cherry Hill | Solar | 1.1 | CH |
| Christmas Tree Shops DC Burlington NJ | Solar | 2.1 | FINJ |
| Cinnaminson Landfill Solar | Solar | 10 | CINN |
| Cinnamon Bay Edgeboro Landfill | Landfill Gas | 9.6 | 1 |
| Clayville | Natural Gas | 73 | 1 |
| College of New Jersey | Natural Gas | 6.2 | COGEN |
| Colonial Pipeline Allentown Chesterfield | Solar | 1.9 | CPAC |
| Colonial Pipeline Woodbury West Deptford | Solar | 3.7 | CPWWD |
| Community Foodbank of NJ | Solar | 1 | FDBNK |
| Connell East LLC | Solar | 1.4 | LOREA |
| Constellation New Energy Inc | Solar | 3.9 | PV1 |
| Cornerstone Power Holmdel LLC | Solar | 3 | 1 |
| Cornerstone Power Vineland I LLC | Solar | 3.1 | PV1 |
| Corning Pharmaceutical Glass | Solar | 2.3 | GG |
| County College of Morris | Solar | 2.9 | PV01 |
| Covanta Essex Company | Renewable Waste | 34.9 | GEN1 |
| Covanta Essex Company | Renewable Waste | 34.9 | GEN2 |
| Cranbury | Solar | 5 | CRANB |
| Cranbury 0210 Solar | Solar | 1 | CJ210 |
| Crowne Plaza | Solar | 1.8 | SP298 |
| Cumberland (NJ) | Natural Gas | 99.4 | CUMB |
| Cumberland (NJ) | Natural Gas | 131.8 | CUMB2 |
| Cumberland County Solid Waste Complex | Landfill Gas | 1.6 | GEN 2 |
| Cumberland County Solid Waste Complex | Landfill Gas | 1.6 | GEN 3 |
| Cumberland County Solid Waste Complex | Landfill Gas | 1.6 | GEN1 |
| DCO Burlington | Natural Gas | 3.5 | CTG-1 |
| DG Amaze ACY1 | Solar | 3.8 | ACY1 |
| DG Camden LLC Holtec | Solar | 2.2 | HOLTC |
| DG Florham Park Solar LLC | Solar | 2 | BASF |
| DG Infineum | Solar | 2 | INFNM |
| DG Iron Mountain | Solar | 5.4 | IRNMT |
| DG New Jersey Solar RLS Logistics | Solar | 4 | RLSNJ |
| DRPA Ashland Station Solar Project | Solar | 2.7 | ASSA1 |
| DRPA Ferry Ave Station Solar Project | Solar | 3.2 | DFASP |
| DRPA Lindenwold Station Solar Project | Solar | 6 | DLSSP |
| DRPA Woodcrest Station Solar Project | Solar | 4.4 | WSSP |
| DSM Nutritional Products Solar | Solar | 10 | DSM |
| DSM Solar | Solar | 4.5 | PV1 |
| DTE Atlantic, LLC | Natural Gas | 7.5 | ACB-1 |
| Day Four Solar LLC | Solar | 4.5 | DAY04 |
| Delanco | Solar | 2.4 | DELAN |
| Delilah Road Landfill | Solar | 8.5 | DRLS |
| Dix Solar, L.L.C | Solar | 13 | DIXSL |
| Dow Jones South Brunswick Solar | Solar | 2.2 | PV01 |
| Dow Jones South Brunswick Solar | Solar | 1.4 | PV02 |
| Dynamic Energy NJ - Ferrero | Solar | 1.5 | P5875 |
| EDF Ph1 Toms River | Solar | 21.3 | GEN1 |
| EQX002 Secaucus Rd Fuel Cell | Natural Gas | 1.5 | EQX02 |
| EQX003 Secaucus Rd Fuel Cell | Natural Gas | 2 | EQX03 |
| EQX012 Harz Fuel Cell | Natural Gas | 2.5 | EQX12 |
| ETS Ewing Solar Facility | Solar | 1.3 | ETS1 |
| Eagle Point Power Generation | Natural Gas | 90 | GTG1 |
| Eagle Point Power Generation | Natural Gas | 90 | GTG2 |
| Eagle Point Power Generation | Natural Gas | 45 | STG1 |
| Eagle Point Power Generation | Natural Gas | 26.8 | STG2 |
| East Amwell | Solar | 1.8 | AMWEL |
| East Orange Solar | Solar | 4.5 | PV1 |
| Edison 0308 Solar | Solar | 2.5 | CJ308 |
| Edison 7205 Solar | Solar | 1.4 | NJ205 |
| Elizabeth Seaport Bldg A Solar | Solar | 1.5 | NJ701 |
| Emerald Kemble, LLC | Solar | 1.2 | EK350 |
| Emerald Kemble, LLC | Solar | 1.2 | EK360 |
| Engelhard Solar LLC | Solar | 0.8 | PV1 |
| Essex County Correctional Facility Cogen | Natural Gas | 3.1 | EG1 |
| Essex County Correctional Facility Cogen | Natural Gas | 3.1 | EG2 |
| FedEx Woodbridge | Solar | 2 | 1 |
| Flemington Solar | Solar | 8 | FSNJ |
| Florence Solar W3-080, LLC | Solar | 7.9 | PV1 |
| Forked River | Natural Gas | 38.4 | 1 |
| Forked River | Natural Gas | 38.4 | 2 |
| Frankford Solar | Solar | 8.2 | PV1 |
| Franklin Solar (NJ) | Solar | 8.8 | FRANK |
| Franklin Solar 1 LLC Community Solar | Solar | 3 | FRAN1 |
| Franklin Solar 2 LLC Community Solar | Solar | 3.8 | FRAN2 |
| Freeze Solar | Solar | 1.5 | PV1 |
| French's Landfill PV | Solar | 5.1 | GEN1 |
| Frenchtown I Solar | Solar | 3 | F1NJ |
| Frenchtown II Solar | Solar | 3 | F2NJ |
| Frenchtown III Solar | Solar | 7.9 | F3NJ |
| G&S Wantage Solar LLC | Solar | 8.5 | PV1 |
| GSPP Onyx New Brunswick LLC | Solar | 0.3 | NBOE1 |
| GSPP Onyx New Brunswick LLC | Solar | 0.4 | NBOE2 |
| GSPP Onyx New Brunswick LLC | Solar | 0.3 | NBOE3 |
| GSPP Onyx New Brunswick LLC | Solar | 0.1 | NBOE4 |
| Galloway Landfill | Solar | 2.3 | GALLO |
| Garfield Solar | Solar | 0.4 | GARFE |
| Garfield Solar | Solar | 0.8 | GARFN |
| Garfield Solar | Solar | 1.4 | GARFS |
| Garfield Solar | Solar | 1.6 | GARMS |
| Gilbert | Natural Gas | 54 | 4 |
| Gilbert | Natural Gas | 54 | 5 |
| Gilbert | Natural Gas | 54 | 6 |
| Gilbert | Natural Gas | 54 | 7 |
| Gilbert | Natural Gas | 135 | 8 |
| Gilbert | Natural Gas | 161 | 9 |
| Glopak Solar PV Power Plant | Solar | 0.5 | INV1R |
| Glopak Solar PV Power Plant | Solar | 0.5 | INV2G |
| Gloucester | Solar | 2.4 | GLSTR |
| Gloucester Community College Solar | Solar | 2.3 | PV1 |
| Goya Foods, Inc- Jersey City Solar | Solar | 2.5 | PV1 |
| Goya Foods, Inc- Secaucus Solar | Solar | 1.6 | PV1 |
| Great Falls Hydro Project | Hydro | 4.1 | GEN1 |
| Great Falls Hydro Project | Hydro | 4.1 | GEN2 |
| Great Falls Hydro Project | Hydro | 4.1 | GEN3 |
| Hall's Warehouse Solar Project | Solar | 1.6 | TBD |
| Hamilton | Solar | 1 | LHAPV |
| Hamilton Solar-Crosswicks | Solar | 3.5 | PV1 |
| Hamilton Solar-Crosswicks | Solar | 4 | PV2 |
| Hammonton-High School Solar | Solar | 1.2 | HHSPV |
| Hanover | Solar | 5 | HNOVR |
| Harmon DC Totowa NJ | Solar | 1.5 | TONJ |
| Harmony | Solar | 3 | HRMNY |
| Harrah's Atlantic City - POI 2 (Self Par | Solar | 1.8 | P5614 |
| Hartz Way | Solar | 1 | 1 |
| Haworth Water Treatment Plant | Natural Gas | 2 | GEN1 |
| Haworth Water Treatment Plant | Natural Gas | 2 | GEN2 |
| Haworth Water Treatment Plant | Natural Gas | 2 | GEN3 |
| Haworth Water Treatment Plant | Natural Gas | 2 | GEN4 |
| Haworth Water Treatment Plant | Distillate Fuel Oil | 4 | GEN5 |
| Haworth Water Treatment Plant | Distillate Fuel Oil | 4 | GEN6 |
| Heller 400M | Solar | 0.8 | A |
| Heller 400M | Solar | 0.2 | B |
| Heller 400M | Solar | 0.2 | C |
| Heller Industrial Parks | Solar | 0.5 | HH |
| Heller Industrial Parks | Solar | 0.4 | HII |
| Heller Industrial Parks | Solar | 0.2 | HJC |
| Heller Industrial Parks | Solar | 0.8 | HM |
| Heller Industrial Parks | Solar | 2.7 | UNIT1 |
| Highland Park Borough Solar | Solar | 0.5 | HIGH |
| Highland Park Borough Solar | Storage | 0.6 | HPBA |
| Hoffmann LaRoche | Natural Gas | 5.3 | TG01 |
| Hoffmann LaRoche | Natural Gas | 5.3 | TG03 |
| Holland Solar | Solar | 3 | PV1 |
| Holland Solar Farm | Solar | 6.7 | HOLND |
| Hopewell Cogeneration NJ | Natural Gas | 2 | GEN1 |
| Hopewell Cogeneration NJ | Natural Gas | 2 | GEN2 |
| Hopewell Valley High School Hybrid | Storage | 1 | BA1 |
| Hopewell Valley High School Hybrid | Solar | 0.9 | HWVHS |
| Howard Down | Natural Gas | 68.2 | 11 |
| Howell (Lowes) | Solar | 1 | HLPV1 |
| Howell Energy Storage Project | Storage | 7 | HW1 |
| Howell Solar | Solar | 7 | PV1 |
| Hudson County Solar | Solar | 1.2 | 470 |
| Hunterdon Health System Solar Project | Solar | 1.5 | PV1 |
| IFF Hazlet | Solar | 3 | GRND |
| IFF Union Beach Project | Solar | 5.5 | IFFUB |
| IGS FE Trenton, LLC | Solar | 1.5 | 229 |
| IGS Solar I - EWR5 | Solar | 1.9 | EWR5 |
| IGS Solar I - EWR6 | Solar | 1.9 | EWR6 |
| IIV000 Mt Bethel Fuel Cell | Natural Gas | 1.3 | IIV0A |
| IIV000 Mt Bethel Fuel Cell | Natural Gas | 1.3 | IIV0B |
| ILR Landfill | Solar | 6.6 | ILR1 |
| IOS - ERW9 | Solar | 5.3 | EWR9 |
| ISH Solar Central, LLC | Solar | 1.4 | 1 |
| Imclone Solar Electric Facility | Solar | 8 | IM |
| Interstate 3 Solar | Solar | 1.5 | CJ903 |
| JMB Mcguire-Dix-Lakehurst Solar Project | Solar | 11.4 | UCIV |
| Jackson Board of Education-Liberty HS | Solar | 1.2 | PV1 |
| Jackson Legler Solar 1 LLC | Solar | 2.9 | 314 |
| Jacobstown | Solar | 5 | PV1 |
| Jersey City DWP | Solar | 1 | 10331 |
| Jersey Gardens Phase 1 | Solar | 1.7 | 1 |
| Jersey Gardens Phase 2 | Solar | 2.3 | 1 |
| Jersey-Atlantic Wind Farm | Wind | 7.5 | 1 |
| Johnson Matthey, Inc. Solar | Solar | 4 | PV1 |
| Jordache Enterprises Solar | Solar | 1.3 | PV |
| Junction Road | Solar | 4.4 | JUNCT |
| Justin Court Energy Storage | Storage | 20 | JC1 |
| KDC Solar ASGM | Solar | 3.8 | ARDAH |
| KDC Solar CSCP LLC | Solar | 3.4 | CSCP |
| KDC Solar PR1, LLC | Solar | 17 | SF |
| Kenilworth Energy Facility | Natural Gas | 22 | GEN1 |
| Kenilworth Energy Facility | Natural Gas | 6.8 | GEN2 |
| Kinsley II Landfill Solar System | Solar | 3.8 | KINS2 |
| Kinsley Landfill Solar | Solar | 8.6 | KINS |
| L&D Landfill Solar | Solar | 10 | L&D |
| L'Oreal Franklin | Solar | 1 | PV1 |
| L'Oreal Monmouth | Solar | 2 | PV1 |
| L'Oreal Piscataway | Solar | 0.5 | UNIT1 |
| L'Oreal Piscataway | Solar | 0.3 | UNIT2 |
| L'Oreal Piscataway | Solar | 0.3 | UNIT3 |
| L'Oreal Piscataway | Solar | 0.7 | UNIT4 |
| LTMUA | Solar | 1 | 1 |
| LabCorp Engine | Natural Gas | 3.2 | LCG |
| Lakehurst Solar | Solar | 9.6 | LAKHS |
| Lakewood Cheddar School | Solar | 1 | 1 |
| Lebanon Solar | Solar | 2 | LSNJ |
| Linden Cogen Plant | Natural Gas | 95.2 | GTG1 |
| Linden Cogen Plant | Natural Gas | 95.2 | GTG2 |
| Linden Cogen Plant | Natural Gas | 95.2 | GTG3 |
| Linden Cogen Plant | Natural Gas | 95.2 | GTG4 |
| Linden Cogen Plant | Natural Gas | 95.2 | GTG5 |
| Linden Cogen Plant | Natural Gas | 212.5 | GTG6 |
| Linden Cogen Plant | Natural Gas | 95.2 | STG1 |
| Linden Cogen Plant | Natural Gas | 95.2 | STG2 |
| Linden Cogen Plant | Natural Gas | 95.2 | STG3 |
| Linden Hawk Rise Solar CSG | Solar | 4 | LINDN |
| Linden Solar Farm | Solar | 2.7 | LIND |
| Lister Avenue Solar | Solar | 2 | NJ401 |
| Livingston Solar Canopies | Solar | 6.6 | LVSC |
| Livingston Solar Farm | Solar | 1.2 | LVSF |
| Love Lane Solar | Solar | 1.8 | LOVLN |
| Lower Cape May HS | Solar | 1.5 | PV1 |
| Manalapan Village Solar | Solar | 3.5 | MANVL |
| Manheim New Jersey | Solar | 0.8 | NJSGR |
| Manheim New Jersey | Solar | 1.4 | NJSRO |
| Maple Solar | Solar | 1.6 | P1 |
| Maple Solar | Solar | 0.8 | P2 |
| Mars Wrigley Confectionery US, LLC | Natural Gas | 10.9 | GEN1 |
| Mars Wrigley Confectionery US, LLC | Natural Gas | 1.4 | GEN2 |
| Matrix Buildings A&B (Perth Amboy) Solar | Solar | 2.5 | MATR |
| Matrix Stults Road Solar Facility | Solar | 2.6 | STULT |
| Mayhill Solar LLC Community Solar | Solar | 1.2 | MAYHI |
| McCullough Road Solar Farm | Solar | 8.8 | WASHG |
| McGraw Hill Solar | Solar | 12 | MCGRH |
| McKee City Solar Phase 2 | Solar | 2.4 | UNIT1 |
| Medford WWTP | Solar | 1.3 | MED1 |
| Mercer County Community College | Solar | 7.5 | PV01 |
| Mercer Mall | Solar | 1.1 | 1 |
| Merck Rahway Power Plant | Natural Gas | 10.8 | GEN9 |
| Merck Rahway Power Plant | Natural Gas | 4.5 | GEN9A |
| Merck Rahway Power Plant | Solar | 0.5 | SOLAR |
| Middlesex Apple Orchard Solar | Solar | 1.3 | SEF-1 |
| Middlesex Apple Orchard Solar | Solar | 3.4 | SEF-2 |
| Middlesex County Utilities Authority | Landfill Gas | 6 | 100 |
| Middlesex County Utilities Authority | Landfill Gas | 6 | 200 |
| Middlesex County Utilities Authority | Landfill Gas | 10.5 | 300 |
| Middlesex Vo Tech Solar 1 LLC | Solar | 1.5 | MIDDL |
| Milford Solar Farm (NJ) LLC | Solar | 7.5 | MILFD |
| Milhurst Solar | Solar | 1.3 | NPSMH |
| Mill Creek Solar | Solar | 3.5 | MILLC |
| Millville City Sewer Auth WTP | Solar | 0.8 | U1BB |
| Millville City Sewer Auth WTP | Solar | 0.4 | U2DB |
| Monroe Solar Farm, LLC | Solar | 13.1 | MONR1 |
| Montague Energy Storage | Storage | 20 | MONT1 |
| Montclair State University Cogen | Natural Gas | 6.4 | CTG-1 |
| Montclair State University Cogen | Natural Gas | 2.7 | ENG-1 |
| Montclair State University Cogen | Natural Gas | 2.7 | ENG-2 |
| Mount Laurel Solar | Solar | 2.5 | LAURL |
| Mount Olive Solar Farm | Solar | 19.8 | OLIVE |
| Mt Arlington Solar 1 LLC | Solar | 1.6 | 196 |
| Munich Re Plaza | Solar | 1.6 | PZ1 |
| Munich Re Plaza | Solar | 0.8 | PZ2 |
| Murray Hill Solar | Solar | 1 | MHNJ |
| NAEA Ocean Peaking Power LLC | Natural Gas | 191.5 | OPP3 |
| NAEA Ocean Peaking Power LLC | Natural Gas | 191.5 | OPP4 |
| NES Rutgers Solar | Solar | 1 | LKWD1 |
| NHA at Mansfield NJ | Solar | 5 | PV1 |
| NJ - CS Energy - Berkeley 1 | Solar | 4 | BRKL1 |
| NJ - CS Energy - Berkeley II | Solar | 4 | BRKL2 |
| NJ Airport Solar Project A | Solar | 1 | PV1 |
| NJ Airport Solar Project B | Solar | 1 | PV1 |
| NJ Airport Solar Project C | Solar | 1 | PV1 |
| NJ Airport Solar Project D | Solar | 1 | PV1 |
| NJ Oak Solar Plant | Solar | 10 | OAK |
| NJMC Landfill | Solar | 2.5 | NJMC |
| New Road Solar, LLC | Solar | 10 | NEWRD |
| Newark Energy Center | Natural Gas | 225 | GT-1 |
| Newark Energy Center | Natural Gas | 225 | GT-2 |
| Newark Energy Center | Natural Gas | 285 | STG-1 |
| Newark Solar 1 LLC | Solar | 2.2 | NEWA1 |
| North Bergen Solar | Solar | 1.6 | PV1 |
| North Jersey Media Group Solar Facility | Solar | 4.1 | NJMG |
| North Run | Solar | 5 | NRUN1 |
| NorthPark Solar | Solar | 6.1 | NPSP1 |
| NorthPark Solar | Solar | 4.5 | NPSP2 |
| Ocean County Landfill | Landfill Gas | 0.8 | UNT1 |
| Ocean County Landfill | Landfill Gas | 1.6 | UNT10 |
| Ocean County Landfill | Landfill Gas | 1.6 | UNT11 |
| Ocean County Landfill | Landfill Gas | 1.6 | UNT12 |
| Ocean County Landfill | Landfill Gas | 0.8 | UNT2 |
| Ocean County Landfill | Landfill Gas | 0.8 | UNT3 |
| Ocean County Landfill | Landfill Gas | 0.8 | UNT4 |
| Ocean County Landfill | Landfill Gas | 0.8 | UNT5 |
| Ocean County Landfill | Landfill Gas | 0.8 | UNT6 |
| Ocean County Landfill | Landfill Gas | 1.6 | UNT7 |
| Ocean County Landfill | Landfill Gas | 1.6 | UNT8 |
| Ocean County Landfill | Landfill Gas | 1.6 | UNT9 |
| Old Bridge Global Landfill CSG | Solar | 2 | OBGLD |
| Old Bridge Solar Farm | Solar | 8.8 | OLDBR |
| Owens Corning | Solar | 2.8 | A |
| PPL Renewable Energy Merck Solar | Solar | 1.7 | GEN 1 |
| PSEG Burlington Generating Station | Natural Gas | 60.5 | 121 |
| PSEG Burlington Generating Station | Natural Gas | 60.5 | 122 |
| PSEG Burlington Generating Station | Natural Gas | 60.5 | 123 |
| PSEG Burlington Generating Station | Natural Gas | 60.5 | 124 |
| PSEG Hope Creek Generating Station | Nuclear | 1290.7 | 1 |
| PSEG Kearny Generating Station | Natural Gas | 60.5 | 131 |
| PSEG Kearny Generating Station | Natural Gas | 60.5 | 132 |
| PSEG Kearny Generating Station | Natural Gas | 60.5 | 133 |
| PSEG Kearny Generating Station | Natural Gas | 60.5 | 134 |
| PSEG Kearny Generating Station | Natural Gas | 60.5 | 141 |
| PSEG Kearny Generating Station | Natural Gas | 60.5 | 142 |
| PSEG Kearny Generating Station | Natural Gas | 60.5 | N121 |
| PSEG Kearny Generating Station | Natural Gas | 60.5 | N122 |
| PSEG Kearny Generating Station | Natural Gas | 60.5 | N123 |
| PSEG Kearny Generating Station | Natural Gas | 60.5 | N124 |
| PSEG Linden Generating Station | Natural Gas | 315 | 1001 |
| PSEG Linden Generating Station | Natural Gas | 181.4 | 1101 |
| PSEG Linden Generating Station | Natural Gas | 181.4 | 1201 |
| PSEG Linden Generating Station | Natural Gas | 315 | 2001 |
| PSEG Linden Generating Station | Natural Gas | 181.4 | 2101 |
| PSEG Linden Generating Station | Natural Gas | 181.4 | 2201 |
| PSEG Linden Generating Station | Natural Gas | 96.1 | 5 |
| PSEG Linden Generating Station | Natural Gas | 96.1 | 6 |
| PSEG Linden Generating Station | Natural Gas | 96.1 | 7 |
| PSEG Linden Generating Station | Natural Gas | 96.1 | 8 |
| PSEG Salem Generating Station | Nuclear | 1170 | 1 |
| PSEG Salem Generating Station | Nuclear | 1170 | 2 |
| PSEG Sewaren Generating Station | Natural Gas | 365.5 | 701 |
| PSEG Sewaren Generating Station | Natural Gas | 244 | 702 |
| Paradise Solar Energy Center | Solar | 5 | 1 |
| Parkland Landfill Solar | Solar | 7.8 | PARK |
| Parlin Solar LLC | Solar | 1.3 | PV1 |
| Patriots Stadium | Solar | 1 | PV01 |
| Paulsboro Refinery | Natural Gas | 30.5 | GEN1 |
| Paulsboro Refinery | Other Gases | 15 | GEN2 |
| Paulsboro Refinery | Other Gases | 15 | GEN3 |
| Pemberton Road I | Solar | 8.8 | PEMB1 |
| Pemberton Road II | Solar | 8.8 | PEMB2 |
| Pennsauken Brownfield Solar | Solar | 12 | PENN |
| Pennsauken Landfill | Landfill Gas | 0.9 | GEN1 |
| Pennsauken Solar | Solar | 0.2 | GEN 1 |
| Pennsauken Solar | Solar | 0.2 | GEN 2 |
| Pennsauken Solar | Solar | 0.1 | GEN 3 |
| Pennsauken Solar | Solar | 0.2 | GEN 4 |
| Pennsauken Solar | Solar | 0.1 | GEN 5 |
| Pennsauken Solar | Solar | 0.2 | GEN 6 |
| Pennsauken Solar | Solar | 0.2 | GEN 7 |
| Pennsauken Solar | Solar | 0.2 | GEN 8 |
| Pennsauken Solar | Solar | 0.1 | GEN 9 |
| Pennsauken Solar | Solar | 2.4 | GEN10 |
| Pfizer Peapack Solar | Solar | 6.2 | 07934 |
| Pilesgrove | Solar | 18 | PILE |
| Pittsgrove Solar | Solar | 2 | PV1 |
| Plainfield One Solar LLC | Solar | 1.3 | PV1 |
| Plumsted 537 LLC | Storage | 19.8 | PLMST |
| Pohatcong Solar Farm | Solar | 8 | POHAT |
| Port Reading 8 Solar | Solar | 1.4 | NJ008 |
| Ports Jersey City Solar | Solar | 3 | NJ001 |
