Free data · source: EIA · updated December, 2024
Nebraska registered generation.
Every registered power station in Nebraska over 1 MW, with its fuel source, capacity and unit ID. Filter by fuel, or search for a plant by name.
Filter by fuel
Showing all 288
| Power station | Fuel | Capacity (MW) | Unit ID |
|---|---|---|---|
| Ainsworth Wind | Wind | 59.4 | 1 |
| Airport 009239 SCS Lexington, LLC | Solar | 1 | 20215 |
| Ansley | Natural Gas | 0.9 | 2 |
| Ansley | Natural Gas | 0.6 | 3 |
| Archer Daniels Midland Columbus | Coal | 71.4 | GEN1 |
| Archer Daniels Midland Lincoln | Natural Gas | 7.9 | GEN1 |
| Auburn | Distillate Fuel Oil | 2.4 | 1 |
| Auburn | Distillate Fuel Oil | 1 | 2 |
| Auburn | Distillate Fuel Oil | 3.7 | 4A |
| Auburn | Distillate Fuel Oil | 3.3 | 5 |
| Auburn | Distillate Fuel Oil | 2.7 | 6 |
| Auburn | Distillate Fuel Oil | 5.6 | 7 |
| BRIGHT Battery | Storage | 1 | 1 |
| Beatrice | Natural Gas | 76.6 | CT1 |
| Beatrice | Natural Gas | 76.6 | CT2 |
| Beatrice | Natural Gas | 93.9 | ST1 |
| Beaver City | Distillate Fuel Oil | 0.5 | 1 |
| Beaver City | Natural Gas | 0.3 | 2 |
| Beaver City | Distillate Fuel Oil | 0.3 | 3 |
| Beaver City | Natural Gas | 0.9 | 4 |
| Broken Bow | Distillate Fuel Oil | 0.5 | 1 |
| Broken Bow | Natural Gas | 3.5 | 2 |
| Broken Bow | Distillate Fuel Oil | 0.8 | 3 |
| Broken Bow | Natural Gas | 0.8 | 4 |
| Broken Bow | Natural Gas | 1 | 5 |
| Broken Bow | Natural Gas | 2.1 | 6 |
| Broken Bow Wind II, LLC | Wind | 73.1 | BBII |
| Broken Bow Wind LLC | Wind | 79.9 | 1 |
| Burt County Solar Hybrid | Solar | 0.7 | 1 |
| Burt County Solar Hybrid | Storage | 0.7 | 2 |
| Burwell | Distillate Fuel Oil | 1.3 | 1 |
| Burwell | Distillate Fuel Oil | 1.1 | 2 |
| Burwell | Distillate Fuel Oil | 0.9 | 3 |
| C W Burdick | Natural Gas | 16 | GT1 |
| C W Burdick | Natural Gas | 63.4 | GT2 |
| C W Burdick | Natural Gas | 63.4 | GT3 |
| CCC Hastings Wind Turbine | Wind | 1.7 | WT1 |
| Cambridge | Distillate Fuel Oil | 2 | CAT2 |
| Canaday | Natural Gas | 108.8 | 1 |
| Cass County | Natural Gas | 172.5 | CT-1 |
| Cass County | Natural Gas | 172.5 | CT-2 |
| Centerville (NE) | Solar | 1 | CNTRV |
| Chappell | Distillate Fuel Oil | 1.1 | 5 |
| City Light & Water | Distillate Fuel Oil | 0.9 | 1 |
| City Light & Water | Distillate Fuel Oil | 0.4 | 2 |
| City of Lexington | Solar | 3.5 | LXNE1 |
| Columbus | Hydro | 15.2 | 1 |
| Columbus | Hydro | 15.2 | 2 |
| Columbus | Hydro | 15.2 | 3 |
| Cooper Nuclear Station | Nuclear | 801 | 1 |
| Cottonwood Wind Energy Center | Wind | 89.7 | CTNWD |
| Creston Ridge II, LLC | Wind | 2.3 | CR2-1 |
| Creston Ridge II, LLC | Wind | 2.3 | CR2-2 |
| Creston Ridge II, LLC | Wind | 2.3 | CR2-3 |
| Creston Ridge Wind Farm | Wind | 6.8 | WT1 |
| Crete | Natural Gas | 6 | 7 |
| Crofton Bluffs Wind LLC | Wind | 40 | CWET1 |
| Cuming County Renewables, LLC | Wind | 2.5 | T-1 |
| Curtis | Natural Gas | 0.9 | 2 |
| Curtis | Natural Gas | 1.1 | 3 |
| Curtis | Natural Gas | 1.4 | 4 |
| David City | Natural Gas | 1.5 | 1 |
| David City | Distillate Fuel Oil | 1 | 2 |
| David City | Natural Gas | 1 | 3 |
| David City | Natural Gas | 2.3 | 4 |
| David City | Distillate Fuel Oil | 1.6 | 5 |
| David City | Distillate Fuel Oil | 1.6 | 6 |
| David City | Distillate Fuel Oil | 1.6 | 7 |
| Deshler | Distillate Fuel Oil | 0.6 | 4 |
| Deshler | Distillate Fuel Oil | 1.1 | 5 |
| Deshler Solar | Solar | 1 | DESCH |
| Dodge County Solar Hybrid | Solar | 0.7 | 1 |
| Dodge County Solar Hybrid | Storage | 0.7 | 2 |
| Elk City Station | Landfill Gas | 0.8 | 1 |
| Elk City Station | Landfill Gas | 0.8 | 2 |
| Elk City Station | Landfill Gas | 0.8 | 3 |
| Elk City Station | Landfill Gas | 0.8 | 4 |
| Elk City Station | Landfill Gas | 0.8 | 5 |
| Elk City Station | Landfill Gas | 0.8 | 6 |
| Elk City Station | Landfill Gas | 0.8 | 7 |
| Elk City Station | Landfill Gas | 0.8 | 8 |
| Elkhorn Ridge Wind LLC | Wind | 81 | 1 |
| Emerson | Natural Gas | 1.1 | 2 |
| Emerson | Distillate Fuel Oil | 0.1 | 3 |
| Emerson | Natural Gas | 0.4 | 4 |
| Falls City | Distillate Fuel Oil | 0.6 | 1 |
| Falls City | Distillate Fuel Oil | 0.9 | 2 |
| Falls City | Natural Gas | 2.7 | 3 |
| Falls City | Natural Gas | 1.1 | 4 |
| Falls City | Natural Gas | 2 | 5 |
| Falls City | Natural Gas | 2.5 | 6 |
| Falls City | Natural Gas | 6.2 | 7 |
| Falls City | Natural Gas | 6 | 8 |
| Falls City | Natural Gas | 9.3 | 9 |
| Flat Water Wind Farm LLC | Wind | 60 | WTG1 |
| Fort Calhoun Community Solar | Solar | 5 | FTCAL |
| Franklin (NE) | Natural Gas | 0.6 | 1 |
| Franklin (NE) | Natural Gas | 1.3 | 2 |
| Franklin (NE) | Natural Gas | 1.1 | 3 |
| Franklin (NE) | Natural Gas | 0.9 | 4 |
| Gavins Point | Hydro | 44.1 | 1 |
| Gavins Point | Hydro | 44.1 | 2 |
| Gavins Point | Hydro | 44.1 | 3 |
| Gerald Gentleman | Coal | 681.3 | 1 |
| Gerald Gentleman | Coal | 681.3 | 2 |
| Grande Prairie Wind Farm | Wind | 400 | 1 |
| Hallam | Distillate Fuel Oil | 56.7 | 1 |
| Hastings Community Solar Farm | Solar | 1.5 | PV |
| Haystack Wind Project, LLC | Wind | 298 | 4444 |
| Hebron | Distillate Fuel Oil | 56.7 | 1 |
| Holdrege Solar Center | Solar | 4 | HDSC |
| J Street | Natural Gas | 27 | 1 |
| Jeffrey | Hydro | 10.8 | 1 |
| Jeffrey | Hydro | 10.8 | 2 |
| Johnson 1 | Hydro | 10.8 | 1 |
| Johnson 1 | Hydro | 10.8 | 2 |
| Johnson 2 | Hydro | 22.5 | 1 |
| Jones Street | Distillate Fuel Oil | 65 | 1 |
| Jones Street | Distillate Fuel Oil | 65 | 2 |
| Kearney | Hydro | 1.5 | 1 |
| Kearney NPPD Solar Project | Solar | 5.8 | PV1 |
| Kimball Wind | Wind | 30 | KIM01 |
| Kingsley | Hydro | 50 | 1 |
| Laredo Ridge Wind LLC | Wind | 79.9 | 1 |
| Little Blue Wind Project, LLC | Wind | 250.7 | WFW |
| Lon Wright | Natural Gas | 40 | 5OT |
| Lon Wright | Coal | 16.5 | 6 |
| Lon Wright | Coal | 22 | 7 |
| Lon Wright | Coal | 91.5 | 8 |
| Lon Wright | Solar | 1.3 | SLR1 |
| Lon Wright | Solar | 1 | SLR2 |
| Lyons | Distillate Fuel Oil | 0.5 | 2 |
| Lyons | Distillate Fuel Oil | 0.8 | 3 |
| Lyons | Distillate Fuel Oil | 1.2 | 4A |
| Madison Utilities | Distillate Fuel Oil | 2 | FM1 |
| Madison Utilities | Distillate Fuel Oil | 1.3 | FM2 |
| Madison Utilities | Distillate Fuel Oil | 1.1 | FM3 |
| Madison Utilities | Distillate Fuel Oil | 1.4 | FM5 |
| McCook | Distillate Fuel Oil | 56.7 | 1 |
| Milligan 1 Wind Farm | Wind | 99 | SG275 |
| Milligan 1 Wind Farm | Wind | 135 | SG4.5 |
| Milligan 1 Wind Farm | Wind | 66 | V110 |
| Missouri River Wastewater Treatment | Renewable Waste | 1 | 6013 |
| Missouri River Wastewater Treatment | Renewable Waste | 1 | 6101 |
| Missouri River Wastewater Treatment | Renewable Waste | 1 | 6102 |
| Mobile | Distillate Fuel Oil | 1 | 1 |
| Mobile | Distillate Fuel Oil | 1.6 | 2 |
| Mobile | Distillate Fuel Oil | 0.5 | 500 |
| Monroe (NE) | Hydro | 2.8 | 1 |
| Monroe (NE) | Hydro | 2.8 | 2 |
| Monroe (NE) | Hydro | 2.8 | 3 |
| Monroe 009452 SCS Cozad, LLC | Solar | 2 | 20214 |
| Museum Drive East Solar | Solar | 9.9 | MDES |
| Nebraska City | Coal | 651.6 | 1 |
| Nebraska City | Coal | 738 | 2 |
| Nebraska City # 1 | Natural Gas | 6.5 | 10 |
| Nebraska City # 1 | Distillate Fuel Oil | 1.5 | 2 |
| Nebraska City # 1 | Natural Gas | 2.5 | 3 |
| Nebraska City # 1 | Natural Gas | 3.1 | 4 |
| Nebraska City # 1 | Natural Gas | 2 | 5 |
| Nebraska City # 1 | Natural Gas | 4.1 | 8 |
| Nebraska City # 1 | Natural Gas | 6.4 | 9 |
| Nebraska City # 2 | Natural Gas | 4.5 | 11 |
| Nebraska City # 2 | Natural Gas | 4.5 | 12 |
| Nebraska City # 2 | Distillate Fuel Oil | 4.5 | 13 |
| North Omaha | Natural Gas | 73.5 | 1 |
| North Omaha | Natural Gas | 108.8 | 2 |
| North Omaha | Natural Gas | 108.8 | 3 |
| North Omaha | Coal | 136 | 4 |
| North Omaha | Coal | 217.6 | 5 |
| North Platte | Hydro | 13.1 | 1 |
| North Platte | Hydro | 13.1 | 2 |
| Ord | Distillate Fuel Oil | 5 | 1 |
| Ord | Distillate Fuel Oil | 1.5 | 2 |
| Ord | Distillate Fuel Oil | 2.5 | 3 |
| Ord | Distillate Fuel Oil | 1.5 | 4A |
| Ord | Distillate Fuel Oil | 1.5 | 5A |
| Oxford (NE) | Natural Gas | 0.6 | 2 |
| Oxford (NE) | Natural Gas | 0.9 | 3 |
| Oxford (NE) | Natural Gas | 0.6 | 4 |
| Oxford (NE) | Natural Gas | 1.3 | 5 |
| Papillion Creek Wastewater | Natural Gas | 0.5 | 951 |
| Papillion Creek Wastewater | Natural Gas | 0.5 | 952 |
| Papillion Creek Wastewater | Natural Gas | 0.5 | 953 |
| Pender | Distillate Fuel Oil | 1.5 | 1 |
| Pender | Distillate Fuel Oil | 2 | 2 |
| Pender | Distillate Fuel Oil | 0.9 | 4 |
| Perennial Windfarm | Wind | 2.3 | T-1 |
| Perennial Windfarm | Wind | 2.3 | T-2 |
| Perennial Windfarm | Wind | 2.3 | T-3 |
| Platte | Coal | 109.8 | 1 |
| Platteview Solar LLC | Solar | 81 | PLTVW |
| Plum Creek Wind Project (NE) | Wind | 230 | PLUM |
| Polk County Renewables, LLC | Wind | 2.5 | T-1 |
| Prairie Breeze | Wind | 206.5 | 1 |
| Prairie Breeze II | Wind | 73.4 | GEN1 |
| Prairie Breeze III | Wind | 35.8 | GEN1 |
| Rattlesnake Creek Wind Project | Wind | 318.1 | RCWP |
| Red Cloud | Distillate Fuel Oil | 0.9 | 2 |
| Red Cloud | Distillate Fuel Oil | 1.3 | 3 |
| Red Cloud | Distillate Fuel Oil | 1.3 | 4 |
| Red Cloud | Distillate Fuel Oil | 2.2 | 5 |
| Rokeby | Natural Gas | 72.4 | 1 |
| Rokeby | Natural Gas | 95.4 | 2 |
| Rokeby | Natural Gas | 95.4 | 3 |
| Rokeby | Distillate Fuel Oil | 2.9 | BSU |
| Ruby-Norris | Solar | 1 | RUBY |
| SPPW1, LLC | Wind | 2.8 | T-1 |
| SPPW1, LLC | Wind | 2.8 | T-2 |
| Sargent | Distillate Fuel Oil | 1.1 | 1 |
| Sargent | Distillate Fuel Oil | 0.9 | 3 |
| Sargent | Distillate Fuel Oil | 0.4 | 4 |
| Sarpy County | Natural Gas | 55.4 | 1 |
| Sarpy County | Natural Gas | 55.4 | 2 |
| Sarpy County | Natural Gas | 106.3 | 3 |
| Sarpy County | Natural Gas | 58.9 | 4 |
| Sarpy County | Natural Gas | 58.9 | 5 |
| Scribner Diesel Generation Facility | Distillate Fuel Oil | 2 | 1 |
| Scribner Diesel Generation Facility | Distillate Fuel Oil | 2 | 2 |
| Seward Wind Farm | Wind | 1.7 | T1 |
| Sheldon | Coal | 108.8 | 1 |
| Sheldon | Coal | 119.9 | 2 |
| Sholes Wind Energy Center | Wind | 160 | WSN1 |
| Sidney (NE) | Natural Gas | 1.2 | 1 |
| Sidney (NE) | Distillate Fuel Oil | 0.8 | 3 |
| Sidney (NE) | Natural Gas | 3.1 | 5 |
| South 49th 013445 SCS Norfolk, LLC | Solar | 8.5 | 9122 |
| South 49th 013445 SCS Norfolk, LLC | Storage | 2.1 | 9123 |
| South Sioux City Energy Storage | Storage | 1.5 | SSCES |
| South Sioux City Solar | Solar | 2.3 | PV1 |
| Spalding | Hydro | 0.1 | 1 |
| Spalding | Hydro | 0.1 | 2 |
| Springview | Wind | 1.5 | 3 |
| Springview | Wind | 1.5 | 4 |
| St. Paul-Howard Greeley | Solar | 1 | STPHG |
| Steele Flats Wind Project LLC | Wind | 74.8 | 1 |
| Stromsburg-Polk County | Solar | 1 | STROM |
| Stuart (NE) | Natural Gas | 0.7 | 1 |
| Stuart (NE) | Distillate Fuel Oil | 0.8 | 4 |
| Syracuse # 2 | Natural Gas | 2 | 6 |
| Syracuse # 2 | Natural Gas | 2 | 7 |
| TPW Petersburg | Wind | 40.5 | PETE |
| Tecumseh | Distillate Fuel Oil | 0.7 | 1 |
| Tecumseh | Natural Gas | 1.5 | 2 |
| Tecumseh | Distillate Fuel Oil | 1.1 | 3 |
| Tecumseh | Distillate Fuel Oil | 1.3 | 4 |
| Tecumseh | Natural Gas | 2.4 | 5A |
| Terry Bundy Generating Station | Natural Gas | 28.2 | 1 |
| Terry Bundy Generating Station | Natural Gas | 60.5 | 2 |
| Terry Bundy Generating Station | Natural Gas | 60.5 | 3 |
| Terry Bundy Generating Station | Natural Gas | 60.5 | 4 |
| Terry Bundy Generating Station | Distillate Fuel Oil | 1.8 | BSU |
| Terry Bundy Generating Station | Landfill Gas | 1.6 | LFG1 |
| Terry Bundy Generating Station | Landfill Gas | 1.6 | LFG2 |
| Terry Bundy Generating Station | Landfill Gas | 1.6 | LFG3 |
| Thunderhead Wind Energy LLC | Wind | 300 | GEN1 |
| Upstream Wind Energy LLC | Wind | 202.5 | UWE |
| Valentine Wind, LLC | Wind | 1.9 | 7772 |
| Wahoo | Natural Gas | 2.5 | 1 |
| Wahoo | Distillate Fuel Oil | 0.5 | 2 |
| Wahoo | Natural Gas | 4.4 | 3 |
| Wahoo | Natural Gas | 1.2 | 4 |
| Wahoo | Natural Gas | 2.1 | 5 |
| Wahoo | Natural Gas | 3.5 | 6 |
| Wakefield | Distillate Fuel Oil | 0.6 | 2 |
| Wakefield | Distillate Fuel Oil | 1.3 | 5 |
| Wakefield | Distillate Fuel Oil | 1.3 | 6 |
| Wakefield | Distillate Fuel Oil | 0.9 | IC4 |
| Wayne IC | Distillate Fuel Oil | 1.3 | 1 |
| Wayne IC | Distillate Fuel Oil | 1.9 | 3 |
| Wayne IC | Distillate Fuel Oil | 2 | 4 |
| Wayne IC | Distillate Fuel Oil | 3.5 | 5 |
| Wayne IC | Distillate Fuel Oil | 5.1 | 6 |
| Wayne IC | Distillate Fuel Oil | 3.5 | 7 |
| Wayne IC | Distillate Fuel Oil | 3.5 | 8 |
| West Point Municipal | Natural Gas | 0.9 | 2 |
| West Point Municipal | Natural Gas | 1.2 | 3 |
| West Point Municipal | Natural Gas | 2.3 | 4 |
| Western Meadowlark Solar SCS NE 1, LLC | Solar | 4.4 | 30003 |
| Western Sugar Coop - Scottsbluff | Natural Gas | 7.1 | SCB-2 |
| Whelan Energy Center | Coal | 76.3 | 1 |
| Whelan Energy Center | Coal | 248 | 2 |
| Wilber | Distillate Fuel Oil | 1.1 | 4 |
| Wilber | Distillate Fuel Oil | 0.9 | 5 |
| Wilber | Distillate Fuel Oil | 1.6 | 6 |
| Wisner | Distillate Fuel Oil | 0.8 | 3 |
| Wisner | Distillate Fuel Oil | 1.5 | 4 |
| Wisner | Distillate Fuel Oil | 1.5 | 5 |
Data source: EIA, last updated December, 2024. See the national list, or the Australian equivalent.
Browse by state
Every state has its own page, so you can link straight to the one you need.
Got a job that needs doing?
Tell us what you are trying to work out. If we are not the right people we will usually know who is.
Email is the fastest way to reach us. Melbourne, Australia.
