Free data · source: EIA · updated December, 2024
North Carolina registered generation.
Every registered power station in North Carolina over 1 MW, with its fuel source, capacity and unit ID. Filter by fuel, or search for a plant by name.
Filter by fuel
Showing all 1168
| Power station | Fuel | Capacity (MW) | Unit ID |
|---|---|---|---|
| 1001 Ebenezer Church Solar | Solar | 5 | 1001 |
| 1008 Matthews Solar | Solar | 4.9 | 1008 |
| 1009 Yadkin Solar | Solar | 4.9 | 1009 |
| 1025 Traveller Solar, LLC | Solar | 5 | 1025 |
| 1034 Catherine Lake Solar, LLC | Solar | 4.9 | 1034 |
| 1045 Tomlin Mill Solar | Solar | 4.9 | 1045 |
| 1047 Little Mountain Solar, LLC | Solar | 3 | 1047 |
| 1051 Lucky Solar, LLC | Solar | 3 | 018 |
| 1073 Onslow Solar | Solar | 4.7 | 1073 |
| 231 Dixon 74 Solar I, LLC | Solar | 2 | DIXON |
| 232 Long Branch 29 Solar I, LLC | Solar | 2 | NCLFT |
| 233 Randolph 74 Solar I, LLC | Solar | 2 | CAPE1 |
| 315 Vinson Road | Solar | 2 | VINSN |
| 4Oaks | Solar | 5 | 4OAKS |
| 510 REPP One | Solar | 1.3 | 1 |
| ABD Farms | Solar | 5 | GEN1 |
| AGA TAG Solar IV LLC | Solar | 4.9 | PV1 |
| AM Best Farm | Solar | 5 | 1 |
| ATOOD Solar IV, LLC | Solar | 5 | NCATD |
| Achilles Solar | Solar | 5 | ACHIL |
| Acme Solar, LLC | Solar | 4.9 | 018 |
| Ahoskie | Solar | 5 | FLS1 |
| Ajax Solar | Solar | 5 | PV1 |
| Albemarle Beach Solar | Solar | 130.2 | BEACH |
| Albemarle Hospital Unit | Distillate Fuel Oil | 1.8 | 1 |
| Albemarle Prime Power Park | Distillate Fuel Oil | 1.8 | Unit1 |
| Albemarle Prime Power Park | Distillate Fuel Oil | 1.8 | Unit2 |
| Albemarle Solar Center LLC | Solar | 5 | ASC1 |
| Albertson Solar LLC | Solar | 5 | ALBRT |
| Alpha Value Solar | Solar | 5 | AVS01 |
| American Legion PV 1 | Solar | 16 | AMLEG |
| Amethyst Solar | Solar | 3 | PV1 |
| Anderson Farm LLC | Solar | 1.9 | 1 |
| Andrew Solar | Solar | 5 | PV1 |
| Angel Solar | Solar | 5 | PV1 |
| Angier Farm | Solar | 5 | 1 |
| Anson County Generation Facility | Natural Gas | 57.3 | 1 |
| Anson County Generation Facility | Natural Gas | 57.3 | 2 |
| Anson County Generation Facility | Natural Gas | 57.3 | 3 |
| Anson County Generation Facility | Natural Gas | 57.3 | 4 |
| Anson County Generation Facility | Natural Gas | 57.3 | 5 |
| Anson County Generation Facility | Natural Gas | 57.3 | 6 |
| Apple Data Center - PV2 | Solar | 20 | PV2 |
| Apple Data Center PV | Solar | 21 | PV1 |
| Apple Data Center PV3 | Solar | 17.5 | DCPV3 |
| Apple One | Solar | 5 | PV1 |
| Ararat Rock Solar, LLC | Solar | 3.5 | ARARR |
| Arba Solar Energy Storage | Storage | 5.1 | BAT1 |
| Arba Solar Energy Storage | Solar | 5 | SOL1 |
| Arba Solar, LLC | Solar | 0.5 | INV1 |
| Arba Solar, LLC | Solar | 0.5 | INV2 |
| Arba Solar, LLC | Solar | 0.5 | INV3 |
| Arba Solar, LLC | Solar | 0.5 | INV4 |
| Arborgate Solar | Solar | 5 | ARBOR |
| Archie Horne | Storage | 10 | BAT1 |
| Arndt Farm | Solar | 5 | 1 |
| Arthur 2 Solar | Solar | 5 | ARTH2 |
| Arthur Solar, LLC | Solar | 5 | ART01 |
| Asheville | Natural Gas | 191.2 | CT5 |
| Asheville | Natural Gas | 191.2 | CT7 |
| Asheville | Natural Gas | 211.7 | GT1 |
| Asheville | Natural Gas | 211.8 | GT2 |
| Asheville | Natural Gas | 102.8 | ST6 |
| Asheville | Natural Gas | 102.8 | ST8 |
| Asheville-Rock Hill Battery | Storage | 8.8 | ES1 |
| Ashley Solar Farm | Solar | 4 | PV1 |
| Aspen Solar, LLC | Solar | 5 | GEN1 |
| Atkinson Farm Solar | Solar | 5 | 1 |
| Atkinson Solar II | Solar | 1.9 | PGRF3 |
| Audrey Solar | Solar | 3 | PV1 |
| Augustus Farm, LLC | Solar | 4.9 | 1 |
| Aulander Holloman Solar, LLC | Solar | 80 | HOLLO |
| Aulander Hwy 42 Solar, LLC | Solar | 5 | NCAUL |
| Auten Road Farm, LLC | Solar | 5 | PV1 |
| Avalon Hydropower | Hydro | 0.8 | GEN1 |
| Avalon Hydropower | Hydro | 0.3 | GEN2 |
| Avalon Hydropower | Hydro | 0.1 | GEN3 |
| Ayrshire | Solar | 19.4 | PV1 |
| BG Stewart Solar Farm, LLC | Solar | 5 | NB005 |
| BRE | Solar | 5 | NB005 |
| BRE NC Solar 3 | Solar | 5 | BEAM3 |
| Badger | Solar | 5 | BADGE |
| Bailey Farm LLC | Solar | 5 | 1 |
| Bakatsias Solar | Solar | 5 | GEN1 |
| Baker PV 1 | Solar | 5 | BAKE1 |
| Balsam | Solar | 5 | 5375 |
| Baltimore Church Solar, LLC | Solar | 5.4 | FLS1 |
| Banner Solar | Solar | 5 | BANNR |
| Barker Solar, LLC | Solar | 5 | BARK |
| Barnhill Road Solar, LLC | Solar | 3.1 | 1 |
| Battleboro Farm | Solar | 5.2 | BFPV |
| Battleground | Solar | 3.5 | GEN1 |
| Bay Branch Solar | Solar | 5 | BBSOL |
| Bay Tree | Solar | 70.1 | 959 |
| Bayboro Solar Farm | Solar | 5 | GEN1 |
| Beaker | Solar | 5 | BEAKR |
| Bear Creek Dam | Hydro | 9 | 1 |
| Bear Creek Solar (NC) | Solar | 2 | GEN1 |
| BearPond Solar Center LLC | Solar | 4.8 | BEAR |
| Bearford Farm Solar Project | Solar | 5 | PV1 |
| Bearford Solar II | Solar | 4.9 | BEARF |
| Beaufort Solar, LLC | Solar | 15 | GEN |
| Beckwith Solar | Solar | 5 | BCKWT |
| Beetle Solar | Solar | 4 | PV1 |
| Belafonte | Solar | 3.4 | BELAF |
| Belews Creek | Natural Gas | 1245.6 | 1 |
| Belews Creek | Natural Gas | 1245.6 | 2 |
| Belwood Farm | Solar | 4 | 1 |
| Benson Solar, LLC | Solar | 4.9 | PV1 |
| Benthall Bridge PV 1 | Solar | 5 | BENT1 |
| Bernhardt Furniture Solar Farm | Solar | 1.1 | BERN4 |
| Beth | Solar | 5 | 1302 |
| Bethel Price Solar, LLC | Solar | 5 | 1 |
| Bethel Solar | Solar | 5 | 5MWPV |
| Beulaville | Solar | 2 | GEN 1 |
| Big Boy | Solar | 3 | 1303 |
| Biltmore Solar Fields | Solar | 1.5 | 18950 |
| Biscoe Solar LLC | Solar | 5 | BISCO |
| Bizzell Church Solar 1, LLC | Solar | 5.2 | BCSPV |
| Bizzell Church Solar 2 | Solar | 5 | BIZZE |
| Bladen Solar | Solar | 50 | GEN1 |
| Bladenboro Farm | Solar | 5 | 1 |
| Bladenboro Solar 2 | Solar | 4.5 | PGRF6 |
| Bladenboro Solar, LLC | Solar | 4.8 | GEN1 |
| Blewett | Hydro | 3.2 | 1 |
| Blewett | Hydro | 3.2 | 2 |
| Blewett | Hydro | 3.2 | 3 |
| Blewett | Hydro | 5 | 4 |
| Blewett | Hydro | 5 | 5 |
| Blewett | Hydro | 5 | 6 |
| Blewett | Distillate Fuel Oil | 17.5 | GT1 |
| Blewett | Distillate Fuel Oil | 17.5 | GT2 |
| Blewett | Distillate Fuel Oil | 17.5 | GT3 |
| Blewett | Distillate Fuel Oil | 17.5 | GT4 |
| Blueberry One | Solar | 5 | PV1 |
| Bo Biggs Solar | Solar | 4.9 | BB08 |
| Boaz Farm Solar | Solar | 5 | BOAZF |
| Bolton Farm | Solar | 5 | 1 |
| Bondi Solar | Solar | 5 | GEN1 |
| Boseman Solar Center LLC | Solar | 5 | BSC1 |
| Bostic Delivery No 2 | Distillate Fuel Oil | 1 | 1 |
| Boykin PV1 | Solar | 16 | BOYK1 |
| Bradley PV1 | Solar | 5 | BRAD1 |
| Brantley Solar | Solar | 50.2 | PV1 |
| Brick City Solar | Solar | 5 | BRICT |
| Bridgewater | Hydro | 13 | 1 |
| Bridgewater | Hydro | 13 | 2 |
| Bridgewater | Hydro | 1.7 | 3 |
| Brighter Future Solar | Solar | 11 | BFSNC |
| Broad River Solar, LLC | Solar | 50 | GEN1 |
| Broadridge Solar, LLC | Solar | 5 | BROAD |
| Broadway Road Solar, LLC | Solar | 2 | OS |
| Broadway Solar Center, LLC | Solar | 5 | BRDWY |
| Brunswick Nuclear | Nuclear | 1001.6 | 1 |
| Brunswick Nuclear | Nuclear | 1001.6 | 2 |
| Buck | Natural Gas | 185.3 | CT11 |
| Buck | Natural Gas | 185.3 | CT12 |
| Buck | Natural Gas | 327.3 | ST10 |
| Buckleberry Solar | Solar | 52.1 | GEN |
| Buddy Solar | Solar | 4 | PV1 |
| Bullock Solar, LLC | Solar | 50 | GEN1 |
| Bunn Level Farm, LLC | Solar | 5 | 1 |
| Burgaw Solar, LLC | Solar | 5 | 1072 |
| Butler | Storage | 10 | BAT1 |
| Butler-Warner Generation Plant | Natural Gas | 28.8 | 1 |
| Butler-Warner Generation Plant | Solar | 1 | 10 |
| Butler-Warner Generation Plant | Storage | 0.5 | 11 |
| Butler-Warner Generation Plant | Natural Gas | 28.8 | 2 |
| Butler-Warner Generation Plant | Natural Gas | 28.8 | 3 |
| Butler-Warner Generation Plant | Natural Gas | 28.8 | 4 |
| Butler-Warner Generation Plant | Natural Gas | 28.8 | 5 |
| Butler-Warner Generation Plant | Natural Gas | 28.8 | 6 |
| Butler-Warner Generation Plant | Natural Gas | 28.8 | 7 |
| Butler-Warner Generation Plant | Natural Gas | 28.8 | 8 |
| Butler-Warner Generation Plant | Natural Gas | 73 | 9 |
| Buttercup Solar, LLC | Solar | 5 | 11629 |
| Buxton | Distillate Fuel Oil | 3 | 1A |
| Buxton | Distillate Fuel Oil | 3 | 2A |
| Buxton | Distillate Fuel Oil | 3 | 3A |
| Buxton | Distillate Fuel Oil | 3 | 4A |
| Buxton | Distillate Fuel Oil | 3 | 5A |
| CB Bladen Solar, LLC | Solar | 5.2 | CBPV |
| CBC Solar Energy Gen Fac Phase 2 | Solar | 2.5 | PV2 |
| CII Methane Management IV, LLC | Landfill Gas | 1.6 | GEN1 |
| COC Surry LFG, LLC | Landfill Gas | 1.6 | UNIT1 |
| CS Murphy Point, LLC | Solar | 0.9 | 1 |
| Cabin Creek Solar, LLC | Solar | 70.2 | PGR34 |
| Camden Dam Solar, LLC | Solar | 5 | CMDND |
| Camden Solar LLC | Solar | 20 | KOV4A |
| Camp Lejeune Solar and Energy Storage | Solar | 12.8 | PV1 |
| Candace Solar | Solar | 5 | PV1 |
| Carl Friedrich Gauss Solar | Solar | 5 | GAUSS |
| Carol Jean Solar | Solar | 4 | GEN 1 |
| Carolina Lily Solar | Solar | 5 | 1096 |
| Carolina Poultry Power Farmville | Renewable Waste | 0.8 | 7474 |
| Carolina Poultry Power Farmville | Renewable Waste | 0.8 | 7475 |
| Carolina Poultry Power Farmville | Renewable Waste | 0.1 | 7476 |
| Carter PV1 | Solar | 5 | CTR1 |
| Cash Solar | Solar | 5 | PV1 |
| Castalia Solar | Solar | 2 | 1 |
| Catawba River Pollution Control | Distillate Fuel Oil | 1.3 | 1234 |
| Catawba Solar LLC | Solar | 2 | PV1 |
| Cathcart Solar, LLC | Solar | 5 | CATHC |
| Cedar Cliff | Hydro | 6.4 | 1 |
| Cedar Solar, LLC | Solar | 5 | CED |
| Century Drive Solar Farm | Solar | 1 | CENT1 |
| Chadbourn Farm | Solar | 5 | 1 |
| Changeup | Solar | 2 | CHANG |
| Charlie | Solar | 4 | 1304 |
| Charlotte Solar | Solar | 5 | PV1 |
| Chatuge | Hydro | 13.2 | 1 |
| Chauncey Farm LLC | Solar | 4.9 | 1 |
| Chei Solar | Solar | 5 | PV1 |
| Cheoah | Hydro | 27.5 | 1A |
| Cheoah | Hydro | 27.5 | 2A |
| Cheoah | Hydro | 27.5 | 3A |
| Cheoah | Hydro | 27.5 | 4A |
| Cheoah | Hydro | 30 | 5 |
| Cherryville City Hall | Distillate Fuel Oil | 1.8 | 1 |
| Chestnut Solar | Solar | 74.9 | PV1 |
| Choco Solar, LLC | Solar | 5 | CHOCO |
| Chocowinity Solar LLC | Solar | 5 | CHOCO |
| Chowan Jehu Solar | Solar | 5 | PGR03 |
| Church Road Solar LLC | Solar | 5 | CHU01 |
| Cirrus Solar LLC | Solar | 5 | CIRRU |
| Clear Solar I, LLC | Solar | 3.6 | CLEA1 |
| Cleveland Cnty Generating Facility | Natural Gas | 184 | 1 |
| Cleveland Cnty Generating Facility | Natural Gas | 184 | 2 |
| Cleveland Cnty Generating Facility | Natural Gas | 184 | 3 |
| Cleveland Cnty Generating Facility | Natural Gas | 184 | 4 |
| Cline Solar Farm, LLC | Solar | 5 | NB007 |
| Clipperton Holdings LLC | Solar | 5 | PV1 |
| Clovelly Solar | Solar | 5 | CLOVY |
| Coats Solar Farm, LLC | Solar | 5 | NB006 |
| Cohen Farm Solar, LLC | Solar | 4.9 | FLS1 |
| Colice Hall Solar | Solar | 17 | COLIC |
| Collier BESS | Storage | 2.5 | BAT1 |
| Concord Energy | Landfill Gas | 4.8 | UNT1 |
| Concord Energy | Landfill Gas | 4.8 | UNT2 |
| Concord Farm | Solar | 4.5 | 1 |
| Conetoe II Solar, LLC | Solar | 80 | CONE1 |
| Conetoe Solar | Solar | 5 | CON15 |
| Coogee Solar | Solar | 5 | COOGE |
| Cookstown | Solar | 5 | COOKS |
| Copperfield | Solar | 2 | GEN1 |
| Cork Oak Solar | Solar | 20 | NC160 |
| Cornelius Delivery No 1 | Distillate Fuel Oil | 2.2 | 1 |
| Cornwall Solar Center, LLC | Solar | 5 | CSC1 |
| Cotten Farm, LLC | Solar | 5 | COT |
| Cottonwood Solar, LLC | Solar | 3 | NCCWD |
| Cougar Solar, LLC | Solar | 1.9 | COUGR |
| County Home Solar Center, LLC | Solar | 2 | CHSC1 |
| County Home Solar LLC | Solar | 4.9 | COU01 |
| Cowans Ford | Hydro | 87.5 | 1 |
| Cowans Ford | Hydro | 87.5 | 2 |
| Cowans Ford | Hydro | 87.5 | 3 |
| Cowans Ford | Hydro | 87.5 | 4 |
| Craven County Wood Energy LP | Wood Waste | 50 | 1UNI |
| Creech Solar 2, LLC | Solar | 5 | PV1 |
| Crestwood Solar Center LLC | Solar | 5 | CREST |
| Creswell Alligood Solar, LLC | Solar | 14 | CRES1 |
| Crockett Farm | Solar | 5 | PV1 |
| Crooked Run | Solar | 70.1 | 299 |
| Cruise Solar, LLC | Solar | 1.9 | CRUI1 |
| Cubera Solar, LLC | Solar | 2 | PGR06 |
| Cummins Whitakers PV Arrays | Solar | 3.3 | CWPVA |
| Currin Solar, LLC | Solar | 5.2 | CSPV |
| DD Fayetteville Solar NC LLC | Solar | 23.1 | PV1 |
| DE Solar 10240 Old Dowd Rd | Solar | 1.9 | PV01 |
| DE Solar 1725 Drywall Dr | Solar | 1 | PV01 |
| DE Solar 657 Brigham Rd | Solar | 1.3 | PV01 |
| Dan River | Natural Gas | 185.3 | CT8 |
| Dan River | Natural Gas | 185.3 | CT9 |
| Dan River | Natural Gas | 327.3 | ST7 |
| Daniel Farm LLC | Solar | 5 | 1 |
| Davidson Gas Producers LLC | Landfill Gas | 1.6 | 1 |
| Davidson III | Solar | 4.5 | 16-24 |
| Davidson IV | Solar | 3 | 29 |
| Davidson V | Solar | 1.5 | 13-15 |
| Davis Lane Solar, LLC | Solar | 5 | DAVIS |
| Davistown-Mercer | Storage | 2.5 | BAT1 |
| Daystar Solar | Solar | 5 | PV1 |
| Deep Branch Farm | Solar | 5 | 1 |
| Delco Farm | Solar | 5 | 1 |
| Dement Farm LLC | Solar | 5 | DF1 |
| Desert Wind Farm, LLC | Wind | 208 | 1 |
| Dessie Solar Center LLC | Solar | 4.8 | DESS |
| Dibrell Farm | Solar | 5 | 1 |
| Dixon Dairy Road Solar | Solar | 4 | 1 |
| Docs Road BESS | Storage | 5 | BAT1 |
| Dogwood Solar, LLC | Solar | 20 | 1 |
| Domtar Paper Co LLC Plymouth NC | Wood Waste | 72 | TG10 |
| Domtar Paper Co LLC Plymouth NC | Wood Waste | 42 | TG9 |
| Double Creek | Storage | 5 | BAT1 |
| Downs Farm Solar | Solar | 5 | DOWN1 |
| Dragstrip Farm | Solar | 5 | 1 |
| Drexel Operations Center | Distillate Fuel Oil | 2.2 | 1 |
| Dunn | Solar | 2 | DUNN1 |
| Duplin Solar I LLC (160 Houston Lane) | Solar | 5 | DPLN |
| Duplin Solar LLC | Solar | 5 | DF |
| Durham Solar | Solar | 3.5 | DURM |
| ESA Albemarle NC Solar | Solar | 2 | ESAAB |
| ESA Boston Solar, LLC | Solar | 5 | 30008 |
| ESA Buies Creek, LLC | Solar | 2.8 | 11630 |
| ESA Four Oaks 2 NC LLC | Solar | 2 | PGR08 |
| ESA Hamlet NC , LLC | Solar | 5 | PGR10 |
| ESA Selma | Solar | 1.8 | GEN02 |
| ESA Smithfield | Solar | 1.8 | GEN01 |
| Eagle Solar | Solar | 4 | PV1 |
| East Nash PV2 | Solar | 23.4 | ENSH2 |
| East Wayne Solar LLC | Solar | 2 | 1 |
| Eastover Farm | Solar | 5 | PV1 |
| Eastside WWTP | Distillate Fuel Oil | 1.8 | 1 |
| Eastside WWTP | Distillate Fuel Oil | 1.8 | 2 |
| Eastside WWTP | Distillate Fuel Oil | 1.8 | 3 |
| Eden Solar LLC | Solar | 47.7 | EDENS |
| Edenton Generators | Distillate Fuel Oil | 1.2 | 2 |
| Edenton Generators | Distillate Fuel Oil | 1.2 | 3 |
| Edenton Solar | Solar | 5 | EDE |
| Edison Farm | Solar | 2 | EDISN |
| Elk Solar LLC | Solar | 5 | PV1 |
| Ellerbe | Solar | 2 | GEN 1 |
| Elliana Solar | Solar | 5 | PV1 |
| Elm City Solar Facility | Solar | 40 | NSC 1 |
| Elm Solar, LLC | Solar | 5 | ELM |
| Ennis Solar, LLC | Solar | 5 | 22503 |
| Eros Solar, LLC | Solar | 5 | 11631 |
| Erwin Farm | Solar | 5 | 1 |
| Everett PV1 | Solar | 10 | EVRT1 |
| Everetts Wildcat Solar, LLC | Solar | 5 | EVER1 |
| Exum Farm Solar, LLC | Solar | 4.9 | FLS1 |
| FLS Solar 170, LLC | Solar | 2 | FLS1 |
| FLS Solar 200, LLC | Solar | 4.3 | FLS1 |
| FLS Solar 230 (Warren) | Solar | 4.8 | FLS1 |
| Facile Solar | Solar | 2 | SYS1 |
| Fairfield Harbor | Storage | 5 | BAT1 |
| Fairmont-FLS 100 | Solar | 4 | GEN 1 |
| Faison Solar | Solar | 2 | FAIS1 |
| Falls Hydro | Hydro | 9 | YF1 |
| Falls Hydro | Hydro | 11.2 | YF2 |
| Falls Hydro | Hydro | 11.2 | YF3 |
| Farrington Farm | Solar | 1 | 1 |
| Fern Solar LLC | Solar | 100 | FERN |
| Fisher Solar Farm - NC | Solar | 5 | 1 |
| Five Forks Solar | Solar | 20 | 5FRK |
| Five Points BESS | Storage | 5 | BAT1 |
| Flash Solar | Solar | 5 | PV1 |
| Flat Meeks PV 1 | Solar | 5 | FLAT1 |
| Flatwood Farm | Solar | 5 | 16507 |
| Flemming Solar Center LLC | Solar | 5 | FSC1 |
| Flint Hill Solar, LLC | Solar | 5.2 | FHSPV |
| Flowers Solar LLC | Solar | 4.3 | FLOW |
| Floyd Road Solar Farm | Solar | 5 | PV1 |
| Floyd Solar, LLC | Solar | 6.5 | FLS1 |
| Fontana Dam | Hydro | 81 | 1 |
| Fontana Dam | Hydro | 92.7 | 2 |
| Fontana Dam | Hydro | 81 | 3 |
| Fort Bragg - Camp Mackall PV BESS System | Storage | 2 | CMABS |
| Fort Bragg - Camp Mackall PV BESS System | Solar | 1 | CMAPV |
| Fox Creek Solar | Solar | 50.2 | PV1 |
| Foxfire Solar Farm | Solar | 5 | PV1 |
| Franklin (NC) | Hydro | 0.5 | 1 |
| Franklin (NC) | Hydro | 0.5 | 2 |
| Franklin Solar 2 | Solar | 2 | PV1 |
| Franklin Solar, LLC | Solar | 0.5 | INV1 |
| Franklin Solar, LLC | Solar | 0.5 | INV2 |
| Franklin Solar, LLC | Solar | 0.5 | INV3 |
| Franklin Solar, LLC | Solar | 0.5 | INV4 |
| Franklinton Solar | Solar | 5 | 5MWPV |
| Freemont Solar Center LLC | Solar | 5 | FREE |
| Freight Line Solar, LLC | Solar | 2 | 13503 |
| Fremont Farm LLC | Solar | 5 | 1 |
| Fuquay Farm | Solar | 5 | FUQUA |
| GKS Solar | Solar | 5 | GKS1 |
| GRS CMS | Landfill Gas | 5.3 | 1 |
| Gainey Solar, LLC | Solar | 2 | PV1 |
| Gamble Solar | Solar | 3 | 12348 |
| Garrell Solar Farm | Solar | 5 | 1 |
| Garysburg Solar | Solar | 5 | 5MWPV |
| Gaston | Hydro | 44.4 | 1 |
| Gaston | Hydro | 44.4 | 2 |
| Gaston | Hydro | 44.4 | 3 |
| Gaston | Hydro | 44.4 | 4 |
| Gaston County Renewable Energy Center | Landfill Gas | 1.4 | GEN1 |
| Gaston County Renewable Energy Center | Landfill Gas | 1.4 | GEN2 |
| Gaston County Renewable Energy Center | Landfill Gas | 1.4 | GEN3 |
| Gaston Memorial Hospital | Distillate Fuel Oil | 1.8 | GMH1 |
| Gaston Solar | Solar | 5 | 5MWPV |
| Gaston Solar Power Plant | Solar | 25 | PV1 |
| Gastonia Prime Power Park | Distillate Fuel Oil | 2.3 | 1 |
| Gastonia Prime Power Park | Distillate Fuel Oil | 2.3 | 2 |
| Gastonia Prime Power Park | Distillate Fuel Oil | 1.8 | 3 |
| Gastonia Prime Power Park | Distillate Fuel Oil | 1.8 | 4 |
| Gastonia Prime Power Park | Distillate Fuel Oil | 1.8 | 5 |
| Gastonia Prime Power Park | Distillate Fuel Oil | 1.8 | 6 |
| Gastonia Solar Center | Solar | 4.3 | 60916 |
| Gastonia, Tulip Drive | Distillate Fuel Oil | 1.8 | DG3 |
| Gastonia, Tulip Drive | Distillate Fuel Oil | 1.8 | Unit1 |
| Gastonia, Tulip Drive | Distillate Fuel Oil | 1.8 | Unit2 |
| Gates Solar LLC | Solar | 5 | GATES |
| Germantown Solar, LLC | Solar | 1.5 | PV1 |
| Gilead | Solar | 3.5 | GILEA |
| Gladstone Farm | Solar | 5 | GLADS |
| Gliden (Op Zone) | Solar | 5 | 304 |
| Graham Solar Center LLC | Solar | 4.8 | GRAH |
| Grandy PV 1 | Solar | 20 | GRAND |
| Granite Falls Walmart | Distillate Fuel Oil | 2.2 | 1 |
| Granville Solar PV Power Project | Solar | 2.5 | 1 |
| Gray Fox Solar LLC | Solar | 5 | PV1 |
| Green Farm | Solar | 5 | GREEN |
| Grissom Solar, LLC | Solar | 5 | GSF01 |
| Grissom Solar, LLC | Storage | 10 | GSF02 |
| Grove Solar | Solar | 5 | PV1 |
| Gutenberg Solar | Solar | 79.9 | GUTN |
| HCE Johnston I, LLC | Solar | 1.9 | HCEJI |
| HCE Moore I | Solar | 2 | PGR02 |
| HWY 158 PV | Solar | 9 | HW158 |
| HXNAir Solar One | Solar | 5 | HXNAI |
| Halifax (NC) | Solar | 20 | 1 |
| Hall Solar Energy Storage | Storage | 2.5 | BAT1 |
| Hall Solar Energy Storage | Solar | 2 | SOL1 |
| Hamlet Generating Facility | Natural Gas | 57.3 | ES1 |
| Hamlet Generating Facility | Natural Gas | 57.3 | ES2 |
| Hamlet Generating Facility | Natural Gas | 57.3 | ES3 |
| Hamlet Generating Facility | Natural Gas | 57.3 | ES4 |
| Hamlet Generating Facility | Natural Gas | 57.3 | ES5 |
| Hamlet Generating Facility | Natural Gas | 57.3 | ES6 |
| Hamlet Solar Energy Storage | Storage | 0.5 | BAT1 |
| Hamlet Solar Energy Storage | Solar | 0.5 | SOL1 |
| Hanover Solar, LLC | Solar | 4.9 | HAN01 |
| Happy Solar | Solar | 4 | PV1 |
| Harding Solar, LLC | Solar | 3 | PV1 |
| Hardison Farm Solar, LLC | Solar | 5.2 | HFSPV |
| Harrell's Hill Solar Center LLC | Solar | 5 | HHS1 |
| Harris | Nuclear | 950.9 | 1 |
| Harrison Solar, LLC | Solar | 5 | HARS |
| Harts Mill Solar, LLC | Solar | 80 | HMS01 |
| Harvest Beulaville, LLC | Solar | 2 | NCBVL |
| Haw River Hydro | Hydro | 1 | 1 |
| Haw River Hydro | Hydro | 0.5 | 2 |
| Hawtree Solar | Solar | 65 | HAWT1 |
| Hayes Solar, LLC | Solar | 3 | HAYES |
| Haynes Farm | Solar | 5 | 1 |
| Haywood Farm Solar, LLC | Solar | 4.9 | HAY02 |
| Hector Farm | Solar | 5 | 1 |
| Heedeh Solar | Solar | 4.5 | PV1 |
| Hemlock Solar | Solar | 5 | HEMLK |
| Henry Farm | Solar | 5 | HENRY |
| Henry Gibson Solar | Solar | 5 | HGS |
| Hertford Solar Farm | Solar | 5 | HERT |
| Hertford Solar Power, LLC | Solar | 10 | KEH |
| Hew Fulton Farm, LLC | Solar | 5 | 1 |
| Hickory | Solar | 5 | 5515 |
| High Point, Fairfield | Distillate Fuel Oil | 1.8 | 1 |
| High Point, POLO | Distillate Fuel Oil | 1.8 | 1 |
| High Point, Pump Station Rd | Distillate Fuel Oil | 1.8 | Unit1 |
| High Point, Pump Station Rd | Distillate Fuel Oil | 1.8 | Unit2 |
| High Rock Hydro | Hydro | 11 | HR1 |
| High Rock Hydro | Hydro | 11 | HR2 |
| High Rock Hydro | Hydro | 11 | HR3 |
| High Shoals Hydro (NC) | Hydro | 1.8 | GEN1 |
| High Shoals PV1 | Solar | 16 | HISHO |
| Highest Power Solar, LLC | Solar | 48.7 | PGR31 |
| Highland Solar Center LLC | Solar | 5 | HSC 1 |
| Highwater Solar I | Solar | 4.9 | HIGHW |
| Hiwassee Dam | Hydro | 70.6 | 1 |
| Hiwassee Dam | Hydro | 95 | 2 |
| Holly Swamp Solar, LLC | Solar | 2 | 13502 |
| Holstein Plant | Solar | 20 | PV1 |
| Hood Farm Solar, LLC | Solar | 4.9 | HOF05 |
| Hopewell Friends | Solar | 1.3 | GEN1 |
| Hot Springs Energy Storage & Microgrid | Storage | 4.4 | ES1 |
| Hot Springs Energy Storage & Microgrid | Solar | 1.9 | PV1 |
| Howell Midland Farm, LLC | Solar | 4.9 | 1 |
| Hubble Solar, LLC | Solar | 2 | 28472 |
| Huntersville Delivery No 2 | Distillate Fuel Oil | 2.2 | 1 |
| Husky Solar | Solar | 5 | PV1 |
| Hutchinson Farm | Solar | 5 | PV1 |
| Ingredion Winston Salem | Wood Waste | 7.5 | 7500 |
| Ingredion Winston Salem | Wood Waste | 0.9 | 900 |
| Innovative Solar 10 | Solar | 1.5 | FLS1 |
| Innovative Solar 14, LLC | Solar | 2 | FLS1 |
| Innovative Solar 15, LLC | Solar | 2 | FLS1 |
| Innovative Solar 16 | Solar | 2 | FLS1 |
| Innovative Solar 18, LLC | Solar | 1.9 | FLS1 |
| Innovative Solar 23 | Solar | 1.9 | IS023 |
| Innovative Solar 26, LLC | Solar | 1.9 | FLS1 |
| Innovative Solar 31 | Solar | 35 | IS031 |
| Innovative Solar 35, LLC | Solar | 1.9 | ISS35 |
| Innovative Solar 37 LLC | Solar | 100 | IS037 |
| Innovative Solar 42 | Solar | 71 | IS042 |
| Innovative Solar 43, LLC | Solar | 50.8 | FLS1 |
| Innovative Solar 44 | Solar | 4.9 | IS044 |
| Innovative Solar 46 | Solar | 78.5 | IS046 |
| Innovative Solar 47 | Solar | 33.8 | IS047 |
