Free data · source: EIA · updated December, 2024
Maryland registered generation.
Every registered power station in Maryland over 1 MW, with its fuel source, capacity and unit ID. Filter by fuel, or search for a plant by name.
Filter by fuel
Showing all 320
| Power station | Fuel | Capacity (MW) | Unit ID |
|---|---|---|---|
| 6685 Santa Barbara Ct | Solar | 1 | SBAR |
| 7448 Candlewood Road | Solar | 1.5 | 1 |
| APG Combined Heat and Power Plant | Natural Gas | 7.9 | GEN1 |
| APG New Chesapeake | Solar | 2.3 | 10115 |
| APG Old Bayside | Solar | 1.7 | 10115 |
| Alpha Ridge LFG | Landfill Gas | 1 | JEN1 |
| Amazon Maryland DCA1 | Solar | 1.3 | DCA1 |
| Annapolis Solar Park, LLC | Solar | 12 | ASP12 |
| Anne Arundel County Public Schools | Solar | 1 | X0001 |
| Archdiocese of Baltimore J | Solar | 2 | PV1 |
| Archdiocese of Baltimore L | Solar | 2 | PV1 |
| BTC2 Solar (CSG) | Solar | 2 | 18 |
| Back River Waste Water Treatment | Solar | 0.8 | SOLAR |
| Baker Point | Solar | 9 | GEN1 |
| Baltimore City B | Solar | 2 | PV1 |
| Baltimore City D | Solar | 2 | PV1 |
| Baltimore City F | Solar | 2 | PV1 |
| Baltimore City G | Solar | 2 | PV1 |
| Bd of Educ of Queen Anne's Cnty, Cnty HS | Solar | 1.7 | PV1 |
| Bear One | Solar | 2 | SC |
| Beech Road (CSG) | Solar | 3 | SC |
| Berlin | Distillate Fuel Oil | 1.1 | 1A |
| Berlin | Distillate Fuel Oil | 2.5 | 5A |
| Berlin | Natural Gas | 2 | 8A |
| Big Spring Solar (CSG) | Solar | 2 | BIGSP |
| Blue Star | Solar | 7.5 | BLUES |
| Bluefin Origination 1 | Solar | 2 | SIMBA |
| Bluegrass Solar | Solar | 79.6 | BGS |
| Bomber CSG | Solar | 6 | BOMB |
| Bowie State Solar | Solar | 1.3 | SO285 |
| Boyd Soccerplex | Solar | 1 | LHAPV |
| Brandon Shores | Coal | 685.1 | 1 |
| Brandon Shores | Coal | 685.1 | 2 |
| Brandywine Power Facility | Natural Gas | 98.7 | 1 |
| Brandywine Power Facility | Natural Gas | 98.7 | 2 |
| Brandywine Power Facility | Natural Gas | 91.4 | 3 |
| Brookville Smart Bus Depot Microgrid | Storage | 1.5 | BESS |
| Brookville Smart Bus Depot Microgrid | Natural Gas | 0.6 | GEN2 |
| Brookville Smart Bus Depot Microgrid | Natural Gas | 0.6 | GEN3 |
| Brookville Smart Bus Depot Microgrid | Natural Gas | 0.6 | GENS |
| Brookville Smart Bus Depot Microgrid | Solar | 1.7 | PV |
| Brown Station Road Plant I | Landfill Gas | 0.9 | 3972 |
| Brown Station Road Plant I | Landfill Gas | 0.9 | 9314 |
| Brown Station Road Plant I | Landfill Gas | 0.9 | 9340 |
| Brown Station Road Plant II | Landfill Gas | 1 | 1 |
| Brown Station Road Plant II | Landfill Gas | 1 | 2 |
| Brown Station Road Plant II | Landfill Gas | 1 | 3 |
| Brown Station Road Plant II | Landfill Gas | 1 | 4 |
| Bulldog Solar One, LLC | Solar | 2 | QAB |
| Burns Solar One LLC | Solar | 2 | 64606 |
| CCBC-Catonsville | Solar | 1.6 | PV1 |
| CES VMT Solar | Solar | 1.1 | VMMD |
| CNE at Cambridge MD | Solar | 3.2 | PV1 |
| CPG - Duke 5300A Holabird | Solar | 1.5 | 5003A |
| CPG - Duke 5300B Holabird | Solar | 1.5 | 5003B |
| CPG - Duke 5900 Holabird | Solar | 1.5 | 5900 |
| CPG - Duke 6000 Holabird | Solar | 1.5 | 6000 |
| CPV St Charles Energy Center | Natural Gas | 223.6 | GTG1 |
| CPV St Charles Energy Center | Natural Gas | 223.6 | GTG2 |
| CPV St Charles Energy Center | Natural Gas | 328.1 | STGEN |
| Calvert Cliffs Nuclear Power Plant | Nuclear | 918 | 1 |
| Calvert Cliffs Nuclear Power Plant | Nuclear | 932.4 | 2 |
| Cannonball Solar (CSG) | Solar | 2 | CBALL |
| Cecil County CCVT HS | Solar | 2 | CCVT |
| Central Utility Plant at White Oak | Natural Gas | 5.7 | G1 |
| Central Utility Plant at White Oak | Distillate Fuel Oil | 2.3 | G10 |
| Central Utility Plant at White Oak | Distillate Fuel Oil | 2.3 | G11 |
| Central Utility Plant at White Oak | Natural Gas | 5 | G12 |
| Central Utility Plant at White Oak | Natural Gas | 4.3 | G3 |
| Central Utility Plant at White Oak | Natural Gas | 4.3 | G4 |
| Central Utility Plant at White Oak | Natural Gas | 4.3 | G5 |
| Central Utility Plant at White Oak | Natural Gas | 4.3 | G6 |
| Central Utility Plant at White Oak | Natural Gas | 7.5 | G7 |
| Central Utility Plant at White Oak | Natural Gas | 7.5 | G8 |
| Central Utility Plant at White Oak | Natural Gas | 4.5 | G9 |
| Chaberton Solar Catherine | Solar | 2 | CHAB |
| Chalk Point Power | Natural Gas | 659 | 3 |
| Chalk Point Power | Natural Gas | 659 | 4 |
| Chalk Point Power | Distillate Fuel Oil | 16 | GT1 |
| Chalk Point Power | Distillate Fuel Oil | 35 | GT2 |
| Chalk Point Power | Natural Gas | 103 | GT3 |
| Chalk Point Power | Natural Gas | 103 | GT4 |
| Chalk Point Power | Natural Gas | 125 | GT5 |
| Chalk Point Power | Natural Gas | 125 | GT6 |
| Chesapeake College | Solar | 1.5 | PV1 |
| Chester Woods Point Solar, LLC CSG | Solar | 2 | 5540 |
| Chimes West Friendship (Nixon Farms) | Solar | 1.2 | 1 |
| Church Hill | Solar | 6 | PV1 |
| City of Bowie | Solar | 2 | PV1 |
| City of Havre De Grace C | Solar | 2 | PV1 |
| Claggett Landing | Solar | 1.6 | SP236 |
| Conowingo | Hydro | 45 | 1 |
| Conowingo | Hydro | 55.6 | 10 |
| Conowingo | Hydro | 55.6 | 11 |
| Conowingo | Hydro | 36 | 2 |
| Conowingo | Hydro | 48 | 3 |
| Conowingo | Hydro | 47.7 | 4 |
| Conowingo | Hydro | 36 | 5 |
| Conowingo | Hydro | 47.7 | 6 |
| Conowingo | Hydro | 48 | 7 |
| Conowingo | Hydro | 55.6 | 8 |
| Conowingo | Hydro | 55.6 | 9 |
| Criterion | Wind | 70 | 1 |
| Cromwell | Solar | 1.8 | SP332 |
| Deep Creek | Hydro | 10 | 1 |
| Deep Creek | Hydro | 10 | 2 |
| Dickerson Power | Natural Gas | 163 | GT2 |
| Dickerson Power | Natural Gas | 163 | GT3 |
| Domino Sugar Baltimore | Natural Gas | 5 | GEN1 |
| Domino Sugar Baltimore | Natural Gas | 2.5 | GEN2 |
| Domino Sugar Baltimore | Natural Gas | 10 | GEN4 |
| Eastern Correctional Institute | Wood Waste | 1.9 | 1147 |
| Eastern Correctional Institute | Natural Gas | 1.9 | 1148 |
| Eastern Landfill Gas LLC | Landfill Gas | 1 | 1 |
| Eastern Landfill Gas LLC | Landfill Gas | 1 | 2 |
| Eastern Landfill Gas LLC | Landfill Gas | 1 | 3 |
| Eastern Landfill Gas LLC | Landfill Gas | 1 | 4 |
| Easton | Distillate Fuel Oil | 3.5 | 10 |
| Easton | Distillate Fuel Oil | 1.5 | 101 |
| Easton | Distillate Fuel Oil | 1.5 | 102 |
| Easton | Distillate Fuel Oil | 3.8 | 11 |
| Easton | Distillate Fuel Oil | 4.1 | 12 |
| Easton | Distillate Fuel Oil | 5.6 | 13 |
| Easton | Distillate Fuel Oil | 5.6 | 14 |
| Easton | Distillate Fuel Oil | 2.5 | 7 |
| Easton | Distillate Fuel Oil | 3 | 9 |
| Easton 2 | Distillate Fuel Oil | 1.5 | 201 |
| Easton 2 | Distillate Fuel Oil | 1.5 | 202 |
| Easton 2 | Distillate Fuel Oil | 5.4 | 203 |
| Easton 2 | Distillate Fuel Oil | 5.4 | 204 |
| Easton 2 | Distillate Fuel Oil | 6.2 | 21 |
| Easton 2 | Distillate Fuel Oil | 6.2 | 22 |
| Easton 2 | Distillate Fuel Oil | 6.3 | 23 |
| Easton 2 | Distillate Fuel Oil | 6.3 | 24 |
| Elkton Solar | Solar | 1.6 | ELKTN |
| Emmitsburg Solar Arrays | Solar | 1.7 | 87353 |
| Essential Power Rock Springs LLC | Natural Gas | 198.9 | 1 |
| Essential Power Rock Springs LLC | Natural Gas | 198.9 | 2 |
| Essential Power Rock Springs LLC | Natural Gas | 198.9 | 3 |
| Essential Power Rock Springs LLC | Natural Gas | 198.9 | 4 |
| FFP - MD Foxhall | Solar | 2 | P5658 |
| Fair Wind | Wind | 30 | 1 |
| Fairhaven | Storage | 2.5 | FAIRH |
| Fairview Farms | Solar | 30 | FVFPV |
| FedEx Field Solar Facility | Solar | 2 | 1 |
| FedEx Hagerstown | Solar | 1.8 | PV1 |
| Federalsburg Energy Storage 1 LLC | Storage | 1.2 | FDBA1 |
| Federalsburg Energy Storage 1 LLC | Solar | 0.8 | FDPV1 |
| First Baptist Church of Glenarden | Solar | 1.5 | FBCG1 |
| Fort Detrick Solar PV | Storage | 6 | FDSBS |
| Fort Detrick Solar PV | Solar | 15.7 | FDSPV |
| Fourmile Ridge | Wind | 40 | 1 |
| Francis Scott Key Mall | Solar | 1.6 | FSK |
| Frederick County - Landfill | Solar | 2 | PV1 |
| Friendship I | Solar | 2 | 569 |
| Friendship II | Solar | 2 | 570 |
| GWCC PV Solar Farm | Solar | 1.6 | SOLAR |
| Garrett County - DPU Treatment Plant | Solar | 1.2 | PV1 |
| Gateway Solar | Solar | 5 | GTWYN |
| Gateway Solar | Solar | 2.6 | GTWYS |
| General Motors Corp at White Marsh MD | Solar | 1 | PV1 |
| Gibbons CSG | Solar | 2 | 15122 |
| Great Bay Solar 1 | Solar | 75 | GBS01 |
| Hall Property | Solar | 2 | HALLP |
| Havre de Grace II - E at Perryman | Solar | 1.4 | PV1 |
| Herbert A Wagner | Distillate Fuel Oil | 132.8 | 1 |
| Herbert A Wagner | Distillate Fuel Oil | 359 | 3 |
| Herbert A Wagner | Distillate Fuel Oil | 414.7 | 4 |
| Herbert A Wagner | Distillate Fuel Oil | 16 | GT1 |
| Herbert Farm Solar | Solar | 5.5 | 1 |
| Hollins Ferry CSG | Solar | 1.5 | HOLL |
| Holly Spring Meadows | Solar | 1.2 | HOLLY |
| Hostetter Solar One, LLC | Solar | 2 | 64608 |
| IGS Solar I - BWI2 | Solar | 1.4 | BWI2 |
| IGS Solar I - BWI5 | Solar | 1.1 | BWI5 |
| IKEA College Park 411 | Solar | 1 | IKEA |
| IKEA College Park 411 | Solar | 1 | PV |
| IKEA Perryville 460 | Solar | 2.1 | PV |
| Jade Meadow LLC | Solar | 19.8 | JMS01 |
| KDC Solar CV Animal Control LLC | Solar | 2 | CVAC |
| KDC Solar CV Ascend One LLC | Solar | 2 | CVAO |
| KDC Solar CV Cedar Lane Park LLC | Solar | 2 | CVCL |
| KDC Solar CV Central MD Regional Transit | Solar | 2 | CVRT |
| KDC Solar CV O'Donnell Property LLC | Solar | 2 | CVOD |
| KDC Solar TC Blandair Park LLC | Solar | 2 | TCBP |
| KDC Solar TC George Howard LLC | Solar | 2 | TCGH |
| KDC Solar TC Little Patuxent WWTP LLC | Solar | 2 | TCLP |
| Kent County - Worton Complex | Solar | 1 | WRTN |
| Kent County-Kennedyville | Solar | 1 | PVKV |
| Keys Energy Center | Natural Gas | 359.6 | 10 |
| Keys Energy Center | Natural Gas | 235.5 | 11 |
| Keys Energy Center | Natural Gas | 235.5 | 12 |
| Kirby Road Solar, LLC | Solar | 1.3 | KBR |
| Lion One | Solar | 2 | SC |
| Longview Solar | Solar | 13.6 | PV1 |
| MD - CPG - Ten Oaks | Solar | 2 | 10OAK |
| MD - CS - BGE - PR24 TPE | Solar | 2 | 19003 |
| MD - CS - Potomac Edison Co - GA25 TPE ( | Solar | 2 | 19002 |
| MD - CS - Potomac Edison Co - GA29 TPE | Solar | 2 | 19002 |
| MD - PR97 (CSG) | Solar | 2 | 90029 |
| MD CDG 001 | Solar | 2 | MD001 |
| MD CDG 002 | Solar | 2 | MD002 |
| MD JESSUP 7950 OCEANO AVE | Solar | 1.5 | 22337 |
| MEBA | Solar | 1.5 | 1 |
| MNCPPC Germantown Solar | Solar | 1 | X0008 |
| MNCPPC Randall Farm | Solar | 1.4 | X0009 |
| MO32 (CSG) | Solar | 2 | MO32 |
| MO33 CSG | Solar | 2 | MO33 |
| Macy's MD Joppa Solar Project | Solar | 1.8 | MMDJ |
| Maryland Bioenergy Center (Jessup) | Natural Gas | 1.1 | CHP1 |
| Maryland Solar | Solar | 27 | MSH1 |
| Mason Solar One LLC | Solar | 1 | MAS |
| McCormick & Co. Inc. at Belcamp | Solar | 1.4 | PV1 |
| Meeting House | Solar | 2 | SC |
| Millersville LFG | Landfill Gas | 1.6 | CAT1 |
| Millersville LFG | Landfill Gas | 1.6 | CAT2 |
| Montgomery County Correctional Facility | Solar | 1.4 | PV1 |
| Montgomery County Resource Recovery | Renewable Waste | 67.8 | GEN1 |
| Montgomery County Solar | Solar | 1.9 | 1 |
| Morgantown Generating Plant | Distillate Fuel Oil | 65 | 3 |
| Morgantown Generating Plant | Distillate Fuel Oil | 65 | 4 |
| Mount Saint Mary's | Solar | 13.7 | PV1 |
| Mustang One | Solar | 1.5 | SC |
| NIH Cogeneration Facility | Natural Gas | 28 | CGT |
| NIST Solar | Solar | 4 | PV1 |
| NRG Chalk Point CT | Distillate Fuel Oil | 94 | SGT1 |
| OER Checkerspot | Solar | 1.5 | CHECK |
| OER Monarch CSG | Solar | 2 | OERMN |
| OER Patuxent CSG | Solar | 2 | PATUX |
| Oaks Landfill - ANEM | Solar | 2 | 882 |
| Oaks Landfill CS 1 | Solar | 2 | 883 |
| Oaks Landfill CS 2 | Solar | 2 | 884 |
| Old Court Rd Solar | Solar | 2 | OLDCT |
| P52ES 1755 Henryton Rd Phase 1 LLC CSG | Solar | 1.9 | HCSG |
| P52ES 1755 Henryton Rd Phase 2 LLC | Solar | 1.9 | HVNM |
| Parker Place | Solar | 2 | SC |
| Perdue Salisbury Photovoltaic | Solar | 1 | SALI |
| Perryman | Distillate Fuel Oil | 53.1 | GT1 |
| Perryman | Distillate Fuel Oil | 53.1 | GT3 |
| Perryman | Distillate Fuel Oil | 53.1 | GT4 |
| Perryman | Natural Gas | 192 | GT5 |
| Perryman | Natural Gas | 141 | GT6 |
| Pfeffers | Solar | 1 | SO147 |
| Philadelphia | Distillate Fuel Oil | 20.7 | GT1 |
| Philadelphia | Distillate Fuel Oil | 20.7 | GT2 |
| Philadelphia | Distillate Fuel Oil | 20.7 | GT3 |
| Philadelphia | Distillate Fuel Oil | 20.7 | GT4 |
| Pinesburg Solar LLC | Solar | 4.3 | PINE1 |
| Pittman Solar One LLC | Solar | 2 | PITT |
| Presbyterian Senior Living Service | Solar | 1 | PSLS |
| Queen Anne's County | Solar | 2 | 1 |
| Ripley | Solar | 27.5 | RIPLY |
| Rock Hall | Solar | 1 | RCKHL |
| Rockdale | Solar | 2 | RKDAL |
| Rockfish Solar LLC | Solar | 10.3 | GEN1 |
| Roth Rock North Wind Farm, LLC | Wind | 10 | SRRNW |
| Roth Rock Wind Farm LLC | Wind | 40 | SRRW1 |
| Shepherds Mill CSG | Solar | 2 | SHEPM |
| Sheriff Road | Solar | 1.1 | SHRFF |
| Smith Island | Distillate Fuel Oil | 0.5 | 2 |
| Smith Island | Distillate Fuel Oil | 1 | 4 |
| Snowden River CSG | Solar | 1.9 | SNOWD |
| Sod Run WTP A | Solar | 2 | PV1 |
| Sol Phoenix | Solar | 2.5 | SOLPH |
| Solar Hagerstown | Solar | 10 | 137 |
| Spectrum Solar Hybrid | Solar | 3 | 1 |
| Spectrum Solar Hybrid | Solar | 2.6 | 2 |
| Spruce - WCMD - Creek | Solar | 2 | GEN1 |
| Spruce - WCMD - Resh I | Solar | 2 | GEN1 |
| Spruce - WCMD - Rubble I | Solar | 2 | GEN1 |
| Spruce - WCMD - Rubble II | Solar | 2 | GEN1 |
| Synergen Panorama, LLC CSG | Solar | 5 | SP |
| THD Baltimore DC - 5830 Project Tiger | Solar | 1.6 | P3685 |
| THD Baltimore DCs - 5829 Project Lion | Solar | 3.8 | P3887 |
| Ten Oaks | Solar | 2 | SC |
| The Clorox Company | Solar | 1.6 | PV1 |
| Timonium Fairgrounds | Solar | 1.9 | FAIR1 |
| Todd Solar | Solar | 20 | 65004 |
| Town of Chestertown- Chestertown WWTP | Solar | 1 | PV1 |
| UMCES Ground Mount | Solar | 2 | X0009 |
| UMCP CHP Plant | Natural Gas | 11 | 1 |
| UMCP CHP Plant | Natural Gas | 11 | 2 |
| UMCP CHP Plant | Natural Gas | 5.4 | 3 |
| UMES (MD) - Princess Anne | Solar | 2 | 1 |
| UMMS at Pocomoke | Solar | 2.8 | PV1 |
| Union Bridge Solar | Solar | 8.2 | PV1 |
| Upper Marlboro 1 CSG | Solar | 2 | 20 |
| Vienna Operations | Distillate Fuel Oil | 18.6 | 10 |
| Vienna Operations | Residual Fuel Oil | 162 | 8 |
| WMATA - Cheverly Metro (CSG) | Solar | 1.9 | GEN1 |
| WMATA - Naylor Rd. Metro | Solar | 1.7 | GEN1 |
| WMATA - S. Ave. Carport (East) (CSG) | Solar | 1.7 | GEN1 |
| Wheelabrator Baltimore Refuse | Renewable Waste | 60.2 | GEN1 |
| Wheelabrator Baltimore Refuse | Renewable Waste | 4.3 | GEN2 |
| White CSG | Solar | 2 | 15124 |
| White Marsh Mall | Solar | 1.1 | WMM |
| White Marsh Solar | Solar | 1.5 | WM |
| Wicomico | Landfill Gas | 0.3 | 1 |
| Wicomico | Landfill Gas | 0.3 | 10 |
| Wicomico | Landfill Gas | 0.3 | 11 |
| Wicomico | Landfill Gas | 0.3 | 12 |
| Wicomico | Landfill Gas | 0.3 | 13 |
| Wicomico | Landfill Gas | 0.3 | 14 |
| Wicomico | Landfill Gas | 0.3 | 15 |
| Wicomico | Landfill Gas | 0.3 | 16 |
| Wicomico | Landfill Gas | 0.3 | 17 |
| Wicomico | Landfill Gas | 0.3 | 18 |
| Wicomico | Landfill Gas | 0.3 | 2 |
| Wicomico | Landfill Gas | 0.3 | 3 |
| Wicomico | Landfill Gas | 0.3 | 4 |
| Wicomico | Landfill Gas | 0.3 | 5 |
| Wicomico | Landfill Gas | 0.3 | 6 |
| Wicomico | Landfill Gas | 0.3 | 7 |
| Wicomico | Landfill Gas | 0.3 | 8 |
| Wicomico | Landfill Gas | 0.3 | 9 |
| Wildcat Point Generation Facility | Natural Gas | 310.3 | CT1 |
| Wildcat Point Generation Facility | Natural Gas | 310.3 | CT2 |
| Wildcat Point Generation Facility | Natural Gas | 493 | ST1 |
| Wor-Wic Community College - Offsite | Solar | 2 | PV1 |
| Wye Mills VNEM CSG | Solar | 10 | PV1 |
Data source: EIA, last updated December, 2024. See the national list, or the Australian equivalent.
Browse by state
Every state has its own page, so you can link straight to the one you need.
Got a job that needs doing?
Tell us what you are trying to work out. If we are not the right people we will usually know who is.
Email is the fastest way to reach us. Melbourne, Australia.
