Free data · source: EIA · updated December, 2024
Massachusetts registered generation.
Every registered power station in Massachusetts over 1 MW, with its fuel source, capacity and unit ID. Filter by fuel, or search for a plant by name.
Filter by fuel
Showing all 937
| Power station | Fuel | Capacity (MW) | Unit ID |
|---|---|---|---|
| 0 Hammond St CSG | Solar | 4.8 | 0HAMP |
| 0 Hammond St CSG | Storage | 5 | OHAMB |
| 1 Commercial | Storage | 1 | CM1BS |
| 1 Commercial | Solar | 0.5 | CM1PV |
| 115 G Fisher | Solar | 1 | 634 |
| 118 Echo | Solar | 1 | ECOPV |
| 126 Grove Solar LLC | Solar | 2 | PV1 |
| 154 D Fisher | Solar | 1 | 633 |
| 160 Tihonet Rd Hybrid(CSG) | Storage | 3.3 | 160BA |
| 160 Tihonet Rd Hybrid(CSG) | Solar | 5 | 160PV |
| 196 Tremont St(CSG) | Storage | 1.5 | 196BA |
| 196 Tremont St(CSG) | Solar | 1.5 | 196PV |
| 20 Bedford | Storage | 1 | BA237 |
| 20 Bedford | Solar | 0.5 | SP237 |
| 201 Sturbridge B | Solar | 2 | STURB |
| 205 Sturbridge A | Solar | 3 | STURA |
| 265 Pleasant Solar NG, LLC | Solar | 1 | PV2 |
| 276 Federal Rd(CSG) | Storage | 3.3 | 276FB |
| 276 Federal Rd(CSG) | Solar | 5 | 276FP |
| 28 Livermore Hill Road Solar | Solar | 5 | 7405 |
| 299 Farm to Market Rd Hybrid(CSG) | Storage | 2.3 | 299BA |
| 299 Farm to Market Rd Hybrid(CSG) | Solar | 3 | 299PV |
| 301 Chestnut Solar NG | Solar | 2 | 3010 |
| 342 Circuit | Storage | 1 | BA148 |
| 342 Circuit | Solar | 1 | SP148 |
| 376 Nash | Storage | 0.5 | BA149 |
| 376 Nash | Solar | 0.5 | SP149 |
| 3Colton | Solar | 3.4 | 3COLT |
| 401 South | Storage | 1 | 401SB |
| 401 South | Solar | 0.5 | 4SPV1 |
| 433 Purchase Solar NG, LLC | Solar | 2.5 | 5402 |
| 5 Berry | Storage | 3 | 5BES1 |
| 5 Berry | Solar | 4.1 | 5BPV1 |
| 515 Main Saugus | Solar | 1.3 | 960 |
| 580 River Solar | Solar | 3.1 | PV1 |
| 59 Federal Rd(CSG) | Storage | 5 | 59FBA |
| 59 Federal Rd(CSG) | Solar | 5 | 59FPV |
| 651 Chase Solar NG | Solar | 2.5 | PV1 |
| 665 Scenic Highway | Storage | 1.5 | SHBE1 |
| 665 Scenic Highway | Solar | 4.3 | SHPV1 |
| 71 Charlotte Furnace Rd Hybrid(CSG) | Storage | 1 | 71CBA |
| 71 Charlotte Furnace Rd Hybrid(CSG) | Solar | 1 | 71CPV |
| 77 Farm to Market Rd Hybrid(CSG) | Storage | 2.2 | 77FBA |
| 77 Farm to Market Rd Hybrid(CSG) | Solar | 5 | 77FPV |
| AIS Solar Project | Solar | 2.5 | SO212 |
| ANP Bellingham Energy Project | Natural Gas | 289 | U1 |
| ANP Bellingham Energy Project | Natural Gas | 289 | U2 |
| ANP Blackstone Energy Project | Natural Gas | 289 | U1 |
| ANP Blackstone Energy Project | Natural Gas | 289 | U2 |
| ASD Cotuit MA Solar LLC | Solar | 3.1 | COT1 |
| ASD Cotuit MA Solar LLC | Storage | 2.5 | COT1B |
| ASD Wallum MA Solar LLC(CSG) | Solar | 5 | WAL1 |
| ASD Wallum MA Solar LLC(CSG) | Storage | 3.8 | WAL1B |
| Acton Solar Landfill | Solar | 1.5 | ACTON |
| Acton-Boxborough Schools BESS | Storage | 2.1 | ABRSD |
| Acushnet AD Makepeace | Solar | 3.5 | 1 |
| Acushnet Ball Plant 2 | Storage | 1 | ESS-1 |
| Acushnet Ball Plant 2 | Storage | 0.5 | ESS-2 |
| Acushnet Hawes Reed Road | Solar | 1 | 1 |
| Acushnet MA 1 | Solar | 1 | ACNT1 |
| Acushnet MA 2 (CSG) | Solar | 1 | ACNT2 |
| Acushnet- High Hill | Solar | 2.8 | 57449 |
| Acushnet-Braley Road 1 | Solar | 1.9 | 57449 |
| Adams Farm Solar | Solar | 3 | ADAMS |
| Adams Grove Solar | Storage | 3.3 | BA1 |
| Adams Grove Solar | Solar | 5 | PV1 |
| Adirondack A+B Community Solar Garden | Solar | 5 | 1 |
| Aegean Drive Solar | Solar | 1.8 | 18253 |
| Agawam Solar | Solar | 1.5 | 0028 |
| Ajax Solar, LLC (MA) | Solar | 3.8 | AJAXS |
| Alicea Solar Project Hybrid CSG | Solar | 2 | ALICA |
| Alicea Solar Project Hybrid CSG | Storage | 1.5 | BATT |
| Amaterasu LLC | Storage | 3.2 | BESS |
| Amaterasu LLC | Solar | 4.6 | DRC |
| Ameresco Chicopee Energy | Landfill Gas | 2.1 | UNIT4 |
| Ameresco Chicopee Energy | Landfill Gas | 1.9 | Unit1 |
| Ameresco Chicopee Energy | Landfill Gas | 1.9 | Unit2 |
| Ameresco Chicopee Energy | Landfill Gas | 1.9 | Unit3 |
| Amherst College Co Gen | Natural Gas | 1.2 | CTG |
| Annese Solar Project Hybrid CSG | Solar | 4.3 | ANNES |
| Annese Solar Project Hybrid CSG | Storage | 3.5 | BATT |
| Antanavica Solar | Solar | 1 | GEN1 |
| Apollo | Solar | 2.5 | 52 |
| Apollo | Storage | 1.3 | 52B |
| Ashburnham Energy Storage Project | Storage | 3 | AMLPB |
| Ashby Duffy CSG Solar Farm | Solar | 1.8 | DU183 |
| Ashby Solar, LLC CSG | Solar | 1.8 | 4472 |
| Ashland Solar | Solar | 4.5 | PV1 |
| Auburn Solar Project | Solar | 4.9 | AUB |
| Auburn Solar Project | Storage | 3.8 | BEAUB |
| Axio Green LLC | Solar | 1.8 | 1 |
| Ayers Village Solar | Solar | 2 | 1 |
| BJ's Wholesale Club, Inc- Uxbridge | Solar | 1 | PV1 |
| BWC Gibbs Brook | Solar | 4 | 62595 |
| BWC Harlow Brook | Solar | 1.5 | 62592 |
| BWC Lake Lashaway, LLC Hybrid | Storage | 3.7 | DRAES |
| BWC Lake Lashaway, LLC Hybrid | Solar | 4.2 | DRAPV |
| BWC Muddy Brook, LLC Hybrid | Storage | 0.9 | MBES |
| BWC Muddy Brook, LLC Hybrid | Solar | 1 | MBPV |
| BWC Origination 18 | Solar | 4.8 | 62591 |
| BWC Pocasset River | Solar | 1.5 | 62594 |
| BWC Rams Horn Channel LLC | Solar | 3.5 | BEVER |
| BWC Stony Brook, LLC Hybrid | Storage | 0.7 | BESS |
| BWC Stony Brook, LLC Hybrid | Solar | 1.6 | BSBPV |
| BWC Swan Pond River CSG | Solar | 1.6 | SPRMA |
| BWC Wading River One, Two, Three CSG | Solar | 3 | 62381 |
| BWC Wareham River | Solar | 1 | 62593 |
| Barnstable Landfill | Solar | 4 | HAR1 |
| Barre II Solar Project | Solar | 1.5 | BII |
| Barre Solar III LLC | Solar | 1 | BSPV |
| Barrett PV | Solar | 11.9 | MSBW2 |
| Barton Acres Solar, LLC CSG | Solar | 1 | BARAC |
| Bashaw Solar CSG 1, LLC | Solar | 2 | 4MID |
| Beacon Solar, LLC | Storage | 5 | BEABA |
| Beacon Solar, LLC | Solar | 5 | BEAPV |
| Bear Swamp | Hydro | 333 | GEN1 |
| Bear Swamp | Hydro | 333 | GEN2 |
| Beebe Substation Battery Storage | Storage | 3 | WAKFD |
| Belchertown | Solar | 1 | PV1 |
| Belchertown Renewables Community Solar | Solar | 4 | 02675 |
| Bellingham Cogeneration Facility | Natural Gas | 128.7 | CT1 |
| Bellingham Cogeneration Facility | Natural Gas | 128.7 | CT2 |
| Bellingham Cogeneration Facility | Natural Gas | 128.7 | ST1 |
| Bellingham PV | Solar | 3 | SO032 |
| Berkley | Solar | 3 | CPMA3 |
| Berkley East Solar LLC | Solar | 3 | 1 |
| Berkshire 1 | Solar | 1.8 | BER1 |
| Berkshire Power | Natural Gas | 289 | GEN2 |
| Berkshire Wind Power Project | Wind | 15 | BWP |
| Berkshire Wind Power Project | Wind | 2.3 | HN-8 |
| Berkshire Wind Power Project | Wind | 2.3 | HN-9 |
| Beverly | Solar | 2 | BVRLY |
| Big George PV CSG | Solar | 1 | 12344 |
| Bird Machine Solar Farm | Solar | 3.5 | BRDMA |
| Blacksmith Road Solar 1 | Solar | 5 | 18120 |
| Blacksmith Road Solar 1 | Storage | 2 | 18121 |
| Blair Wire Village Solar, LLC CSG | Solar | 1 | BLAWV |
| Blodgett Solar CSG | Solar | 5 | BLD |
| Blodgett Solar CSG | Storage | 5 | BLO |
| BlueWave Capital - Grafton (SREC II) | Solar | 1.3 | 1 |
| Boatlock | Hydro | 0.7 | 1 |
| Boatlock | Hydro | 1.2 | 2 |
| Boatlock | Hydro | 1.2 | 3 |
| Bolton PV | Solar | 4.9 | BLT |
| Boott Hydropower | Hydro | 7.5 | GEN1 |
| Boott Hydropower | Hydro | 7.5 | GEN2 |
| Boott Hydropower | Hydro | 7.9 | GEN3 |
| Boston Medical Center CHP Plant | Storage | 1 | BATT |
| Boston Medical Center CHP Plant | Natural Gas | 2 | COGEN |
| Boston Scientific Solar | Solar | 1.1 | BSMA |
| Bourne (MA) - Holliston I | Solar | 2.3 | 1 |
| Boutillier Solar, LLC CSG | Solar | 2.9 | BOUTI |
| Bowden Solar LLC | Solar | 2 | BOWDN |
| Bradford Solar | Solar | 5 | BRADF |
| Braintree Landfill Solar | Solar | 1 | BRAIN |
| Braley Road 2 | Solar | 2.6 | PV1 |
| Breckenridge Solar | Storage | 2.2 | BBA |
| Breckenridge Solar | Solar | 5 | BKS |
| Brewster Landfill | Solar | 1 | BRE1 |
| Bridgewater Complex Co-Generation Plant | Natural Gas | 1.5 | CG1 |
| Bridgewater Solar CSG | Solar | 1.3 | PV1 |
| Bridgewater Solar CSG | Solar | 1 | PV2 |
| Brimfield | Solar | 1.9 | BRIM1 |
| Brockelman | Solar | 3 | BROCK |
| Brockelman Road Solar 2 | Solar | 1 | 15446 |
| Brockelman Road Solar 2 | Storage | 2 | 15447 |
| Brook Street Solar 1 CSG | Solar | 5 | BROOK |
| Brookfield Solar 2013 LLC | Solar | 2 | NBKFD |
| Brookfield Wire Company | Solar | 1.4 | BROOK |
| Brookwood Drive Community Solar | Storage | 3 | BESS |
| Brookwood Drive Community Solar | Solar | 5 | BRKWD |
| Browne Solar LLC | Solar | 1 | PV1 |
| Bullock Road Solar 1 | Solar | 1.9 | BULLO |
| CED Chicopee Solar | Solar | 3 | CSMA |
| CED Northampton Solar LLC Hybrid | Storage | 2.3 | NSES |
| CED Northampton Solar LLC Hybrid | Solar | 4.3 | NSMA |
| CED Westfield Solar, LLC | Solar | 2 | WFMA |
| CES Agawam Tuckahoe Solar Hybrid | Storage | 2.6 | ATES |
| CES Agawam Tuckahoe Solar Hybrid | Solar | 3.6 | ATPV |
| CES Sterling LLC | Solar | 2 | 1 |
| CVEC Round 4 Brewster Captn Golf Course | Solar | 0.8 | 3658 |
| CVEC Round 4 Brewster Captn Golf Course | Storage | 0.4 | 3658B |
| Cabot | Hydro | 10.3 | 1 |
| Cabot | Hydro | 10.3 | 2 |
| Cabot | Hydro | 10.3 | 3 |
| Cabot | Hydro | 10.3 | 4 |
| Cabot | Hydro | 10.3 | 5 |
| Cabot | Hydro | 10.3 | 6 |
| Cabot Holyoke | Hydro | 0.8 | 1 |
| Cabot Holyoke | Hydro | 0.8 | 2 |
| Cabot Holyoke | Hydro | 0.4 | 3 |
| Cabot Holyoke | Hydro | 0.6 | 4 |
| Camelot Wind LLC | Wind | 1.5 | CMLTW |
| Canal | Residual Fuel Oil | 585 | 1 |
| Canal | Residual Fuel Oil | 580 | 2 |
| Canal | Distillate Fuel Oil | 330 | 3 |
| Canton | Solar | 5 | CPMA1 |
| Cape Cod Air Force Station - 6 SWS | Wind | 1.7 | GE-3 |
| Cape Cod Air Force Station - 6 SWS | Wind | 1.7 | GE-4 |
| Carver | Solar | 1.5 | CPMA4 |
| Carver CSG | Solar | 2 | CR |
| Carver MA 1 Community Solar | Solar | 2 | CMA1 |
| Cedarville CSG | Solar | 0.5 | PV1 |
| Cedarville CSG | Solar | 1 | PV2 |
| Cedarville CSG | Solar | 1 | PV3 |
| Centaurus Solar - MA | Solar | 2.4 | ASH24 |
| Centech Gas Generator | Natural Gas | 2.5 | G1 |
| Central Heating Plant | Storage | 1.3 | BAT1 |
| Central Heating Plant | Storage | 2 | BAT2 |
| Central Heating Plant | Natural Gas | 11 | CTG |
| Central Heating Plant | Natural Gas | 2.1 | STG1 |
| Central Heating Plant | Natural Gas | 4 | STG2 |
| Charlemont A | Solar | 2.5 | CMS |
| Charlemont A | Storage | 2.5 | CMSB |
| Charlestown Wind Turbine | Wind | 1.5 | CWT1 |
| Charlton Solar I CSG | Solar | 4 | 37021 |
| Chatham Landfill | Solar | 1.5 | CHA |
| Chemical | Hydro | 0.8 | 1 |
| Chemical | Hydro | 0.8 | 2 |
| Cherry Street | Natural Gas | 2.2 | 10 |
| Cherry Street | Natural Gas | 2.2 | 11 |
| Cherry Street | Natural Gas | 5.6 | 12 |
| Cherry Street | Distillate Fuel Oil | 3.3 | 7 |
| Cherry Street | Natural Gas | 4 | 8 |
| Cherry Valley Solar, LLC CSG | Solar | 1 | CHERV |
| Chester Solar Farm | Solar | 4.8 | CHSTR |
| Chicopee | Solar | 2 | CPMA5 |
| Chicopee Granby Road Solar | Solar | 1.6 | PV1 |
| Chicopee River Solar | Solar | 2 | PV1 |
| Chicopee Solar | Solar | 3 | 0036 |
| Chocksett Rd Energy Storage Project | Storage | 2 | BA1 |
| Citizens Agawam Landfill Solar | Solar | 1.8 | PV1 |
| Clark Road Solar 1, LLC | Solar | 5 | 10604 |
| Clark Road Solar 1, LLC | Storage | 3.3 | 10605 |
| Clark University | Natural Gas | 2 | GEN2 |
| Cleary Flood Hybrid | Natural Gas | 23 | 9A |
| Cleary Flood Hybrid | Storage | 3 | BS1 |
| Cleary Flood Hybrid | Natural Gas | 95 | CA9 |
| Cobble Mountain | Hydro | 13 | 1 |
| Cobble Mountain | Hydro | 7 | 2 |
| Cobble Mountain | Hydro | 13 | 3 |
| Cohasse Solar, LLC CSG | Solar | 1 | COHAS |
| Collins Facility | Hydro | 0.6 | 1 |
| Collins Facility | Hydro | 0.6 | 2 |
| Concord Solar Farm | Solar | 1.5 | CMLP |
| CoreSite - Somerville | Natural Gas | 3.6 | CST00 |
| Cosgrove Intake and Power Station | Hydro | 1.6 | UNI1 |
| Cosgrove Intake and Power Station | Hydro | 1.6 | UNI2 |
| Cottage Street Solar Facility | Solar | 3.2 | PV-3 |
| Covanta Haverhill | Renewable Waste | 46 | GEN1 |
| Cranberry Highway Solar LLC | Storage | 2 | BA1 |
| Cranberry Highway Solar LLC | Solar | 2.2 | PV1 |
| Cranberry Solar | Solar | 1 | 13440 |
| Cronin Road Solar 1, LLC CSG Hybrid | Storage | 1.5 | BESS |
| Cronin Road Solar 1, LLC CSG Hybrid | Solar | 1.5 | CRONI |
| Curtis Hill Solar CSG | Solar | 2 | PV1 |
| Cycz Solar Project CSG Hybrid | Storage | 1.3 | BATT |
| Cycz Solar Project CSG Hybrid | Solar | 2 | CYCZ |
| DDR Shoppers World | Solar | 1.3 | PV1 |
| DG Crystal Spring CSG | Solar | 4.2 | SPRIN |
| DG Dighton LLC CSG | Solar | 3.1 | DIGHT |
| DG Foxborough Elm CSG | Solar | 2 | FOXEL |
| DG Haverhill CSG | Solar | 3 | HAVER |
| DG Tufts Knoll LLC CSG | Solar | 2 | KNOLL |
| DG Tufts Science LLC CSG | Solar | 1 | SCIEN |
| DG Webster LLC CSG | Solar | 1.3 | WEBST |
| Dartmouth | Solar | 6.3 | PV1 |
| Dartmouth Farms Solar | Solar | 2 | 2132 |
| Dartmouth Farms Solar | Solar | 2.3 | 5138 |
| Dartmouth II Solar | Solar | 2 | D2MA |
| Dartmouth Landfill | Solar | 1.1 | 57449 |
| Dartmouth Power Associates LP | Natural Gas | 41.9 | GEN1 |
| Dartmouth Power Associates LP | Natural Gas | 32.2 | GEN2 |
| Dartmouth Power Associates LP | Natural Gas | 23.3 | GEN3 |
| Dartmouth Solar | Solar | 1.6 | DSMA |
| Deer Island Treatment Plant | Hydro | 1 | H101 |
| Deer Island Treatment Plant | Hydro | 1 | H201 |
| Deer Island Treatment Plant | Solar | 0.1 | PV101 |
| Deer Island Treatment Plant | Renewable Waste | 17.5 | S101 |
| Deer Island Treatment Plant | Wind | 0.6 | WT101 |
| Deer Island Treatment Plant | Wind | 0.6 | WT102 |
| Deerfield 2 | Hydro | 1.6 | GEN1 |
| Deerfield 2 | Hydro | 1.6 | GEN2 |
| Deerfield 2 | Hydro | 1.6 | GEN3 |
| Deerfield 3 | Hydro | 1.6 | GEN1 |
| Deerfield 3 | Hydro | 1.6 | GEN2 |
| Deerfield 3 | Hydro | 1.6 | GEN3 |
| Deerfield 4 | Hydro | 1.6 | GEN1 |
| Deerfield 4 | Hydro | 1.6 | GEN2 |
| Deerfield 4 | Hydro | 1.6 | GEN3 |
| Deerfield 5 | Hydro | 17.5 | GEN1 |
| Deerfield CSG Solar | Solar | 4.5 | PV1 |
| Dennis Landfill | Solar | 5 | DEN1 |
| Depot Hill Solar CSG | Solar | 2 | PV1 |
| Dept of Corrections NCCI Wind | Wind | 1.7 | WND-1 |
| Dept of Corrections NCCI Wind | Wind | 1.7 | WND-2 |
| Devens | Solar | 3 | MA2 |
| Dighton Power Plant | Natural Gas | 200 | UNT1 |
| Dorchester Solar Site | Solar | 1 | 1 |
| Douglas Solar | Solar | 2 | DOMA |
| Dover (MA) | Solar | 1 | 1 |
| Downing Parkway Solar | Solar | 2.3 | 961 |
| Dresser Hill CSG | Solar | 3.7 | DRH |
| Dudley | Solar | 3 | 1 |
| Dudley River 2 Solar, LLC CSG | Solar | 1 | DUD2 |
| Dudley River 3 Solar, LLC CSG | Solar | 1 | DUD3 |
| Dudley River Solar, LLC CSG | Solar | 1 | DUD1 |
| Dudley Solar CSG | Solar | 1.9 | 02419 |
| Dunstable Solar 1, LLC | Storage | 4.5 | DUBLN |
| Dunstable Solar 1, LLC | Solar | 4.5 | DUNST |
| Dwight | Hydro | 0.4 | DW2 |
| Dwight | Hydro | 0.4 | DW3 |
| Dwight | Hydro | 0.4 | DW4 |
| Dynamic - Walpole | Solar | 2 | WAL01 |
| EBZ Solar | Solar | 2.5 | 0031 |
| EDF Lancaster | Solar | 4.5 | INV-1 |
| ENGIE 2019 ProjectCo-MA1, LLC | Solar | 4.5 | PV1 |
| East Acres Solar NG, LLC | Solar | 5.8 | EA |
| East Bridgewater Solar | Solar | 2.3 | EBRID |
| East Brookfield Adams Road Solar LLC CSG | Storage | 3.1 | EBARB |
| East Brookfield Adams Road Solar LLC CSG | Solar | 5 | EBARS |
| East Brookfield Main Street Solar LLC CS | Solar | 1 | EBMSS |
| East Longmeadow Solar PV | Solar | 5 | LG400 |
| East Springfield Solar PV | Solar | 1.4 | REC34 |
| Easthampton CSG | Solar | 2.5 | EASTP |
| Easthampton Landfill-City of Easthampton | Solar | 1.9 | 1 |
| Easton Landfill | Solar | 1.6 | 57449 |
| Electric Avenue Lunenburg Solar 1 | Solar | 1 | 20409 |
| Electric Avenue Lunenburg Solar 1 | Storage | 1 | 20410 |
| Elm Street | Solar | 2.8 | ELM |
| Emerald Marshfields, LLC | Solar | 1.9 | EMAR1 |
| Equinix - Billerica | Natural Gas | 1.9 | EQX53 |
| Equity Industrial Turbines | Wind | 4 | WT1 |
| Erving CSG | Solar | 1 | ERVIN |
| Erving Paper Mills | Natural Gas | 0.6 | 2 |
| Erving Paper Mills | Natural Gas | 5.6 | 3 |
| Exelon Framingham LLC | Distillate Fuel Oil | 14.2 | GT1 |
| Exelon Framingham LLC | Distillate Fuel Oil | 14.2 | GT2 |
| Exelon Framingham LLC | Distillate Fuel Oil | 14.2 | GT3 |
| Exelon Medway LLC | Distillate Fuel Oil | 45 | GT1 |
| Exelon Medway LLC | Distillate Fuel Oil | 45 | GT2 |
| Exelon Medway LLC | Distillate Fuel Oil | 45 | GT3 |
| Exelon West Medway II LLC | Natural Gas | 131.8 | 4 |
| Exelon West Medway II LLC | Natural Gas | 131.8 | 5 |
| Fairhaven C CSG | Solar | 1.6 | FCPV |
| Fairhaven E | Solar | 2 | FHS |
| Fairhaven MA 2 | Solar | 2.9 | FHAF |
| Fairhaven Wind | Wind | 3 | FHWTG |
| Fairview Farms Solar | Solar | 2 | PV1 |
| Fall River Solar CSG | Solar | 2 | PV1 |
| Falmouth 2 Solar | Solar | 1.5 | PV1 |
| Falmouth Landfill Solar | Solar | 3 | FAL1 |
| Farley Road Community Solar | Solar | 1.9 | 02419 |
| Faunce Corner Community Solar | Storage | 1 | FCBA |
| Faunce Corner Community Solar | Solar | 1 | FCPV |
| Federal Road Solar 1, LLC CSG | Solar | 4.4 | FEDRD |
| Fife Brook | Hydro | 11.2 | GEN1 |
| Fisher Road Solar | Solar | 4.6 | SYFRS |
| Fitchburg Gas Recovery | Landfill Gas | 1.6 | GEN1 |
| Fitchburg Gas Recovery | Landfill Gas | 1.6 | GEN2 |
| Fitchburg Gas Recovery | Landfill Gas | 1.6 | GEN3 |
| Fitchburg Renewables | Solar | 4 | 4648 |
| Fore River Generating Station | Natural Gas | 278.6 | GT11 |
| Fore River Generating Station | Natural Gas | 278.6 | GT12 |
| Fore River Generating Station | Natural Gas | 315 | ST15 |
| Framingham State University Plant | Solar | 0.7 | ACPV |
| Framingham State University Plant | Solar | 0.3 | CCPV |
| Franklin 1 | Solar | 3 | KRS04 |
| Franklin 2 | Solar | 4 | KRS05 |
| Freetown MA 1, LLC | Solar | 1 | FREET |
| Freetown Solar | Solar | 4.5 | 1 |
| French King Solar LLC | Solar | 5 | 07152 |
| Front Street | Distillate Fuel Oil | 2.7 | 1 |
| Front Street | Distillate Fuel Oil | 2.7 | 2 |
| Front Street | Distillate Fuel Oil | 2.7 | 3 |
| Future Generation Wind | Wind | 8 | FGMA |
| GELD Solar Farm | Solar | 2.3 | GELD |
| GSPP Boxborough Littleton (MA) | Solar | 4 | BOXBR |
| GSPP Devens, LLC | Solar | 2.2 | DEVEN |
| GSPP NESV, LLC | Solar | 1.1 | NESV |
| GSPP Raynham TMLP, LLC CSG | Solar | 2.3 | RAYN |
| GSPP Terrawatt Westfield LLC CSG | Solar | 3.6 | WESTF |
| Gardner - Otter River Road | Solar | 2.5 | 79711 |
| Gardner Solar 1 | Solar | 2 | GRDN1 |
| Gardners Falls | Hydro | 0.4 | GF2 |
| Gardners Falls | Hydro | 0.9 | GF3 |
| Gardners Falls | Hydro | 0.9 | GF4 |
| Gardners Falls | Hydro | 1.3 | GF5 |
| General Electric Aircraft Engines | Solar | 1.5 | PV |
| Gillette SBMC | Natural Gas | 7.2 | CTG3 |
| Gillette SBMC | Natural Gas | 5 | TG2 |
| Golden Hills Solar | Solar | 4.7 | 02196 |
| Goose Pond Solar | Solar | 2 | GPNOR |
| Goose Pond Solar | Solar | 2 | GPSOU |
| Grafton PV | Solar | 2.7 | MSBW1 |
| Grafton Solar | Solar | 1.5 | KRS03 |
| Granby LFG | Landfill Gas | 3.2 | GLFG1 |
| Granby Solar, LLC CSG | Solar | 3 | 4787 |
| Granby Solar, LLC CSG | Storage | 2 | 4788 |
| Greater New Bedford LFG Utiliz. Facility | Landfill Gas | 3.3 | 11052 |
| Green Meadows | Solar | 3.5 | 1 |
| Greenfield Solar PV | Solar | 2 | LG400 |
| Griffin Road Solar 2 | Solar | 1.4 | 4809 |
| Griffin Road Solar, LLC CSG | Solar | 2 | 2639 |
| Groton BESS 1 | Storage | 2 | 90911 |
| Groton BESS 2 | Storage | 2 | 90910 |
| Groveland Solar | Solar | 3.2 | GSMA |
| Hadley 2 Solar, LLC CSG | Solar | 1.9 | 2368 |
| Hadley 3 Solar (North) | Storage | 1 | 09170 |
| Hadley 3 Solar (North) | Solar | 3.9 | 3093 |
| Hadley 3 Solar (South) | Solar | 2 | 6554 |
| Hadley Falls | Hydro | 17.6 | 1 |
| Hadley Falls | Hydro | 15.8 | 2 |
| Hadley Solar NG, LLC | Solar | 2.7 | PV1 |
| Halifax Solar | Solar | 2.5 | PV1 |
| Hampden | Solar | 3.2 | 1 |
| Hampden Solar PV | Solar | 3.5 | LG390 |
| Hampshire College Hybrid | Storage | 0.5 | BA1 |
| Hampshire College Hybrid | Storage | 0.5 | BA2 |
| Hampshire College Hybrid | Solar | 1.7 | PV1 |
| Hampshire College Hybrid | Solar | 1.7 | PV2 |
| Happy Hollow CSG Hybrid | Storage | 3.3 | HHESS |
| Happy Hollow CSG Hybrid | Solar | 5 | HHPV |
| Harbor Road Solar 1 | Solar | 2 | 27582 |
| Hardwick-Athol & Eagle Hill | Solar | 2.8 | HAEH |
| Harwich Landfill | Solar | 4 | HAR1 |
| Hatfield Renewables Community Solar | Solar | 1.9 | 02599 |
| Hatfield Solar PV | Solar | 3.6 | LG395 |
| Haverhill Solar Power Project | Solar | 1 | 1 |
| Hewlett-Packard (HP) - Andover, MA | Solar | 1.7 | PV1 |
| High Street Station | Natural Gas | 1.2 | 1 |
| High Street Station | Natural Gas | 1.2 | 10 |
| High Street Station | Natural Gas | 1.2 | 11 |
| High Street Station | Natural Gas | 1.2 | 12 |
| High Street Station | Natural Gas | 1.3 | 2 |
| High Street Station | Natural Gas | 1.1 | 6 |
| High Street Station | Natural Gas | 1.3 | 9 |
| Hinsdale Solar PV | Solar | 2 | LG400 |
| Holden BESS 1 | Storage | 5 | 90913 |
| Holiday Hill Community Wind | Wind | 5 | HHCW1 |
| Holliston LLC | Solar | 1.5 | 674 |
| Holliston Solar CSG | Solar | 1 | PV1 |
| Holyoke Solar Cooperative at Mueller | Solar | 2.7 | PV1 |
| Hopkinton CSG | Solar | 2 | WT |
| Hudson | Solar | 5 | CPMA6 |
| Hull Wind II | Wind | 1.8 | HW2 |
| Hunt Farm Solar | Solar | 3 | HUNTF |
| Hunt Road Solar | Solar | 4.5 | PV1 |
| Hurteau Solar Project Hybrid | Storage | 1.3 | BATT |
| Hurteau Solar Project Hybrid | Solar | 2 | HURTU |
| Huxley Solar | Storage | 5 | HUXBA |
| Huxley Solar | Solar | 5 | HUXPV |
| ISM Solar Dighton 2, LLC CSG | Solar | 2 | DIGHT |
| IXYS - Beverly | Distillate Fuel Oil | 0.6 | EG1 |
| IXYS - Beverly | Natural Gas | 0.7 | NG1 |
| IXYS - Beverly | Natural Gas | 0.7 | NG2 |
| IXYS - Beverly | Natural Gas | 0.7 | NG3 |
| Incom Solar, LLC CSG | Solar | 2 | INCOM |
| Indian Hill Solar LLC | Solar | 1 | PV1 |
| Indian Orchard | Hydro | 1.5 | IO3 |
| Indian Orchard | Hydro | 2.2 | IO4 |
| Indian Orchard PV Facility | Solar | 1.9 | 1 |
| Indian Orchard Plant 1 | Natural Gas | 5.7 | TG |
| Indian River Hydro | Hydro | 0.7 | 1 |
| Indian River Hydro | Hydro | 0.7 | 2 |
| Integrys MA Solar, LLC - Ashburnham Site | Solar | 2.6 | ASH-R |
| Integrys MA Solar, LLC - Ashburnham Site | Solar | 0.3 | ASH10 |
| International Paper Woronoco Mill | Hydro | 0.5 | GEN1 |
| International Paper Woronoco Mill | Hydro | 1.8 | GEN2 |
| International Paper Woronoco Mill | Hydro | 0.5 | GEN2A |
