Free data · source: EIA · updated December, 2024
Illinois registered generation.
Every registered power station in Illinois over 1 MW, with its fuel source, capacity and unit ID. Filter by fuel, or search for a plant by name.
Filter by fuel
Showing all 715
| Power station | Fuel | Capacity (MW) | Unit ID |
|---|---|---|---|
| 2662 Freeport Solar 1 CSG | Solar | 2 | FREE |
| 9521 US 14 SOLAR 1, LLC | Solar | 2 | 11110 |
| AES Belleville Solar LLC | Solar | 9.9 | BELL |
| AES Griggs Solar, LLC | Solar | 2 | GRIG |
| Abel Solar | Solar | 2 | PV1 |
| Adkins Energy LLC | Natural Gas | 5 | S5MW |
| Adkins Energy LLC | Natural Gas | 1.8 | ST2MW |
| Agriwind | Wind | 8.4 | AWND1 |
| Ahern Community Solar I, LLC | Solar | 2 | AHERN |
| Albertsons at Melrose Park | Solar | 1.9 | PV1 |
| Alden Road Harvard Solar 1 | Solar | 2 | 18031 |
| All World Solar Facility | Solar | 1.5 | AWM |
| Alsey | Natural Gas | 30 | 1 |
| Alsey | Natural Gas | 30 | 2 |
| Alsey | Natural Gas | 20 | 3 |
| Alsey | Natural Gas | 20 | 4 |
| Alsey | Natural Gas | 25 | 5 |
| Alsey | Natural Gas | 48 | 6 |
| Alta Farms II Wind Project, LLC | Wind | 200.5 | WT2 |
| Amazon MDW6 Solar Project | Solar | 1.9 | MDW6 |
| Amazon MDW7 Solar Project | Solar | 1.9 | AMDW7 |
| Ameresco Danville Solar, LLC | Solar | 2 | 401 |
| Apple Canyon Lake Solar | Solar | 1.2 | 1 |
| Archer Daniels Midland Decatur | Coal | 31 | GEN2 |
| Archer Daniels Midland Decatur | Coal | 31 | GEN3 |
| Archer Daniels Midland Decatur | Coal | 31 | GEN4 |
| Archer Daniels Midland Decatur | Coal | 31 | GEN5 |
| Archer Daniels Midland Decatur | Coal | 31 | GEN6 |
| Archer Daniels Midland Decatur | Coal | 75 | GEN7 |
| Archer Daniels Midland Decatur | Coal | 105 | GEN8 |
| Archer Daniels Midland Peoria | Natural Gas | 18 | GEN7 |
| Argonne National Laboratory CHP | Natural Gas | 6.3 | CHP |
| Armstrong 1 | Solar | 2 | 810 |
| Aurora | Natural Gas | 180.8 | CTG1 |
| Aurora | Natural Gas | 60.5 | CTG10 |
| Aurora | Natural Gas | 180.8 | CTG2 |
| Aurora | Natural Gas | 180.8 | CTG3 |
| Aurora | Natural Gas | 180.8 | CTG4 |
| Aurora | Natural Gas | 60.5 | CTG5 |
| Aurora | Natural Gas | 60.5 | CTG6 |
| Aurora | Natural Gas | 60.5 | CTG7 |
| Aurora | Natural Gas | 60.5 | CTG8 |
| Aurora | Natural Gas | 60.5 | CTG9 |
| Baldwin Energy Complex | Coal | 625.1 | 1 |
| Baldwin Energy Complex | Coal | 634.5 | 2 |
| Baldwin Solar BESS | Solar | 68.4 | 1 |
| Baldwin Solar BESS | Storage | 2 | 2 |
| Beecher Gas Recovery | Landfill Gas | 1.1 | B1 |
| Beecher Gas Recovery | Landfill Gas | 1.1 | B2 |
| Beecher Gas Recovery | Landfill Gas | 1.1 | B3 |
| Bennington Wind | Wind | 93 | BENN |
| Big River Solar | Solar | 149 | BRS |
| Big Sky Wind LLC | Wind | 239.4 | 1 |
| Bishop Hill Energy LLC | Wind | 200 | 1 |
| Bishop Hill II Wind Farm | Wind | 81 | 1 |
| Bishop Hill III | Wind | 119 | BHIII |
| Blackstone Wind Farm II LLC | Wind | 200 | GEN 1 |
| Blackstone Wind Farm LLC | Wind | 106 | GEN 1 |
| Blooming Grove Wind Energy Center | Wind | 250 | GEN1 |
| Blue Goose Solar CSG | Solar | 2 | BLGS |
| Boomtown Renewable Energy Center | Solar | 150 | BTREC |
| Bourbonnais | Solar | 1.7 | PV1 |
| Braidwood Generation Station | Nuclear | 1224.9 | 1 |
| Braidwood Generation Station | Nuclear | 1224.9 | 2 |
| Breese | Distillate Fuel Oil | 3 | 2 |
| Breese | Distillate Fuel Oil | 2.5 | 5 |
| Breese | Distillate Fuel Oil | 2.5 | 6 |
| Breese | Distillate Fuel Oil | 2.5 | 7 |
| Breese | Distillate Fuel Oil | 2.5 | 8 |
| Breese | Distillate Fuel Oil | 3 | IC3 |
| Breezewood | Solar | 2 | BREEZ |
| Bright Stalk Wind Farm I | Wind | 205.2 | GEN1 |
| Briscoe 1A | Solar | 2 | BR1A |
| Briscoe 2A | Solar | 2 | BR2A |
| Brown County Wind Turbine | Wind | 1.5 | 1 |
| Bunker Hill Solar | Solar | 2 | PV1 |
| Byron Generating Station | Nuclear | 1224.9 | 1 |
| Byron Generating Station | Nuclear | 1224.9 | 2 |
| CED Beecher Sun Solar | Solar | 2 | BS1 |
| CED Champaign Solar LLC | Solar | 1.6 | CSIL |
| CED Hilltop Solar | Solar | 2 | HS1 |
| CED Peoria Solar | Solar | 2 | PS1 |
| CED Spring Creek Solar | Solar | 2 | CS1 |
| CID Gas Recovery | Landfill Gas | 3 | GEN2 |
| CPV Three Rivers Energy Center | Natural Gas | 650 | GEN1 |
| CPV Three Rivers Energy Center | Natural Gas | 650 | GEN2 |
| CSG Mt. Morris 2, LLC | Solar | 2 | MTMO |
| CSL Behring LLC | Natural Gas | 4.2 | GEN1 |
| California Ridge Wind Energy LLC | Wind | 217 | CR |
| Calumet Energy Team LLC | Natural Gas | 156.4 | CT11 |
| Calumet Energy Team LLC | Natural Gas | 156.4 | CT12 |
| Camp Grove Wind Farm | Wind | 150 | 1 |
| Cardinal Point Wind | Wind | 150 | GEN |
| Carlyle | Distillate Fuel Oil | 2.5 | 10 |
| Carlyle | Distillate Fuel Oil | 2.8 | 11 |
| Carlyle | Distillate Fuel Oil | 2.5 | 8 |
| Carlyle | Distillate Fuel Oil | 2.5 | 9 |
| Carmi | Distillate Fuel Oil | 1.7 | 10 |
| Carmi | Distillate Fuel Oil | 2 | 12 |
| Carmi | Distillate Fuel Oil | 4.4 | 13 |
| Carmi | Distillate Fuel Oil | 1.1 | 14 |
| Carmi | Distillate Fuel Oil | 1.1 | 7 |
| Carmi | Distillate Fuel Oil | 1.4 | 8 |
| Carmi | Distillate Fuel Oil | 1.7 | 9 |
| Cass County Renewable Energy Center | Solar | 150 | CCREC |
| Cattail (CSG) | Solar | 2 | CATTL |
| Cedarville (IL) | Solar | 2 | 11069 |
| Cedarville Road | Solar | 2 | LENA |
| Charter Dura-Bar | Natural Gas | 1 | 1A |
| Charter Dura-Bar | Natural Gas | 1 | 1B |
| Charter Dura-Bar | Natural Gas | 1 | 2A |
| Charter Dura-Bar | Natural Gas | 1 | 2B |
| Charter Dura-Bar | Natural Gas | 1 | 3A |
| Charter Dura-Bar | Natural Gas | 1 | 3B |
| Charter Durabar at Woodstock | Solar | 1 | CDB1 |
| Charter Durabar at Woodstock | Solar | 1 | CDB2 |
| Chicago West Side Energy Center | Natural Gas | 3.5 | GEN1 |
| City of Peru Hydro-Electric Generating S | Hydro | 1.9 | HC1 |
| City of Peru Hydro-Electric Generating S | Hydro | 1.9 | HC2 |
| City of Peru Hydro-Electric Generating S | Hydro | 1.9 | HC3 |
| City of Peru Hydro-Electric Generating S | Hydro | 1.9 | HC4 |
| City of Peru Plank Road Generating Station | Distillate Fuel Oil | 2.7 | 11 |
| City of Peru Plank Road Generating Station | Distillate Fuel Oil | 2.7 | 12 |
| City of Peru Plank Road Generating Station | Distillate Fuel Oil | 2.7 | 13 |
| City of Peru Plank Road Generating Station | Distillate Fuel Oil | 2.7 | 14 |
| City of Peru Plank Road Generating Station | Distillate Fuel Oil | 2.7 | 15 |
| City of Peru Rail Generating Station | Distillate Fuel Oil | 2.7 | 16 |
| City of Peru Rail Generating Station | Distillate Fuel Oil | 2.7 | 17 |
| City of Peru Water Street Generating Sta | Distillate Fuel Oil | 6.3 | 6 |
| City of Peru Water Street Generating Sta | Waste Oil | 10 | GT1 |
| Clay FC | Solar | 2 | 14052 |
| Clendenin A Community Solar, LLC CSG | Solar | 2 | CLEN |
| Clinton LFGTE | Landfill Gas | 1.6 | 1 |
| Clinton LFGTE | Landfill Gas | 1.6 | 2 |
| Clinton Power Station | Nuclear | 1138.3 | 1 |
| Clinton Solar 2b | Solar | 2 | CL2B |
| Clinton Solar 4 LLC CSG | Solar | 2 | CLIN |
| Coffeen Solar BESS | Solar | 44.2 | 1 |
| Coffeen Solar BESS | Storage | 2 | 2 |
| Com Adam 1WF-1 | Wind | 2.5 | EVE |
| Conagra Foods at St. Elmo | Solar | 1.8 | CFS |
| Cordova Energy | Natural Gas | 210 | PT11 |
| Cordova Energy | Natural Gas | 210 | PT21 |
| Cordova Energy | Natural Gas | 191.2 | PT31 |
| Cortland | Solar | 2 | CORT2 |
| Cottage Grove North Solar 1, LLC | Solar | 2 | 11114 |
| Cottage Grove South Solar 1, LLC | Solar | 2 | 11115 |
| Crescent Ridge | Wind | 53 | 1 |
| Crete Energy Venture LLC | Natural Gas | 89 | GT1 |
| Crete Energy Venture LLC | Natural Gas | 89 | GT2 |
| Crete Energy Venture LLC | Natural Gas | 89 | GT3 |
| Crete Energy Venture LLC | Natural Gas | 89 | GT4 |
| DG Harlem Solar | Solar | 2 | HM701 |
| DPC York | Solar | 1.5 | PV1 |
| Dakota | Solar | 5 | DAKOT |
| Dakota Solar 1, LLC | Solar | 2 | 11113 |
| Dallman | Coal | 230.1 | 4 |
| Dayton Hydro | Hydro | 1.6 | 1 |
| Dayton Hydro | Hydro | 1 | 2 |
| Dayton Hydro | Hydro | 1 | 3 |
| DePue Holdings, LLC | Solar | 20 | DEPUE |
| Dixon Hydroelectric Dam | Hydro | 0.6 | 1 |
| Dixon Hydroelectric Dam | Hydro | 0.6 | 2 |
| Dixon Hydroelectric Dam | Hydro | 0.6 | 3 |
| Dixon Hydroelectric Dam | Hydro | 0.6 | 4 |
| Dixon Hydroelectric Dam | Hydro | 0.6 | 5 |
| Dodds (CSG) | Solar | 2 | DOODS |
| Double Back Diamond | Solar | 592.8 | DBD |
| Dresden Generating Station | Nuclear | 1009.3 | 2 |
| Dresden Generating Station | Nuclear | 1009.3 | 3 |
| Dressor Plains Solar, LLC | Solar | 99 | DPS |
| ESIL-PFCHICAGO 2, LLC | Solar | 1 | PF2CH |
| ESIL-PFCHICAGO 3, LLC | Solar | 1.4 | PF3CH |
| Earp Solar, LLC | Solar | 35 | PV |
| EcoGrove Wind LLC | Wind | 100.5 | 1 |
| Edwardsville Solar II | Solar | 2 | 6777 |
| Elba Solar LLC | Solar | 2 | ELBA |
| Elwood Energy LLC | Natural Gas | 192 | GT1 |
| Elwood Energy LLC | Natural Gas | 192 | GT2 |
| Elwood Energy LLC | Natural Gas | 192 | GT3 |
| Elwood Energy LLC | Natural Gas | 192 | GT4 |
| Elwood Energy LLC | Natural Gas | 192 | GT5 |
| Elwood Energy LLC | Natural Gas | 192 | GT6 |
| Elwood Energy LLC | Natural Gas | 192 | GT7 |
| Elwood Energy LLC | Natural Gas | 192 | GT8 |
| Elwood Energy LLC | Natural Gas | 192 | GT9 |
| Exelon Solar Chicago | Solar | 9 | ECS1 |
| ExxonMobil Oil Joliet Refinery | Other Gases | 25.7 | GTG1 |
| ExxonMobil Oil Joliet Refinery | Other Gases | 11.2 | MG |
| ExxonMobil Oil Joliet Refinery | Other Gases | 6.5 | STG1 |
| FPL Energy Illinois Wind LLC Hybrid | Storage | 20 | BFT |
| FPL Energy Illinois Wind LLC Hybrid | Wind | 217.5 | GE1.5 |
| Factory | Distillate Fuel Oil | 26.6 | 1 |
| Farmer City | Natural Gas | 1.5 | 1 |
| Farmer City | Distillate Fuel Oil | 1.1 | 2 |
| Farmer City | Distillate Fuel Oil | 0.8 | 4 |
| Farmer City | Natural Gas | 3.5 | 5 |
| Farmer City | Distillate Fuel Oil | 2.2 | 6 |
| Farmer City | Distillate Fuel Oil | 2.2 | 7 |
| FedEx Chicago Solar Facility | Solar | 1.5 | FDXIL |
| Fisk Street | Distillate Fuel Oil | 32.5 | 311 |
| Fisk Street | Distillate Fuel Oil | 32.5 | 312 |
| Fisk Street | Distillate Fuel Oil | 32.5 | 321 |
| Fisk Street | Distillate Fuel Oil | 32.5 | 322 |
| Fisk Street | Distillate Fuel Oil | 32.5 | 331 |
| Fisk Street | Distillate Fuel Oil | 32.5 | 332 |
| Fisk Street | Distillate Fuel Oil | 32.5 | 342 |
| Five Oaks Gas Recovery | Landfill Gas | 0.8 | GEN1 |
| Five Oaks Gas Recovery | Landfill Gas | 0.8 | GEN2 |
| Five Oaks Gas Recovery | Landfill Gas | 0.8 | GEN3 |
| Five Oaks Gas Recovery | Landfill Gas | 0.8 | GEN4 |
| Flora Site A | Distillate Fuel Oil | 1.8 | 1 |
| Flora Site A | Distillate Fuel Oil | 1.8 | 2 |
| Flora Site A | Distillate Fuel Oil | 1.8 | 3 |
| Flora Site B | Distillate Fuel Oil | 1.8 | 4 |
| Flora Site B | Distillate Fuel Oil | 1.8 | 5 |
| Ford County Wind Farm LLC | Wind | 121.3 | FORDC |
| French Road Solar II | Solar | 2 | 7063 |
| GE-Hitachi Solar - Morris, IL | Solar | 0.9 | GEHIL |
| GSG LLC | Wind | 80 | 1 |
| Gala (CSG) | Solar | 2 | GALA |
| Galesburg Solar Array | Solar | 1.4 | GWA01 |
| Galt | Solar | 5 | GALT |
| Geneseo | Natural Gas | 5.6 | 1 |
| Geneseo | Wind | 1.5 | 10 |
| Geneseo | Wind | 1.5 | 11 |
| Geneseo | Solar | 1.2 | 12 |
| Geneseo | Natural Gas | 3.5 | 2 |
| Geneseo | Natural Gas | 3.5 | 3 |
| Geneseo | Natural Gas | 1.6 | 4 |
| Geneseo | Natural Gas | 4.4 | 5A |
| Geneseo | Natural Gas | 3 | 6A |
| Geneseo | Natural Gas | 3 | 7 |
| Geneseo | Distillate Fuel Oil | 4.8 | 9 |
| Geneva Generation Facility | Natural Gas | 5.9 | GEN 1 |
| Geneva Generation Facility | Natural Gas | 5.9 | GEN 2 |
| Geneva Generation Facility | Natural Gas | 5.9 | GEN 3 |
| Geneva Generation Facility | Natural Gas | 5.9 | GEN 4 |
| Geneva Generation Facility | Natural Gas | 5.9 | GEN 5 |
| Gibson City Energy Center LLC | Natural Gas | 135 | 1 |
| Gibson City Energy Center LLC | Natural Gas | 135 | 2 |
| Glacier Sands Wind Power, LLC | Wind | 185 | GS001 |
| Goodenow Road West Solar 1, LLC | Solar | 2 | 11112 |
| Goose Creek Energy Center | Natural Gas | 114 | CT01 |
| Goose Creek Energy Center | Natural Gas | 114 | CT02 |
| Goose Creek Energy Center | Natural Gas | 114 | CT03 |
| Goose Creek Energy Center | Natural Gas | 114 | CT04 |
| Goose Creek Energy Center | Natural Gas | 114 | CT05 |
| Goose Creek Energy Center | Natural Gas | 114 | CT06 |
| Gooseberry Solar, LLC | Solar | 2 | GEN1 |
| Grand Ridge Battery Projects | Storage | 4.5 | GIVB |
| Grand Ridge Battery Projects | Storage | 31.5 | GRES |
| Grand Ridge Solar Farm | Solar | 20 | 1 |
| Grand Ridge Wind Energy Center | Wind | 99 | 1 |
| Grand Ridge Wind Energy Center | Wind | 51 | 2 |
| Grand Ridge Wind Energy Center | Wind | 49.5 | 3 |
| Grand Ridge Wind Energy Center | Wind | 10.5 | 4 |
| Granite City Works | Other | 78 | G-1 |
| Green River Wind Farm | Wind | 194.3 | GRNRV |
| Greene Valley Gas Recovery | Landfill Gas | 3.3 | GEN1 |
| Greene Valley Gas Recovery | Landfill Gas | 3.3 | GEN2 |
| Harmony Road Solar | Solar | 1.9 | 1823 |
| Harmony Solar Project | Solar | 2 | PV1 |
| Harvest Ridge Wind Farm | Wind | 202 | GEN01 |
| Heartland Community College | Solar | 0.2 | SO1 |
| Heartland Community College | Wind | 1.7 | T01 |
| Hickory Solar | Solar | 110 | GEN01 |
| High Point Solar LLC | Solar | 100 | HPS |
| High Trail Wind Farm LLC | Wind | 210.9 | 1 |
| Hilltopper Wind Project | Wind | 185 | WT1 |
| Hoffer Plastics | Natural Gas | 0.8 | GEN1 |
| Hoffer Plastics | Natural Gas | 0.8 | GEN2 |
| Hoffer Plastics | Natural Gas | 0.8 | GEN3 |
| Hoffer Plastics | Natural Gas | 0.8 | GEN4 |
| Hoffer Plastics | Natural Gas | 0.8 | GEN5 |
| Hoffer Plastics | Natural Gas | 0.8 | GEN6 |
| Hoffer Plastics | Natural Gas | 0.8 | GEN7 |
| Hoffer Plastics | Natural Gas | 0.8 | GEN8 |
| Hoffer Plastics | Natural Gas | 0.8 | GEN9 |
| Holland Energy Facility | Natural Gas | 178.5 | CTG1 |
| Holland Energy Facility | Natural Gas | 178.5 | CTG2 |
| Holland Energy Facility | Natural Gas | 345.1 | STG1 |
| Hoopeston Wind LLC | Wind | 98 | HOO1 |
| Hurricane Creek CSG | Solar | 2 | HRCRK |
| IGS East Central, LLC | Solar | 2 | EAST |
| IGS Frankfort 2 CSG | Solar | 2 | FRAN2 |
| IGS Stockton DG CSG | Solar | 1.9 | BREW |
| IGS Stockton DG CSG | Solar | 1.9 | BREW2 |
| IKEA Joliet Rooftop PV System | Solar | 2 | PV |
| IL Sidney Project1 | Solar | 2 | 15332 |
| IL West Hallock Project1 | Solar | 2 | 15333 |
| IL17021 Brush Creek I CSG | Solar | 2 | BCK17 |
| IMEA Flora | Distillate Fuel Oil | 1.8 | 10 |
| IMEA Flora | Distillate Fuel Oil | 1.8 | 6 |
| IMEA Flora | Distillate Fuel Oil | 1.8 | 7 |
| IMEA Flora | Distillate Fuel Oil | 1.8 | 8 |
| IMEA Flora | Distillate Fuel Oil | 1.8 | 9 |
| Illinois PV Fulton 1 CSG | Solar | 2 | FULT |
| Illinois PV Knox 1A | Solar | 2 | PV1 |
| Illinois PV Knox 1B | Solar | 2 | PV1 |
| Illinois PV Knox 3A | Solar | 2 | PV1 |
| Illinois PV Knox 3B | Solar | 2 | PV1 |
| Industrial Park | Distillate Fuel Oil | 1.8 | 3 |
| Industrial Park | Distillate Fuel Oil | 1.8 | 4 |
| Industrial Park | Distillate Fuel Oil | 1.8 | 5 |
| Industrial Park | Distillate Fuel Oil | 1.8 | 6 |
| Industrial Park | Distillate Fuel Oil | 1.8 | 7 |
| Industrial Park | Distillate Fuel Oil | 2.2 | 8 |
| Industrial Park | Distillate Fuel Oil | 2.2 | 9 |
| Ingredion Incorporated | Natural Gas | 22.5 | TGO1 |
| Ingredion Incorporated | Natural Gas | 22.5 | TGO2 |
| Interstate | Natural Gas | 138.6 | 1 |
| Invenergy Nelson Expansion LLC | Natural Gas | 190 | GEN3 |
| Invenergy Nelson Expansion LLC | Natural Gas | 190 | GEN4 |
| Iroquois Solar 1B LLC CSG | Solar | 2 | IROQ |
| JM Huber at Quincy | Solar | 1.5 | JMH |
| Jackson Generation, LLC | Natural Gas | 644.3 | 01 |
| Jackson Generation, LLC | Natural Gas | 644.3 | 02 |
| John A Logan College Solar | Solar | 1.3 | JALC |
| Kankakee 2 | Solar | 1.5 | KKS2 |
| Kankakee Solar 1 | Solar | 2 | KANK1 |
| Kankakee Solar 3 | Solar | 2 | KANK3 |
| Kankakee Solar 4 LLC | Solar | 2 | KANK |
| Keeversville Solar CSG | Solar | 2 | KEEV |
| Kelly Creek Wind Project | Wind | 184 | WND1 |
| Kendall County Generation Facility | Natural Gas | 180 | CTG1 |
| Kendall County Generation Facility | Natural Gas | 180 | CTG2 |
| Kendall County Generation Facility | Natural Gas | 180 | CTG3 |
| Kendall County Generation Facility | Natural Gas | 180 | CTG4 |
| Kendall County Generation Facility | Natural Gas | 134 | STG1 |
| Kendall County Generation Facility | Natural Gas | 134 | STG2 |
| Kendall County Generation Facility | Natural Gas | 134 | STG3 |
| Kendall County Generation Facility | Natural Gas | 134 | STG4 |
| Kent School Road Solar 1 | Solar | 2 | KENT |
| Kern A Community Solar, LLC CSG | Solar | 2 | KERN |
| Kimmel Road Solar, LLC | Solar | 50 | PV |
| Kincaid Generation LLC | Coal | 659.5 | 1 |
| Kincaid Generation LLC | Coal | 659.5 | 2 |
| Kinmundy | Natural Gas | 135 | 1 |
| Kinmundy | Natural Gas | 135 | 2 |
| Kish CSG | Solar | 2 | KISH |
| Kishwaukee CHP Plant | Renewable Waste | 1 | 1 |
| Kishwaukee CHP Plant | Renewable Waste | 1 | 2 |
| Kishwaukee CHP Plant | Renewable Waste | 1 | 3 |
| LaSalle Generating Station | Nuclear | 1170 | 1 |
| LaSalle Generating Station | Nuclear | 1170 | 2 |
| Lafayette 2 - Kankakee Yonke | Solar | 2 | GEN1 |
| Lafayette 2 - McHenry Franks 1 | Solar | 2 | GEN1 |
| Lafayette 2 - McHenry Franks 2 | Solar | 2 | GEN1 |
| Lake Forest Hospital Central Energy Plan | Natural Gas | 0.8 | GEN1 |
| Lake Forest Hospital Central Energy Plan | Natural Gas | 0.8 | GEN2 |
| Lake Forest Hospital Central Energy Plan | Natural Gas | 0.8 | GEN3 |
| Lake Forest Hospital Central Energy Plan | Natural Gas | 0.8 | GEN4 |
| Lake Gas Recovery | Landfill Gas | 3 | GEN2 |
| Lake Gas Recovery | Landfill Gas | 3 | GEN3 |
| Lakeside | Distillate Fuel Oil | 1.8 | D1 |
| Lakeside | Distillate Fuel Oil | 1.8 | D2 |
| Lakeside | Distillate Fuel Oil | 1.8 | D3 |
| Lawrence Solar 1 LLC | Solar | 2 | LAWS1 |
| Lawrence Solar 2 LLC | Solar | 2 | LAWS2 |
| Lee Energy Facility | Natural Gas | 86.5 | CT1 |
| Lee Energy Facility | Natural Gas | 86.5 | CT2 |
| Lee Energy Facility | Natural Gas | 86.5 | CT3 |
| Lee Energy Facility | Natural Gas | 86.5 | CT4 |
| Lee Energy Facility | Natural Gas | 86.5 | CT5 |
| Lee Energy Facility | Natural Gas | 86.5 | CT6 |
| Lee Energy Facility | Natural Gas | 86.5 | CT7 |
| Lee Energy Facility | Natural Gas | 86.5 | CT8 |
| Lena | Solar | 2 | LENA |
| Lincoln Generating Facility | Natural Gas | 86.5 | CTG1 |
| Lincoln Generating Facility | Natural Gas | 86.5 | CTG2 |
| Lincoln Generating Facility | Natural Gas | 86.5 | CTG3 |
| Lincoln Generating Facility | Natural Gas | 86.5 | CTG4 |
| Lincoln Generating Facility | Natural Gas | 86.5 | CTG5 |
| Lincoln Generating Facility | Natural Gas | 86.5 | CTG6 |
| Lincoln Generating Facility | Natural Gas | 86.5 | CTG7 |
| Lincoln Generating Facility | Natural Gas | 86.5 | CTG8 |
| Lincoln Land Wind | Wind | 302 | SAN1 |
| Lineage Logistics Solar | Solar | 1.6 | LLCHI |
| Livingston Generating Facility | Landfill Gas | 5 | 1 |
| Livingston Generating Facility | Landfill Gas | 5 | 3 |
| Livingston Generating Facility | Landfill Gas | 5 | GEN2 |
| Lobelia 1 | Solar | 2 | 811 |
| Lockport Powerhouse | Hydro | 8 | 1GEN |
| Lockport Powerhouse | Hydro | 8 | 2GEN |
| Lone Tree Wind, LLC | Wind | 79 | LTW |
| Long John CSG | Solar | 2 | LJOHN |
| Loyola University Health Plant | Natural Gas | 5.3 | UNIT1 |
| Loyola University Health Plant | Natural Gas | 5.3 | UNIT2 |
| Lukuc B Community Solar LLC CSG | Solar | 2 | LUKC |
| MRP Elgin LLC | Natural Gas | 135 | CT01 |
| MRP Elgin LLC | Natural Gas | 135 | CT02 |
| MRP Elgin LLC | Natural Gas | 135 | CT03 |
| MRP Elgin LLC | Natural Gas | 135 | CT04 |
| MRP Rocky Road LLC | Natural Gas | 122.4 | T4 |
| MRP Rocky Road LLC | Natural Gas | 125.8 | TG1 |
| MRP Rocky Road LLC | Natural Gas | 125.8 | TG2 |
| MTHS Co-Gen Buildings | Natural Gas | 0.6 | STH1 |
| MTHS Co-Gen Buildings | Natural Gas | 0.6 | STH2 |
| Machesney Park | Solar | 1.7 | PV1 |
| Macomb 2A | Solar | 2 | PV1 |
| Maple Flats | Solar | 250 | 65015 |
| Marengo Solar | Solar | 2 | MARIL |
| Marion | Coal | 33 | 1 |
| Marion | Coal | 33 | 2 |
| Marion | Coal | 33 | 3 |
| Marion Solar 4b LLC | Solar | 2 | MS4B |
| Marlow Solar, LLC CSG | Solar | 2 | MARL |
| Mars Snackfood US | Natural Gas | 3.5 | 1 |
| Marshall (IL) | Distillate Fuel Oil | 1.8 | 10 |
| Marshall (IL) | Distillate Fuel Oil | 1.8 | 11 |
| Marshall (IL) | Distillate Fuel Oil | 1.8 | 12 |
| Marshall (IL) | Distillate Fuel Oil | 1.8 | 13 |
| Marshall (IL) | Distillate Fuel Oil | 2.5 | 5 |
| Marshall (IL) | Distillate Fuel Oil | 1.8 | 6 |
| Marshall (IL) | Distillate Fuel Oil | 1.8 | 7 |
| Marshall (IL) | Distillate Fuel Oil | 1.8 | 8 |
| Marshall (IL) | Distillate Fuel Oil | 1.8 | 9 |
| McDonough Solar 1, LLC CSG | Solar | 2 | MC1B |
| McDonough Solar 1, LLC CSG | Solar | 2 | MCDH |
| McHenry Battery Storage | Storage | 20 | MCH1 |
| Mendota | Solar | 2 | MENDS |
| Mendota Hills, LLC | Wind | 76.2 | GEN1 |
| Mendota Rich Dev CSG | Solar | 2 | MEND |
| Midland Wind | Wind | 105.5 | 1 |
| Milam Gas Recovery | Natural Gas | 0.8 | GEN1 |
| Milam Gas Recovery | Natural Gas | 0.8 | GEN2 |
| Milam Gas Recovery | Natural Gas | 0.8 | GEN3 |
| Minonk Wind Farm | Wind | 200 | 1 |
| Moline | Natural Gas | 18 | GT1 |
| Moline | Natural Gas | 18 | GT2 |
| Moline | Natural Gas | 18 | GT3 |
| Moline | Natural Gas | 18 | GT4 |
| Moline | Hydro | 0.9 | HY1 |
| Moline | Hydro | 0.9 | HY2 |
| Moline | Hydro | 0.9 | HY3 |
| Moline | Hydro | 0.9 | HY4 |
| Mondelez Global LLC | Natural Gas | 4.7 | GEN1 |
| Monee Solar 1, LLC | Solar | 2 | GEN1 |
| Mooseheart School Solar | Solar | 2 | 1817 |
| Moraine CSG | Solar | 2 | MORAI |
| Moraine Sands Wind Power | Wind | 171 | MSWP1 |
| Morgan Solar 1 CSG | Solar | 2 | MORG1 |
| Morgan Solar 1b CSG | Solar | 2 | MOR1B |
| Morgan Solar 2, LLC CSG | Solar | 2 | MRG2 |
| Morgan Solar 4, LLC CSG | Solar | 2 | MORG |
| Morris Cogeneration LLC | Natural Gas | 82.9 | STG1 |
| Morris Cogeneration LLC | Natural Gas | 45.3 | UNT1 |
| Morris Cogeneration LLC | Natural Gas | 45.3 | UNT2 |
| Morris Cogeneration LLC | Natural Gas | 45.3 | UNT3 |
| Mt. Morris Solar CSG | Solar | 2 | MTMIL |
| Mulberry Solar, LLC | Solar | 2 | GEN1 |
| Mulligan Solar, LLC | Solar | 70 | MLGAN |
| Museum of Science and Industry | Natural Gas | 1.7 | COGEN |
| N Solon Road (North) | Solar | 2 | 677 |
| N Solon Road (South) | Solar | 2 | 678 |
| NL IL - Kendall | Solar | 2 | KENDL |
| NRG Rockford I | Natural Gas | 158 | 0001 |
| NRG Rockford I | Natural Gas | 158 | 0002 |
| NRG Rockford II Energy Center | Natural Gas | 168 | GT3 |
| Nalco | Natural Gas | 4 | AT1 |
| Nelson Energy Center | Natural Gas | 181.9 | CT1 |
| Nelson Energy Center | Natural Gas | 179.4 | CT2 |
| Nelson Energy Center | Natural Gas | 133.1 | ST1 |
| Nelson Energy Center | Natural Gas | 133.1 | ST2 |
| Newton | Coal | 617.4 | 1 |
| North Chicago Energy Center | Natural Gas | 5.2 | GT1 |
| North Chicago Energy Center | Natural Gas | 7.2 | GT2 |
