Free data · source: AEMO · 7 archived snapshots · Jul 17, 2013 to Jul 23, 2026
What actually got built, and what closed.
Every registration list we capture is kept, so the list stops being a snapshot of today and starts being a record of change. This compares the oldest archived capture of the Australian National Electricity Market against the newest.
Biggest gain: Wind, +12.5 GW. Biggest fall: Black Coal, -3.7 GW. Fuel types with no registered capacity in 2013 and some today: Solar Battery Storage Ethane Bagasse and Diesel Sewerage / Waste Water Biogas - Sludge .
Capacity by fuel
Registered nameplate capacity, not energy generated: a battery and a coal unit of the same rating count the same here, though they run very differently.
| Fuel | Jul 17, 2013 (GW) | Jul 23, 2026 (GW) | Change (GW) | Change |
|---|---|---|---|---|
| Solar | 0.0 | 14.9 | +14.9 | new |
| Wind | 2.8 | 15.3 | +12.5 | +450% |
| Battery Storage | 0.0 | 12.2 | +12.2 | new |
| Natural Gas / Diesel | 0.2 | 1.0 | +0.8 | +437% |
| Natural Gas | 7.8 | 8.6 | +0.8 | +10% |
| Water | 7.8 | 8.1 | +0.3 | +4% |
| Waste Coal Mine Gas | 0.0 | 0.3 | +0.2 | +512% |
| Diesel | 0.4 | 0.6 | +0.2 | +41% |
| Ethane | 0.0 | 0.0 | +0.0 | new |
| Bagasse and Diesel | 0.0 | 0.0 | +0.0 | new |
| Sewerage / Waste Water | 0.0 | 0.0 | +0.0 | new |
| Biogas - Sludge | 0.0 | 0.0 | +0.0 | new |
| Macadamia Nut Shells | 0.0 | 0.0 | -0.0 | gone |
| Sewerage/Waste Water | 0.0 | 0.0 | -0.0 | gone |
| Landfill Methane / Landfill Gas | 0.1 | 0.1 | -0.0 | no change |
| Kerosene | 0.5 | 0.4 | -0.1 | -11% |
| Bagasse | 0.4 | 0.3 | -0.1 | -19% |
| Unspecified | 0.2 | 0.1 | -0.1 | -66% |
| Coal Tailings | 0.1 | 0.0 | -0.1 | gone |
| Coal Seam Methane | 1.3 | 1.1 | -0.2 | -15% |
| Natural Gas / Fuel Oil | 1.3 | 0.6 | -0.7 | -53% |
| Brown Coal | 7.4 | 4.7 | -2.7 | -37% |
| Black Coal | 20.2 | 16.4 | -3.7 | -19% |
The archive
One row per captured snapshot. Each is kept in full, with the original file it came from, so these numbers can be recomputed — or computed differently — without going back to the source.
| Captured | Registered units | Capacity (GW) | Relative scale |
|---|---|---|---|
| Jul 17, 2013 | 357 | 50.6 | |
| Aug 13, 2013 | 359 | 50.6 | |
| Aug 7, 2014 | 371 | 49.8 | |
| Oct 17, 2014 | 367 | 48.9 | |
| Jun 24, 2016 | 382 | 49.6 | |
| May 24, 2018 | 412 | 50.9 | |
| Jul 23, 2026 | 572 | 84.7 |
Source: AEMO, latest capture July 23, 2026. See the current Australian list, or the United States.
Got a job that needs doing?
Tell us what you are trying to work out. If we are not the right people we will usually know who is.
Email is the fastest way to reach us. Melbourne, Australia.
