Free data · source: EIA · updated December, 2024
Rhode Island registered generation.
Every registered power station in Rhode Island over 1 MW, with its fuel source, capacity and unit ID. Filter by fuel, or search for a plant by name.
Filter by fuel
Showing all 143
| Power station | Fuel | Capacity (MW) | Unit ID |
|---|---|---|---|
| 10 Briggs Solar NG, LLC (East) | Solar | 5 | 02818 |
| A Street 1 | Solar | 1.2 | CPRI4 |
| A Street 2 | Solar | 1.6 | CPRI5 |
| Alton Road Solar | Solar | 13.9 | 50835 |
| Blackhorse Farm Solar, LLC CSG | Solar | 3.8 | BHF |
| Blackstone/Tupperware | Hydro | 0.4 | GEN1 |
| Blackstone/Tupperware | Hydro | 0.4 | GEN2 |
| Blackstone/Tupperware | Hydro | 0.4 | GEN3 |
| Blackstone/Tupperware | Hydro | 0.4 | GEN4 |
| Block Island Wind Farm | Wind | 30 | BIWF |
| Bristol Landfill Solar | Solar | 5 | BL1 |
| Brookside | Solar | 1 | PVBR |
| CED Foster | Solar | 2 | FORI |
| Central Power Plant | Natural Gas | 3.5 | GEN5 |
| Central Power Plant | Natural Gas | 3.5 | GEN6 |
| Central Power Plant | Natural Gas | 2 | GEN7 |
| Douglas Pike Solar, LLC | Solar | 1.8 | DOUGP |
| Dry Bridge Solar (Brown University) | Solar | 10 | DBS1 |
| Dry Bridge Solar (Brown University) | Solar | 10 | DBS2 |
| Dry Bridge Solar (Brown University) | Solar | 10 | DBS3 |
| Dry Bridge Solar (Brown University) | Solar | 10 | DBS4 |
| Exeter Renewables 1 | Solar | 10 | EXTR1 |
| Exeter Ten (CSG) | Solar | 2.8 | SC |
| Forbes Street Solar | Solar | 3 | FSS1 |
| Foster Solar | Solar | 1.2 | 2481 |
| Founders Homestead Farms Solar | Solar | 4.5 | RFH01 |
| GD Glocester White Oak I, LLC | Solar | 1.8 | GDWH |
| GD Hopkinton Main I, LLC | Solar | 2.6 | MAIN1 |
| GD Hopkinton Main I, LLC | Solar | 3.9 | MAIN2 |
| GD Hopkinton Main I, LLC | Solar | 4.1 | MAIN3 |
| GD Johnson Scituate I, LLC | Solar | 4.3 | GDJSI |
| GD Richmond Buttonwoods I, LLC | Solar | 1.3 | GDBUT |
| GD West Greenwich Nooseneck I, LLC | Solar | 10 | NORTH |
| GD West Greenwich Nooseneck I, LLC | Solar | 10 | SOUTH |
| GD West Greenwich Victory I, LLC | Solar | 1.8 | GDVIC |
| GDIM 1, LLC | Solar | 9.6 | GDIM1 |
| GDIM 2, LLC | Solar | 9.6 | GDIM2 |
| GDIM 3, LLC | Solar | 9.6 | GDIM3 |
| GDIM 4, LLC | Solar | 9.6 | GDIM4 |
| Gold Meadow Farms | Solar | 16.2 | CPRI7 |
| Green Providence Wind I, LLC | Wind | 1.5 | GPWI |
| Green Providence Wind II, LLC | Wind | 3 | GPWII |
| Hope Farm Solar, LLC | Solar | 10 | HOPE |
| Hopkins Hill CSG | Solar | 3.3 | HH1 |
| Hopkins Hill CSG | Solar | 3.3 | HH2 |
| Hopkinton Phase 2 | Solar | 2.5 | HTP2 |
| Howard Lane Solar | Solar | 3 | HOWRD |
| ISM Solar Cranston CSG | Solar | 3.1 | CR |
| Johnston LFG Turbine Plant | Landfill Gas | 10.5 | GENS1 |
| Johnston LFG Turbine Plant | Landfill Gas | 6.3 | GENT1 |
| Johnston LFG Turbine Plant | Landfill Gas | 6.3 | GENT2 |
| Johnston LFG Turbine Plant | Landfill Gas | 6.3 | GENT3 |
| Johnston LFG Turbine Plant | Landfill Gas | 6.3 | GENT4 |
| Johnston Solar | Solar | 1.4 | JSI01 |
| Kearsarge East Providence | Solar | 2 | EPRO |
| Kearsarge Fogland | Solar | 2.4 | TIV |
| Kearsarge SKSC1 LLC | Solar | 3.8 | SKSC1 |
| Kearsarge SKSC2 LLC | Solar | 3.1 | SKSC2 |
| Kearsarge Smithfield LLC | Solar | 8 | SMITH |
| Kearsarge West Shore Solar LLC | Solar | 5 | PORT |
| Kearsarge Westerly | Solar | 4 | WES |
| Kilvert | Solar | 4.7 | CPRI1 |
| Little Bay | Solar | 1.3 | 1 |
| Manchester Street | Natural Gas | 125 | G10A |
| Manchester Street | Natural Gas | 125 | G11A |
| Manchester Street | Natural Gas | 48 | GE10 |
| Manchester Street | Natural Gas | 46 | GE11 |
| Manchester Street | Natural Gas | 125 | GE9A |
| Manchester Street | Natural Gas | 46 | GEN9 |
| McAllister Landfill | Solar | 1 | MCLF |
| NBC Field's Point Wind Farm | Wind | 4.5 | FPWTG |
| Nautilus Goat Island Solar LLC (CSG) | Solar | 2.5 | GI |
| North Kingstown Solar LLC | Solar | 1.9 | 07948 |
| North Providence | Solar | 2 | CPRI2 |
| North Smithfield Solar Power 1 | Solar | 2 | NSS01 |
| Ocean State BTM | Storage | 3 | MESS |
| Ocean State Power | Natural Gas | 82.8 | GEN1 |
| Ocean State Power | Natural Gas | 82.8 | GEN2 |
| Ocean State Power | Natural Gas | 88.6 | GEN3 |
| Ocean State Power II | Natural Gas | 82.8 | GEN1 |
| Ocean State Power II | Natural Gas | 82.8 | GEN2 |
| Ocean State Power II | Natural Gas | 88.6 | GEN3 |
| Orbit Energy RI | Renewable Waste | 3.2 | 1 |
| Pine Hill | Solar | 5 | PHS01 |
| Plainfield Pike | Solar | 2 | CPRI6 |
| Rhode Island Hospital | Natural Gas | 1.7 | GEN2 |
| Rhode Island Hospital | Natural Gas | 1.7 | GEN4 |
| Rhode Island Hospital | Natural Gas | 3.5 | NEW1 |
| Rhode Island Hospital | Natural Gas | 3.5 | NEW3 |
| Rhode Island Solar Renewable Energy IV, | Solar | 8.4 | EAST |
| Rhode Island Solar Renewable Energy IV, | Solar | 3.4 | WEST |
| Rhode Island State Energy Center | Natural Gas | 196 | CTG1 |
| Rhode Island State Energy Center | Natural Gas | 196 | CTG2 |
| Rhode Island State Energy Center | Natural Gas | 204 | STG1 |
| Richmond NMCA | Solar | 4 | RNM02 |
| Ridgewood Providence Power | Landfill Gas | 1.6 | PH21 |
| Ridgewood Providence Power | Landfill Gas | 1.6 | PH22 |
| Ridgewood Providence Power | Landfill Gas | 1.6 | PH23 |
| Ridgewood Providence Power | Landfill Gas | 1.6 | PH24 |
| Robin Hollow Solar | Solar | 40.7 | RSH40 |
| Roger Williams - Melville at Portsmouth | Solar | 3 | MEL |
| Smithfield Solar Farm, LLC | Solar | 2.4 | PV1 |
| TPE King Solar Holdings1, LLC (CSG) | Solar | 12.7 | KING1 |
| TPE RI WA1 Solar | Solar | 3.5 | 70825 |
| TPE RI WA2 Solar | Solar | 3.4 | 70824 |
| Tank Farm 4 | Solar | 10 | TF4 |
| Thundermist Hydro | Hydro | 1.2 | HYD1 |
| Tiverton Power Plant | Natural Gas | 196.9 | UNT1 |
| Tiverton Power Plant | Natural Gas | 93.2 | UNT2 |
| Toray Plastic America's CHP Plant | Natural Gas | 7.5 | CG1 |
| Toray Plastic America's CHP Plant | Natural Gas | 5 | KG12 |
| Toray Plastic America's CHP Plant | Natural Gas | 7.5 | KG18 |
| Town of Burrillville Solar CSG | Solar | 3.3 | X0042 |
| University Solar, LLC | Solar | 24 | URI |
| WED Coventry 1 | Wind | 1.5 | WEDC1 |
| WED Coventry 2 | Wind | 1.5 | COV2 |
| WED Coventry 2 | Wind | 1.5 | COV2A |
| WED Coventry 2 | Wind | 1.5 | COV2B |
| WED Coventry 3 | Wind | 1.5 | WEDC3 |
| WED Coventry 4 | Wind | 1.5 | WEDC4 |
| WED Coventry 5 | Wind | 1.5 | COV5 |
| WED Coventry 6 | Wind | 1.5 | COV6 |
| WED Coventry 6 | Wind | 1.5 | COV6A |
| WED Coventry 6 | Wind | 1.5 | COV6B |
| WED Coventry Seven, LLC | Solar | 3 | WED7 |
| WED GW Solar, LLC | Solar | 3 | GWSOL |
| WED Green Hill, LLC | Wind | 3 | GHILL |
| WED Kingstown Solar I - East Array | Solar | 3 | KTNWA |
| WED Kingstown Solar I, LLC - West | Solar | 1.5 | KTNEA |
| WED NK Green | Wind | 1.5 | NKG1 |
| WED Plainfield II, LLC | Wind | 3 | PLAI2 |
| WED Plainfield III, LLC | Wind | 3 | PLAI3 |
| WED Plainfield, LLC | Wind | 3 | PLAI1 |
| WED Portsmouth One, LLC | Wind | 1.5 | PORT1 |
| WED Shun I, LLC | Wind | 3 | SHUN1 |
| WED Shun II, LLC | Wind | 3 | SHUN2 |
| WED Shun III, LLC | Wind | 3 | SHUN3 |
| WED Stilson Solar | Solar | 2 | STILS |
| West Davisville Solar | Solar | 2 | PV1 |
| West Greenwich Solar | Solar | 1.9 | WGRI |
| White Brook Renewables PV | Solar | 4 | WB1 |
| White Rock Road LLC | Solar | 6.5 | 07367 |
| Woodville Solar (CSG) | Solar | 4.5 | 1 |
Data source: EIA, last updated December, 2024. See the national list, or the Australian equivalent.
Browse by state
Every state has its own page, so you can link straight to the one you need.
Got a job that needs doing?
Tell us what you are trying to work out. If we are not the right people we will usually know who is.
Email is the fastest way to reach us. Melbourne, Australia.
